# Zlatan Ibrahimović
Nationality:
Sweden
Team:
Sweden
Age:
03/10/1981 (43)
Taille:
195 cm
Poids:
95 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Serie A | 4 | 1 | 0 | 0/0/0 | 144 | |
2021/2022 | Coppa Italia | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Serie A | 23 | 8 | 3 | 2/0/0 | 1007 | |
2021/2022 | Champions League | 4 | 0 | 0 | 1/0/0 | 163 | |
2020/2021 | Coppa Italia | 2 | 1 | 0 | 1/1/0 | 104 | |
2020/2021 | Serie A | 19 | 15 | 2 | 2/0/1 | 1498 | |
2020/2021 | Europa League | 6 | 1 | 1 | 1/0/0 | 338 | |
2020 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 71 | |
2019/2020 | Serie A | 18 | 10 | 5 | 1/0/0 | 1364 | |
2019/2020 | Coppa Italia | 2 | 1 | 0 | 2/0/0 | 145 | |
2019 | Major League Soccer | 31 | 31 | 8 | 8/0/0 | 2790 | |
2018 | Major League Soccer | 27 | 22 | 6 | 5/0/1 | 2179 | |
2017/2018 | Premier League | 5 | 0 | 0 | 0/0/0 | 103 | |
2017/2018 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 69 | |
2017/2018 | Champions League | 1 | 0 | 0 | 0/0/0 | 16 | |
2017 | Major League Soccer | 1 | 0 | 0 | 0/0/0 | 90 | |
2016/2017 | Europa League | 11 | 5 | 3 | 0/0/0 | 921 | |
2016/2017 | Premier League | 28 | 17 | 5 | 7/0/0 | 2437 | |
2016/2017 | Carabao Cup | 5 | 4 | 1 | 1/0/0 | 180 | |
2016/2017 | FA Cup | 1 | 1 | 0 | 0/0/0 | 28 | |
2016 | Club Friendlies | 4 | 1 | 0 | 0/0/0 | 0 | |
2015/2016 | Ligue 1 Uber Eats | 31 | 38 | 13 | 1/0/0 | 0 | |
2015/2016 | Coupe de la Ligue | 3 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | Coupe de France | 6 | 7 | 2 | 1/0/0 | 0 | |
2015/2016 | Champions League | 10 | 5 | 3 | 2/0/0 | 880 | |
2015 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | Ligue 1 Uber Eats | 24 | 19 | 6 | 3/0/0 | 0 | |
2014/2015 | Coupe de la Ligue | 3 | 3 | 0 | 1/0/0 | 0 | |
2014/2015 | Coupe de France | 3 | 4 | 0 | 1/0/0 | 0 | |
2014/2015 | Champions League | 6 | 2 | 0 | 1/0/1 | 0 | |
2013/2014 | Coupe de la Ligue | 2 | 2 | 0 | 0/0/0 | 0 | |
2013/2014 | Coupe de France | 2 | 3 | 0 | 0/0/0 | 0 | |
2013/2014 | Champions League | 8 | 10 | 0 | 0/0/0 | 669 | |
2013/2014 | Ligue 1 Uber Eats | 33 | 26 | 11 | 7/0/0 | 2771 | |
2012/2013 | Coupe de France | 2 | 2 | 0 | 0/0/0 | 0 | |
2012/2013 | Ligue 1 Uber Eats | 34 | 30 | 8 | 9/0/1 | 2975 | |
2012/2013 | Champions League | 9 | 3 | 7 | 1/0/1 | 793 | |
2011/2012 | Coppa Italia | 3 | 1 | 0 | 0/0/0 | 0 | |
2011/2012 | Champions League | 8 | 5 | 4 | 1/0/0 | 720 | |
2011/2012 | Serie A | 32 | 28 | 8 | 3/0/1 | 0 | |
2010/2011 | Coppa Italia | 4 | 3 | 0 | 1/0/0 | 0 | |
2010/2011 | Serie A | 29 | 14 | 13 | 8/2/0 | 0 | |
2010/2011 | Champions League | 8 | 4 | 1 | 1/0/0 | 625 | |
2009/2010 | La Liga | 29 | 16 | 7 | 6/0/1 | 1959 | |
2009/2010 | Champions League | 10 | 4 | 2 | 1/0/0 | 761 | |
2009/2010 | Copa Del Rey | 2 | 1 | 0 | 0/0/0 | 0 | |
2009 | FIFA Intercontinental Cup | 2 | 0 | 0 | 1/0/0 | 0 | |
2005/2006 | Serie A | 35 | 7 | 0 | 5/0/0 | 2395 | |
2005/2006 | Champions League | 9 | 3 | 0 | 1/1/0 | 746 | |
Total: | 543 | 358 | 119 | 86/4/7 | 28941 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | Euro Qualification | 1 | 0 | 0 | 0/0/0 | 17 | |
2016 | European Championship | 3 | 0 | 0 | 0/0/0 | 270 | |
2008 | European Championship | 3 | 2 | 0 | 0/0/0 | 0 | |
2006 | World Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
Total: | 10 | 2 | 0 | 0/0/0 | 287 |