#10 Xavi Simons
Nationality:
Netherlands
Team:
RB Leipzig
Age:
21/04/2003 (21)
Position:
Midfielder
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Champions League | 3 | 0 | 0 | 0/0/0 | 251 | |
2024/2025 | Bundesliga | 7 | 2 | 2 | 2/0/0 | 616 | |
2024/2025 | German Cup | 1 | 1 | 1 | 0/0/0 | 89 | |
2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 52 | |
2023/2024 | Champions League | 8 | 2 | 2 | 1/0/0 | 599 | |
2023/2024 | German Cup | 2 | 0 | 0 | 0/0/0 | 114 | |
2023/2024 | Bundesliga | 32 | 8 | 11 | 10/1/0 | 2674 | |
2023/2024 | German Super Cup | 1 | 0 | 0 | 0/0/0 | 78 | |
2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Club Friendlies | 1 | 1 | 1 | 0/0/0 | 61 | |
2022/2023 | KNVB Beker | 4 | 1 | 2 | 1/0/0 | 348 | |
2022/2023 | Europa League | 7 | 1 | 1 | 4/0/0 | 547 | |
2022/2023 | Eredivisie | 34 | 19 | 8 | 2/0/0 | 2820 | |
2022/2023 | Super Cup | 1 | 1 | 0 | 0/0/0 | 17 | |
2022/2023 | Champions League | 2 | 0 | 0 | 1/0/0 | 59 | |
2022 | Club Friendlies | 5 | 0 | 1 | 1/0/0 | 177 | |
2021/2022 | UEFA Youth League | 7 | 4 | 6 | 3/0/0 | 610 | |
2021/2022 | Coupe de France | 3 | 0 | 1 | 0/0/0 | 102 | |
2021/2022 | Ligue 1 Uber Eats | 6 | 0 | 0 | 1/0/0 | 128 | |
2021/2022 | Champions League | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | French Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021 | Club Friendlies | 5 | 2 | 1 | 0/0/0 | 358 | |
2020/2021 | Coupe de France | 1 | 0 | 0 | 0/0/0 | 12 | |
2020/2021 | Ligue 1 Uber Eats | 1 | 0 | 0 | 0/0/0 | 1 | |
2020 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 16 | |
2019/2020 | UEFA Youth League | 5 | 0 | 0 | 1/0/0 | 307 | |
Total: | 138 | 42 | 37 | 27/1/0 | 10036 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | UEFA Nations League | 4 | 1 | 0 | 1/0/0 | 335 | |
2024 | Euro Qualification | 8 | 0 | 0 | 1/0/0 | 587 | |
2024 | European Championship | 6 | 1 | 3 | 2/0/0 | 457 | |
2024 | Friendly International | 3 | 1 | 0 | 0/0/0 | 154 | |
2022/2023 | UEFA Nations League | 2 | 0 | 0 | 0/0/0 | 127 | |
2022 | World Cup | 1 | 0 | 0 | 0/0/0 | 7 | |
2022 | Friendly International U21 | 2 | 0 | 0 | 1/0/0 | 180 | |
2020 | Euro U17 | 3 | 1 | 0 | 1/0/0 | 180 | |
Total: | 29 | 4 | 3 | 6/0/0 | 2027 |