#22 Timothy Weah
Nationality:
USA
Team:
Juventus
Age:
22/02/2000 (24)
Taille:
185 cm
Poids:
66 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Coppa Italia | 1 | 0 | 1 | 0/0/0 | 9 | |
2024/2025 | Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Serie A | 12 | 4 | 1 | 1/0/0 | 692 | |
2024/2025 | Champions League | 5 | 0 | 1 | 1/0/0 | 189 | |
2024 | Club Friendlies | 3 | 0 | 0 | 0/0/0 | 219 | |
2023/2024 | Serie A | 30 | 0 | 1 | 5/0/0 | 1248 | |
2023/2024 | Coppa Italia | 5 | 1 | 1 | 1/0/0 | 133 | |
2023 | Club Friendlies | 3 | 1 | 0 | 0/0/0 | 117 | |
2022/2023 | Ligue 1 Uber Eats | 29 | 0 | 2 | 2/0/0 | 1745 | |
2022/2023 | Coupe de France | 3 | 0 | 0 | 0/0/0 | 195 | |
2021/2022 | Champions League | 5 | 0 | 0 | 0/0/0 | 259 | |
2021/2022 | Ligue 1 Uber Eats | 29 | 3 | 4 | 2/0/1 | 1618 | |
2021/2022 | Coupe de France | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | French Super Cup | 1 | 0 | 0 | 0/0/0 | 19 | |
2020/2021 | Coupe de France | 3 | 0 | 0 | 1/0/0 | 207 | |
2020/2021 | Ligue 1 Uber Eats | 28 | 3 | 0 | 1/0/0 | 869 | |
2020/2021 | Europa League | 6 | 2 | 1 | 0/0/0 | 281 | |
2019/2020 | Ligue 1 Uber Eats | 3 | 0 | 0 | 1/0/0 | 84 | |
2018/2019 | Europa League | 1 | 0 | 0 | 0/0/0 | 31 | |
2018/2019 | Premiership | 13 | 3 | 1 | 1/0/0 | 73 | |
2018/2019 | Ligue 1 Uber Eats | 2 | 1 | 0 | 1/0/0 | 54 | |
2018/2019 | French Super Cup | 1 | 1 | 0 | 0/0/0 | 90 | |
2018/2019 | Scottish Cup | 2 | 1 | 0 | 0/0/0 | 36 | |
2018 | International Champions Cup | 3 | 1 | 1 | 0/0/0 | 213 | |
2017/2018 | Ligue 1 Uber Eats | 3 | 0 | 0 | 1/0/0 | 120 | |
2017/2018 | UEFA Youth League | 3 | 1 | 0 | 0/0/0 | 163 | |
Total: | 194 | 22 | 14 | 18/0/1 | 8664 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | CONCACAF Nations League | 1 | 1 | 0 | 0/0/0 | 13 | |
2024 | Copa America | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Friendly International | 2 | 1 | 0 | 0/0/0 | 165 | |
2024 | Friendly International Women | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | CONCACAF Nations League | 2 | 0 | 0 | 0/0/0 | 71 | |
2023 | Friendly International | 4 | 1 | 1 | 0/0/0 | 298 | |
2023 | CONCACAF Gold Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2022 | World Cup Qualification Concacaf | 9 | 1 | 1 | 2/0/0 | 591 | |
2022 | World Cup | 4 | 1 | 0 | 0/0/0 | 320 | |
2022 | Friendly International | 2 | 1 | 0 | 0/0/0 | 46 | |
2021/2022 | CONCACAF Nations League | 3 | 0 | 1 | 0/0/0 | 233 | |
2021 | Friendly International | 2 | 0 | 0 | 0/0/0 | 92 | |
2019/2020 | CONCACAF Nations League | 1 | 0 | 0 | 0/0/0 | 30 | |
2019 Poland | World Cup U20 | 5 | 2 | 2 | 1/0/0 | 447 | |
2019 | Friendly International U20 | 1 | 0 | 0 | 0/0/0 | 90 | |
2018 | Friendly International | 8 | 0 | 1 | 2/0/0 | 539 | |
2017 | CONCACAF Gold Cup | 8 | 1 | 1 | 2/0/0 | 514 | |
2017 | World Cup U17 | 1 | 0 | 0 | 0/0/0 | 90 | |
2014 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2006 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 53 | 9 | 7 | 7/0/0 | 3539 |