#6 Thiago Silva
Nationality:
Brazil
Team:
Chelsea
Age:
22/09/1984 (40)
Taille:
183 cm
Poids:
79 kg
Position:
Defender
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | Campeonato Brasileiro Série A | 15 | 0 | 0 | 2/0/0 | 1350 | |
2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Recopa Sudamericana | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Campeonato Carioca Série A | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Brazil Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2024 | Copa Libertadores | 4 | 1 | 0 | 0/0/0 | 316 | |
2023/2024 | FA Cup | 4 | 1 | 0 | 1/0/0 | 218 | |
2023/2024 | Carabao Cup | 3 | 0 | 0 | 1/0/0 | 270 | |
2023/2024 | Premier League | 31 | 3 | 1 | 4/0/0 | 2527 | |
2023 | Premier League Summer Series | 2 | 1 | 0 | 0/0/0 | 26 | |
2023 | Florida Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 73 | |
2022/2023 | Champions League | 8 | 0 | 0 | 2/0/0 | 642 | |
2022/2023 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | Premier League | 27 | 0 | 2 | 2/0/0 | 2352 | |
2022 | Florida Cup | 1 | 0 | 0 | 0/0/0 | 73 | |
2022 | Club Friendlies | 3 | 0 | 0 | 0/0/0 | 182 | |
2021/2022 | Champions League | 9 | 0 | 1 | 1/0/0 | 731 | |
2021/2022 | FA Cup | 3 | 0 | 0 | 0/0/0 | 190 | |
2021/2022 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 122 | |
2021/2022 | Premier League | 32 | 3 | 0 | 2/0/0 | 2661 | |
2021/2022 | Uefa Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021 | FIFA Intercontinental Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
2020/2021 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 61 | |
2020/2021 | Champions League | 8 | 0 | 0 | 0/0/0 | 570 | |
2020/2021 | FA Cup | 2 | 0 | 0 | 0/0/0 | 178 | |
2020/2021 | Premier League | 23 | 2 | 0 | 4/1/0 | 1938 | |
2020 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 45 | |
2019/2020 | Coupe de la Ligue | 1 | 0 | 0 | 1/0/0 | 90 | |
2019/2020 | Champions League | 9 | 0 | 0 | 2/0/0 | 810 | |
2019/2020 | Ligue 1 Uber Eats | 21 | 0 | 0 | 1/0/0 | 1577 | |
2019/2020 | Coupe de France | 3 | 1 | 1 | 0/0/0 | 241 | |
2019/2020 | French Super Cup | 1 | 0 | 0 | 0/0/0 | 10 | |
2018/2019 | Coupe de France | 4 | 0 | 0 | 0/0/0 | 350 | |
2018/2019 | French Super Cup | 1 | 0 | 0 | 0/0/0 | 74 | |
2018/2019 | Coupe de la Ligue | 2 | 0 | 0 | 0/0/0 | 180 | |
2018/2019 | Champions League | 7 | 0 | 0 | 0/0/0 | 616 | |
2018/2019 | Ligue 1 Uber Eats | 25 | 0 | 1 | 4/0/0 | 2079 | |
2017/2018 | French Super Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2017/2018 | Coupe de la Ligue | 2 | 0 | 0 | 0/0/0 | 180 | |
2017/2018 | Coupe de France | 3 | 0 | 0 | 0/0/0 | 270 | |
2017/2018 | Ligue 1 Uber Eats | 25 | 1 | 0 | 5/0/0 | 2116 | |
2017/2018 | Champions League | 6 | 0 | 0 | 0/0/0 | 522 | |
2017 | International Champions Cup | 2 | 0 | 0 | 0/0/0 | 92 | |
2017 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 90 | |
2016/2017 | Ligue 1 Uber Eats | 27 | 3 | 2 | 1/0/0 | 2386 | |
2016/2017 | Coupe de la Ligue | 3 | 2 | 0 | 0/0/0 | 270 | |
2016/2017 | Coupe de France | 3 | 1 | 0 | 0/0/0 | 226 | |
2016/2017 | Champions League | 7 | 0 | 0 | 0/0/0 | 585 | |
2016 | International Champions Cup | 3 | 0 | 0 | 1/0/0 | 0 | |
2015/2016 | Champions League | 9 | 0 | 0 | 1/0/0 | 810 | |
2015/2016 | Coupe de France | 4 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | Coupe de la Ligue | 2 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | Ligue 1 Uber Eats | 30 | 1 | 1 | 3/0/0 | 0 | |
2014/2015 | Coupe de la Ligue | 3 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | Coupe de France | 5 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | Ligue 1 Uber Eats | 26 | 1 | 0 | 1/0/0 | 0 | |
2014/2015 | Champions League | 6 | 1 | 0 | 0/0/0 | 0 | |
2013/2014 | Coupe de la Ligue | 4 | 0 | 0 | 0/0/0 | 0 | |
2013/2014 | Coupe de France | 2 | 0 | 0 | 1/0/0 | 0 | |
2013/2014 | Champions League | 7 | 0 | 0 | 0/0/0 | 568 | |
2013/2014 | Ligue 1 Uber Eats | 28 | 3 | 0 | 1/0/0 | 2386 | |
2012/2013 | Ligue 1 Uber Eats | 22 | 0 | 0 | 2/0/1 | 1900 | |
2012/2013 | Coupe de la Ligue | 2 | 1 | 0 | 0/0/0 | 0 | |
2012/2013 | Champions League | 9 | 2 | 0 | 3/0/0 | 801 | |
2011/2012 | Serie A | 27 | 2 | 1 | 2/0/0 | 0 | |
2011/2012 | Coppa Italia | 2 | 0 | 0 | 1/0/0 | 0 | |
2011/2012 | Champions League | 7 | 1 | 0 | 0/0/0 | 590 | |
2010/2011 | Champions League | 6 | 0 | 0 | 0/0/0 | 540 | |
2010/2011 | Serie A | 33 | 1 | 1 | 1/0/0 | 0 | |
2010/2011 | Coppa Italia | 3 | 0 | 0 | 0/0/0 | 0 | |
2009/2010 | Serie A | 33 | 2 | 0 | 3/0/0 | 90 | |
2009/2010 | Champions League | 7 | 0 | 0 | 0/0/0 | 560 | |
Total: | 619 | 34 | 11 | 53/1/1 | 35894 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022 | World Cup | 4 | 0 | 1 | 0/0/0 | 360 | |
2022 | World Cup Qualification South America | 10 | 0 | 0 | 1/0/0 | 881 | |
2022 | Friendly International | 3 | 0 | 0 | 0/0/0 | 180 | |
2021 | Copa America | 5 | 0 | 0 | 0/0/0 | 450 | |
2019 | Copa America | 6 | 0 | 0 | 2/0/0 | 540 | |
2018 | World Cup | 5 | 1 | 0 | 0/0/0 | 450 | |
2018 | Friendly International | 5 | 0 | 0 | 0/0/0 | 410 | |
2014 | World Cup | 5 | 1 | 0 | 3/0/0 | 0 | |
2012 | Olympic Games | 6 | 0 | 0 | 0/0/0 | 0 | |
2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2006 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 49 | 2 | 1 | 6/0/0 | 3271 |