#15 Souleyman Doumbia
Nationality:
Côte d'Ivoire
Team:
Standard Liège
Age:
24/09/1996 (28)
Taille:
177 cm
Poids:
73 kg
Position:
Defender
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Belgian Cup | 1 | 0 | 0 | 0/0/0 | 46 | |
2024/2025 | Pro League | 3 | 0 | 0 | 0/0/0 | 74 | |
2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Ligue 2 | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Pro League | 11 | 0 | 0 | 2/0/0 | 832 | |
2023/2024 | Belgian Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | Coupe de France | 2 | 0 | 0 | 0/0/0 | 134 | |
2022/2023 | Ligue 1 Uber Eats | 24 | 0 | 0 | 2/0/1 | 1793 | |
2021/2022 | Coupe de France | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Ligue 1 Uber Eats | 27 | 0 | 1 | 10/0/1 | 2231 | |
2020/2021 | Ligue 1 Uber Eats | 27 | 0 | 1 | 8/0/0 | 2221 | |
2020/2021 | Coupe de France | 2 | 0 | 0 | 0/0/0 | 90 | |
2019/2020 | Ligue 1 Uber Eats | 5 | 0 | 1 | 1/0/0 | 450 | |
2019/2020 | National 3: Paris Île-de-France | 2 | 0 | 0 | 0/0/0 | 180 | |
2019/2020 | Ligue 1 Uber Eats | 1 | 0 | 0 | 0/0/0 | 90 | |
2019/2020 | Europa League | 2 | 0 | 0 | 0/0/0 | 172 | |
2018/2019 | National 3: Paris Île-de-France | 2 | 0 | 0 | 1/0/0 | 162 | |
2018/2019 | National 3: Group E | 1 | 0 | 0 | 1/0/0 | 90 | |
2018/2019 | Coupe de France | 2 | 0 | 0 | 0/0/0 | 33 | |
2018/2019 | Ligue 1 Uber Eats | 7 | 0 | 0 | 0/0/0 | 606 | |
2017 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2016/2017 | Serie B | 5 | 0 | 0 | 1/0/0 | 0 | |
2016/2017 | Serie B | 3 | 0 | 1 | 0/0/0 | 0 | |
2015 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 11 | |
2013/2014 | UEFA Youth League | 6 | 0 | 0 | 3/0/0 | 0 | |
Total: | 134 | 0 | 4 | 29/0/2 | 9215 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | African Nations Championship Qualification | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Africa Cup of Nations Qualifications | 1 | 0 | 0 | 0/0/0 | 2 | |
2022 | Friendly International | 3 | 1 | 0 | 0/0/0 | 171 | |
Total: | 4 | 1 | 0 | 0/0/0 | 173 |