#4 Sergio Ramos
Nationality:
Spain
Team:
Paris Saint Germain
Age:
30/03/1986 (38)
Taille:
184 cm
Poids:
82 kg
Position:
Defender
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023/2024 | La Liga | 28 | 3 | 0 | 7/0/1 | 2518 | |
2023/2024 | Champions League | 5 | 2 | 1 | 2/0/0 | 450 | |
2023/2024 | Uefa Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Copa Del Rey | 4 | 2 | 0 | 1/0/0 | 284 | |
2023 | UEFA/CONMEBOL Club Challenge | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Hybrid Friendlies | 1 | 1 | 0 | 0/0/0 | 45 | |
2022/2023 | Champions League | 8 | 0 | 0 | 2/0/0 | 720 | |
2022/2023 | French Super Cup | 1 | 1 | 0 | 0/0/0 | 90 | |
2022/2023 | Coupe de France | 3 | 1 | 0 | 0/0/0 | 183 | |
2022/2023 | Copa Del Rey | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | Ligue 1 Uber Eats | 33 | 2 | 1 | 3/0/1 | 2708 | |
2022 | Club Friendlies | 5 | 1 | 0 | 0/0/0 | 346 | |
2021/2022 | Coupe de France | 1 | 0 | 0 | 0/0/0 | 2 | |
2021/2022 | Ligue 1 Uber Eats | 12 | 2 | 0 | 2/1/0 | 802 | |
2021/2022 | Champions League | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | French Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2020/2021 | Coupe de France | 0 | 0 | 0 | 0/0/0 | 0 | |
2020/2021 | La Liga | 15 | 2 | 0 | 3/0/0 | 1278 | |
2020/2021 | Champions League | 5 | 2 | 1 | 1/0/0 | 424 | |
2020/2021 | Super Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2019/2020 | Super Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
2019/2020 | Copa Del Rey | 2 | 0 | 0 | 0/0/0 | 158 | |
2019/2020 | La Liga | 35 | 11 | 0 | 10/0/0 | 3017 | |
2019/2020 | Champions League | 5 | 2 | 0 | 0/0/1 | 446 | |
2019 | Audi Cup | 1 | 0 | 0 | 1/0/0 | 90 | |
2019 | International Champions Cup | 3 | 0 | 0 | 0/0/0 | 173 | |
2018/2019 | Champions League | 5 | 0 | 0 | 3/0/0 | 419 | |
2018/2019 | Uefa Super Cup | 1 | 1 | 0 | 1/0/0 | 90 | |
2018/2019 | Copa Del Rey | 6 | 3 | 0 | 2/0/0 | 469 | |
2018/2019 | La Liga | 28 | 6 | 1 | 6/1/0 | 2476 | |
2018 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 46 | |
2018 | FIFA Intercontinental Cup | 2 | 1 | 0 | 1/0/0 | 180 | |
2017/2018 | Super Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
2017/2018 | Copa Del Rey | 1 | 0 | 0 | 0/0/0 | 90 | |
2017/2018 | Uefa Super Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2017/2018 | Champions League | 11 | 1 | 0 | 3/0/0 | 990 | |
2017/2018 | La Liga | 26 | 4 | 1 | 9/2/0 | 2292 | |
2017 | FIFA Intercontinental Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2017 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 46 | |
2017 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 46 | |
2016/2017 | La Liga | 28 | 7 | 0 | 8/0/1 | 2489 | |
2016/2017 | Copa Del Rey | 3 | 1 | 0 | 1/0/0 | 270 | |
2016/2017 | Champions League | 11 | 1 | 2 | 4/0/0 | 971 | |
2016 | Club Friendlies | 2 | 1 | 0 | 0/0/0 | 0 | |
2016 | International Champions Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | Champions League | 10 | 1 | 0 | 3/0/0 | 869 | |
2015/2016 | La Liga | 23 | 2 | 2 | 9/2/0 | 1946 | |
2015 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | Super Cup | 2 | 0 | 0 | 2/0/0 | 0 | |
2014/2015 | Uefa Super Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2014/2015 | La Liga | 27 | 4 | 1 | 12/0/0 | 0 | |
2014/2015 | Champions League | 7 | 0 | 0 | 4/0/0 | 0 | |
2014/2015 | Copa Del Rey | 2 | 1 | 0 | 2/0/0 | 0 | |
2014 | FIFA Intercontinental Cup | 2 | 2 | 0 | 2/0/0 | 0 | |
2013/2014 | Copa Del Rey | 8 | 0 | 0 | 2/0/0 | 0 | |
2013/2014 | La Liga | 32 | 4 | 1 | 11/1/1 | 0 | |
2013/2014 | Champions League | 11 | 3 | 1 | 3/0/1 | 891 | |
2012/2013 | Super Cup | 2 | 0 | 0 | 1/0/0 | 0 | |
2012/2013 | Champions League | 9 | 1 | 1 | 5/0/0 | 810 | |
2012/2013 | Copa Del Rey | 3 | 0 | 0 | 2/1/0 | 252 | |
2012/2013 | La Liga | 26 | 4 | 0 | 9/1/0 | 0 | |
2011/2012 | Super Cup | 2 | 0 | 0 | 1/0/0 | 0 | |
2011/2012 | Copa Del Rey | 4 | 0 | 0 | 2/1/0 | 268 | |
2011/2012 | La Liga | 34 | 3 | 6 | 12/1/0 | 3055 | |
2011/2012 | Champions League | 11 | 1 | 1 | 2/0/0 | 946 | |
2010/2011 | Champions League | 8 | 0 | 0 | 4/1/0 | 687 | |
2010/2011 | La Liga | 31 | 3 | 2 | 11/1/0 | 0 | |
2010/2011 | Copa Del Rey | 7 | 1 | 0 | 3/0/0 | 0 | |
2009/2010 | Champions League | 7 | 0 | 0 | 0/0/0 | 612 | |
2009/2010 | La Liga | 33 | 4 | 5 | 13/0/1 | 2926 | |
2008/2009 | Champions League | 8 | 1 | 0 | 0/0/0 | 720 | |
2008/2009 | La Liga | 32 | 4 | 0 | 13/0/1 | 0 | |
2008/2009 | Super Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
2007/2008 | Champions League | 7 | 0 | 0 | 3/0/0 | 630 | |
2007/2008 | La Liga | 33 | 5 | 0 | 14/3/0 | 2819 | |
2006/2007 | Champions League | 1 | 0 | 0 | 1/0/0 | 90 | |
2006/2007 | La Liga | 33 | 5 | 0 | 15/1/0 | 2895 | |
2005/2006 | Champions League | 7 | 1 | 0 | 0/0/1 | 630 | |
2005/2006 | La Liga | 1 | 0 | 0 | 0/0/0 | 90 | |
2005/2006 | La Liga | 33 | 4 | 0 | 11/2/1 | 2875 | |
Total: | 764 | 113 | 27 | 242/19/10 | 49339 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022 | World Cup Qualification Europe | 2 | 0 | 0 | 0/0/0 | 50 | |
2020/2021 | UEFA Nations League | 6 | 2 | 0 | 0/0/0 | 464 | |
2020 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2020 | Euro Qualification | 9 | 4 | 0 | 3/0/0 | 702 | |
2018/2019 | UEFA Nations League | 4 | 3 | 0 | 1/0/0 | 0 | |
2018 | World Cup | 4 | 0 | 0 | 0/0/0 | 360 | |
2018 | Friendly International | 3 | 1 | 0 | 1/0/0 | 226 | |
2018 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
2018 | World Cup Qualification Europe | 10 | 1 | 1 | 1/0/0 | 723 | |
2017 | Friendly International | 1 | 2 | 0 | 0/0/0 | 90 | |
2016 | European Championship | 4 | 0 | 0 | 1/0/0 | 360 | |
2016 | Euro Qualification | 6 | 1 | 0 | 1/0/0 | 518 | |
2016 | Friendly International | 3 | 0 | 0 | 0/0/0 | 182 | |
2015 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
2014 | World Cup | 3 | 0 | 0 | 1/0/0 | 0 | |
2014 | Euro Qualification | 9 | 2 | 1 | 0/0/0 | 0 | |
2014 | Friendly International | 6 | 0 | 1 | 0/0/0 | 0 | |
2013 | Friendly International | 9 | 0 | 0 | 2/0/0 | 0 | |
2012 | Friendly International | 8 | 1 | 0 | 0/0/0 | 0 | |
2012 | Euro Qualification | 8 | 1 | 0 | 1/0/0 | 0 | |
2012 | European Championship | 6 | 0 | 0 | 2/0/0 | 0 | |
2011 | Friendly International | 5 | 0 | 0 | 1/0/0 | 0 | |
2010 | World Cup Qualification Europe | 8 | 0 | 0 | 1/0/0 | 606 | |
2010 | Friendly International | 6 | 1 | 0 | 1/0/0 | 0 | |
2010 | World Cup | 7 | 0 | 0 | 1/0/0 | 0 | |
2009 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
2008 | European Championship | 5 | 0 | 0 | 0/0/0 | 0 | |
2008 | Euro Qualification | 11 | 2 | 0 | 2/0/0 | 946 | |
2007 | Friendly International | 2 | 0 | 0 | 0/0/0 | 136 | |
2006 | World Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
2006 | Friendly International | 7 | 0 | 0 | 2/0/0 | 510 | |
2006 | World Cup Qualification Europe | 4 | 2 | 0 | 1/0/0 | 212 | |
World Cup Qualification Europe | 8 | 2 | 0 | 0/0/0 | 700 | ||
Total: | 172 | 25 | 3 | 23/0/0 | 6875 |