#24 Serge Aurier
Nationality:
Côte d'Ivoire
Team:
Nottingham Forest
Age:
24/12/1992 (31)
Taille:
176 cm
Poids:
76 kg
Position:
Defender
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023/2024 | Carabao Cup | 1 | 0 | 0 | 1/0/0 | 90 | |
2023/2024 | Champions League | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Premier League | 12 | 0 | 2 | 2/0/0 | 835 | |
2023/2024 | Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Turkish Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Europa League | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Süper Lig | 4 | 0 | 0 | 0/0/0 | 71 | |
2023 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 12 | |
2023 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 12 | |
2022/2023 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | Carabao Cup | 4 | 0 | 0 | 1/0/0 | 267 | |
2022/2023 | Premier League | 24 | 1 | 0 | 2/0/0 | 1947 | |
2021/2022 | La Liga | 19 | 0 | 1 | 4/0/0 | 1002 | |
2021/2022 | Champions League | 5 | 0 | 1 | 0/0/0 | 136 | |
2021/2022 | Uefa Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Copa Del Rey | 0 | 0 | 0 | 0/0/0 | 0 | |
2021 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2021 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 13 | |
2020/2021 | Europa League | 5 | 0 | 0 | 0/0/0 | 373 | |
2020/2021 | Premier League | 19 | 2 | 3 | 0/0/0 | 1609 | |
2020/2021 | Carabao Cup | 3 | 0 | 0 | 1/0/0 | 270 | |
2020/2021 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2020 | Club Friendlies | 3 | 0 | 0 | 0/0/0 | 224 | |
2019/2020 | FA Cup | 4 | 0 | 1 | 0/0/0 | 360 | |
2019/2020 | Premier League | 33 | 1 | 5 | 3/1/0 | 2708 | |
2019/2020 | Champions League | 5 | 1 | 2 | 0/0/0 | 450 | |
2018/2019 | FA Cup | 1 | 2 | 0 | 0/0/0 | 90 | |
2018/2019 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 270 | |
2018/2019 | Premier League | 8 | 0 | 2 | 1/0/0 | 564 | |
2018/2019 | Champions League | 5 | 0 | 1 | 1/0/0 | 435 | |
2018 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 46 | |
2018 | International Champions Cup | 3 | 0 | 1 | 0/0/0 | 193 | |
2017/2018 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2017/2018 | Premier League | 17 | 2 | 2 | 2/1/0 | 1429 | |
2017/2018 | Champions League | 6 | 0 | 1 | 3/0/0 | 507 | |
2016/2017 | Champions League | 5 | 0 | 1 | 0/0/0 | 288 | |
2016/2017 | Coupe de France | 3 | 0 | 0 | 1/0/0 | 270 | |
2016/2017 | Coupe de la Ligue | 1 | 0 | 0 | 0/0/0 | 90 | |
2016/2017 | Ligue 1 Uber Eats | 22 | 0 | 3 | 4/1/0 | 1830 | |
2016 | International Champions Cup | 2 | 2 | 0 | 1/0/0 | 0 | |
2015/2016 | Ligue 1 Uber Eats | 21 | 2 | 2 | 8/0/0 | 0 | |
2015/2016 | Coupe de la Ligue | 2 | 0 | 0 | 2/0/0 | 0 | |
2015/2016 | Champions League | 5 | 1 | 1 | 2/0/0 | 409 | |
2015/2016 | Coupe de France | 4 | 0 | 0 | 0/0/0 | 0 | |
2015 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | Coupe de la Ligue | 2 | 1 | 0 | 0/0/0 | 0 | |
2014/2015 | Ligue 1 Uber Eats | 14 | 0 | 5 | 2/0/0 | 0 | |
2013/2014 | Ligue 1 Uber Eats | 34 | 6 | 6 | 11/0/0 | 3045 | |
2013/2014 | Coupe de la Ligue | 2 | 0 | 0 | 1/0/0 | 0 | |
2012/2013 | Ligue 1 Uber Eats | 28 | 1 | 3 | 3/0/1 | 2498 | |
2012/2013 | Coupe de la Ligue | 2 | 0 | 0 | 0/0/0 | 0 | |
2011/2012 | Coupe de la Ligue | 2 | 0 | 0 | 0/0/0 | 0 | |
2011/2012 | Ligue 2 | 16 | 0 | 0 | 2/0/0 | 0 | |
2011/2012 | Ligue 1 Uber Eats | 10 | 1 | 0 | 3/0/0 | 782 | |
2010/2011 | Coupe de France | 1 | 0 | 0 | 0/0/0 | 0 | |
2010/2011 | Ligue 1 Uber Eats | 27 | 0 | 0 | 1/0/0 | 2103 | |
2009/2010 | Ligue 1 Uber Eats | 5 | 0 | 0 | 1/0/0 | 450 | |
2009/2010 | Coupe de la Ligue | 1 | 0 | 0 | 0/0/0 | 0 | |
Total: | 402 | 23 | 43 | 63/3/1 | 25768 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2026 | World Cup Qualification Africa | 2 | 0 | 0 | 0/0/0 | 180 | |
2024 | Friendly International | 1 | 0 | 0 | 0/0/0 | 0 | |
2023 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Africa Cup of Nations Qualifications | 4 | 1 | 0 | 0/0/0 | 136 | |
2023 | Africa Cup of Nations | 5 | 0 | 0 | 3/0/0 | 317 | |
2022 | Friendly International | 4 | 0 | 0 | 1/1/0 | 220 | |
2021 | Africa Cup of Nations | 3 | 0 | 1 | 1/0/0 | 249 | |
2014 | World Cup | 3 | 0 | 2 | 0/0/0 | 0 | |
2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2006 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 22 | 1 | 3 | 5/1/0 | 1102 |