#3 Presnel Kimpembe
Nationality:
France
Team:
Paris Saint Germain
Age:
13/08/1995 (29)
Taille:
183 cm
Poids:
71 kg
Position:
Defender
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Coupe de France | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Ligue 1 Uber Eats | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Champions League | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | French Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | French Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Coupe de France | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Champions League | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Ligue 1 Uber Eats | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Hybrid Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | French Super Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2022/2023 | Ligue 1 Uber Eats | 11 | 0 | 0 | 3/0/0 | 730 | |
2022/2023 | Coupe de France | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | Champions League | 3 | 0 | 0 | 1/0/0 | 145 | |
2022 | Club Friendlies | 4 | 0 | 0 | 0/0/0 | 154 | |
2021/2022 | Coupe de France | 3 | 1 | 1 | 1/0/0 | 182 | |
2021/2022 | Ligue 1 Uber Eats | 30 | 1 | 0 | 6/0/0 | 2579 | |
2021/2022 | Champions League | 7 | 0 | 0 | 3/0/0 | 630 | |
2021/2022 | French Super Cup | 1 | 0 | 0 | 0/0/0 | 81 | |
2020/2021 | French Super Cup | 1 | 0 | 0 | 0/0/0 | 30 | |
2020/2021 | Coupe de France | 0 | 0 | 0 | 0/0/0 | 0 | |
2020/2021 | Champions League | 11 | 0 | 0 | 2/1/0 | 980 | |
2020/2021 | Ligue 1 Uber Eats | 28 | 0 | 0 | 6/0/1 | 2307 | |
2020 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 90 | |
2019/2020 | Coupe de France | 0 | 0 | 0 | 0/0/0 | 0 | |
2019/2020 | Coupe de la Ligue | 2 | 0 | 0 | 0/0/0 | 180 | |
2019/2020 | Champions League | 10 | 0 | 0 | 1/0/0 | 900 | |
2019/2020 | Ligue 1 Uber Eats | 16 | 0 | 0 | 6/0/0 | 1224 | |
2018/2019 | Coupe de France | 3 | 0 | 0 | 0/0/0 | 270 | |
2018/2019 | Coupe de la Ligue | 1 | 0 | 0 | 0/0/0 | 90 | |
2018/2019 | Champions League | 8 | 1 | 0 | 1/0/0 | 647 | |
2018/2019 | Ligue 1 Uber Eats | 24 | 0 | 1 | 4/0/1 | 2006 | |
2017/2018 | Coupe de France | 2 | 0 | 0 | 0/0/0 | 180 | |
2017/2018 | Coupe de la Ligue | 3 | 0 | 0 | 0/0/0 | 270 | |
2017/2018 | Champions League | 3 | 0 | 0 | 0/0/0 | 198 | |
2017/2018 | Ligue 1 Uber Eats | 28 | 0 | 0 | 8/2/0 | 2424 | |
2017 | International Champions Cup | 2 | 0 | 0 | 0/0/0 | 224 | |
2017 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 90 | |
2016/2017 | Champions League | 1 | 0 | 0 | 0/0/0 | 90 | |
2016/2017 | Coupe de France | 4 | 0 | 0 | 2/0/0 | 314 | |
2016/2017 | Ligue 1 Uber Eats | 19 | 0 | 0 | 7/0/0 | 1710 | |
2016/2017 | Coupe de la Ligue | 3 | 0 | 0 | 0/0/0 | 270 | |
2016 | International Champions Cup | 4 | 0 | 0 | 2/0/0 | 0 | |
2015/2016 | Coupe de France | 2 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | Ligue 1 Uber Eats | 6 | 0 | 0 | 1/0/0 | 0 | |
2014/2015 | Ligue 1 Uber Eats | 1 | 0 | 0 | 0/0/0 | 0 | |
2013/2014 | UEFA Youth League | 7 | 0 | 0 | 1/0/0 | 0 | |
Total: | 252 | 3 | 2 | 55/3/2 | 19085 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | UEFA Nations League | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Euro Qualification | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | UEFA Nations League | 2 | 0 | 0 | 1/0/0 | 180 | |
2022 | World Cup Qualification Europe | 5 | 0 | 0 | 1/0/0 | 450 | |
2022 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
2021 | Friendly International | 2 | 0 | 0 | 0/0/0 | 180 | |
2020/2021 | UEFA Nations League | 5 | 0 | 0 | 0/0/0 | 450 | |
2020 | Euro Qualification | 2 | 0 | 0 | 0/0/0 | 95 | |
2020 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2020 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2018/2019 | UEFA Nations League | 2 | 0 | 0 | 0/0/0 | 0 | |
2018 | World Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2018 | Friendly International | 3 | 0 | 0 | 0/0/0 | 144 | |
2017 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2017 | Euro U21 | 7 | 0 | 0 | 1/0/0 | 630 | |
2006 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 30 | 0 | 0 | 3/0/0 | 2309 |