#21 Pablo Sarabia
Nationality:
Spain
Team:
Wolverhampton Wanderers
Age:
11/05/1992 (32)
Taille:
178 cm
Poids:
70 kg
Position:
Midfielder
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Carabao Cup | 2 | 0 | 0 | 1/0/0 | 125 | |
2024/2025 | Premier League | 5 | 1 | 0 | 1/0/0 | 180 | |
2024/2025 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Club Friendlies | 1 | 1 | 0 | 0/0/0 | 0 | |
2023/2024 | Premier League | 30 | 4 | 7 | 5/0/0 | 1749 | |
2023/2024 | Carabao Cup | 2 | 0 | 3 | 0/0/0 | 151 | |
2023/2024 | FA Cup | 4 | 0 | 0 | 2/0/0 | 266 | |
2022/2023 | Premier League | 13 | 1 | 0 | 3/0/0 | 768 | |
2022/2023 | French Super Cup | 1 | 0 | 0 | 0/0/0 | 84 | |
2022/2023 | Champions League | 3 | 0 | 0 | 1/0/0 | 90 | |
2022/2023 | Ligue 1 Uber Eats | 14 | 0 | 0 | 1/0/0 | 363 | |
2022/2023 | Coupe de France | 1 | 0 | 0 | 0/0/0 | 90 | |
2022 | Club Friendlies | 3 | 2 | 0 | 0/0/0 | 180 | |
2021/2022 | Cup of Portugal | 4 | 2 | 0 | 0/0/0 | 275 | |
2021/2022 | Portuguese League Cup | 4 | 2 | 1 | 0/0/0 | 282 | |
2021/2022 | Primera Liga | 29 | 15 | 6 | 7/0/0 | 2081 | |
2021/2022 | Champions League | 8 | 2 | 0 | 0/0/0 | 512 | |
2021/2022 | Ligue 1 Uber Eats | 2 | 1 | 0 | 1/0/0 | 20 | |
2020/2021 | French Super Cup | 1 | 0 | 0 | 0/0/0 | 5 | |
2020/2021 | Coupe de France | 5 | 1 | 0 | 1/0/0 | 247 | |
2020/2021 | Champions League | 4 | 0 | 0 | 0/0/0 | 154 | |
2020/2021 | Ligue 1 Uber Eats | 27 | 6 | 4 | 2/0/0 | 1312 | |
2020 | Club Friendlies | 3 | 3 | 1 | 0/0/0 | 74 | |
2019/2020 | Coupe de France | 6 | 7 | 1 | 0/0/0 | 507 | |
2019/2020 | Coupe de la Ligue | 3 | 1 | 0 | 0/0/0 | 242 | |
2019/2020 | Ligue 1 Uber Eats | 21 | 4 | 3 | 1/0/0 | 1163 | |
2019/2020 | Champions League | 9 | 2 | 2 | 0/0/0 | 410 | |
2019/2020 | French Super Cup | 1 | 0 | 1 | 1/0/0 | 90 | |
2019 | Club Friendlies | 4 | 1 | 1 | 0/0/0 | 0 | |
2018/2019 | Copa Del Rey | 5 | 1 | 0 | 0/0/0 | 204 | |
2018/2019 | La Liga | 33 | 12 | 13 | 9/0/0 | 2728 | |
2018/2019 | Europa League | 13 | 8 | 2 | 2/1/0 | 753 | |
2018/2019 | Super Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2017/2018 | La Liga | 34 | 6 | 5 | 8/1/0 | 2400 | |
2017/2018 | Champions League | 11 | 1 | 2 | 1/0/0 | 695 | |
2017/2018 | Copa Del Rey | 8 | 0 | 1 | 0/0/0 | 635 | |
2017 | Emirates Cup | 1 | 0 | 0 | 0/0/0 | 44 | |
2016/2017 | La Liga | 34 | 8 | 8 | 10/0/0 | 2133 | |
2016/2017 | Champions League | 7 | 1 | 1 | 1/0/0 | 332 | |
2016/2017 | Copa Del Rey | 3 | 2 | 2 | 0/0/0 | 224 | |
2016/2017 | Super Cup | 2 | 0 | 0 | 1/0/0 | 0 | |
2015/2016 | Copa Del Rey | 1 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | La Liga | 31 | 7 | 6 | 9/0/0 | 2535 | |
2014/2015 | Copa Del Rey | 5 | 2 | 0 | 0/0/0 | 0 | |
2014/2015 | La Liga | 35 | 2 | 5 | 10/0/0 | 0 | |
2013/2014 | La Liga | 33 | 1 | 5 | 6/0/0 | 0 | |
2013/2014 | Copa Del Rey | 4 | 1 | 0 | 0/0/0 | 0 | |
2012/2013 | La Liga | 13 | 1 | 0 | 2/0/0 | 0 | |
2012/2013 | Copa Del Rey | 3 | 1 | 0 | 0/0/0 | 204 | |
2011/2012 | Copa Del Rey | 1 | 0 | 0 | 0/0/0 | 90 | |
2011/2012 | La Liga | 19 | 0 | 1 | 4/1/0 | 860 | |
2010/2011 | Champions League | 1 | 0 | 0 | 0/0/0 | 18 | |
Total: | 508 | 110 | 81 | 90/3/0 | 25365 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | UEFA Nations League | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Friendly International | 1 | 0 | 0 | 0/0/0 | 72 | |
2024 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Euro Qualification | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | UEFA Nations League | 6 | 2 | 1 | 1/0/0 | 339 | |
2022 | World Cup Qualification Europe | 5 | 2 | 0 | 1/0/0 | 242 | |
2022 | Friendly International | 3 | 2 | 0 | 0/0/0 | 90 | |
2022 | World Cup | 1 | 0 | 0 | 0/0/0 | 2 | |
2021 | Euro U21 | 4 | 0 | 0 | 0/0/0 | 215 | |
2021 | Friendly International | 1 | 0 | 0 | 0/0/0 | 75 | |
2020/2021 | UEFA Nations League | 2 | 0 | 0 | 1/0/0 | 136 | |
2020 | European Championship | 5 | 2 | 1 | 0/0/0 | 264 | |
2020 | Euro Qualification | 3 | 1 | 0 | 0/0/0 | 126 | |
2019 | Euro U21 | 4 | 0 | 0 | 0/0/0 | 215 | |
2018 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2017 | Euro U21 | 4 | 0 | 0 | 0/0/0 | 215 | |
2016 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2014 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2013 | Euro U21 | 9 | 2 | 2 | 1/0/0 | 565 | |
2012 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2008 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2006 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 48 | 11 | 4 | 4/0/0 | 2556 |