#10 Ousmane Dembélé
Nationality:
France
Team:
Paris Saint Germain
Age:
15/05/1997 (27)
Taille:
178 cm
Poids:
67 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025 | FIFA Club World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | French Super Cup | 1 | 1 | 0 | 0/0/0 | 90 | |
2024/2025 | Coupe de France | 1 | 0 | 0 | 0/0/0 | 90 | |
2024/2025 | Ligue 1 Uber Eats | 17 | 11 | 4 | 1/0/0 | 1051 | |
2024/2025 | Champions League | 5 | 1 | 1 | 1/1/0 | 362 | |
2024 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 28 | |
2023/2024 | Champions League | 11 | 2 | 2 | 5/0/0 | 954 | |
2023/2024 | Ligue 1 Uber Eats | 26 | 3 | 8 | 0/0/0 | 1510 | |
2023/2024 | Coupe de France | 4 | 1 | 2 | 2/0/0 | 327 | |
2023/2024 | French Super Cup | 1 | 0 | 1 | 0/0/0 | 66 | |
2023 | Hybrid Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Club Friendlies | 2 | 1 | 1 | 0/0/0 | 110 | |
2022/2023 | Champions League | 6 | 1 | 2 | 1/0/0 | 415 | |
2022/2023 | Super Cup | 2 | 0 | 0 | 0/0/0 | 141 | |
2022/2023 | La Liga | 25 | 5 | 7 | 4/0/0 | 1415 | |
2022/2023 | Europa League | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | Copa Del Rey | 2 | 2 | 0 | 0/0/0 | 174 | |
2022 | Trofeo Joan Gamper | 1 | 1 | 0 | 0/0/0 | 46 | |
2022 | Hybrid Friendlies | 1 | 1 | 0 | 0/0/0 | 0 | |
2022 | Club Friendlies | 4 | 4 | 0 | 0/0/0 | 180 | |
2021/2022 | Copa Del Rey | 1 | 1 | 0 | 0/0/0 | 44 | |
2021/2022 | Champions League | 3 | 0 | 0 | 0/0/0 | 122 | |
2021/2022 | La Liga | 21 | 1 | 13 | 3/0/0 | 1411 | |
2021/2022 | Super Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2021/2022 | Europa League | 6 | 0 | 0 | 1/0/0 | 258 | |
2021 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2020/2021 | Champions League | 6 | 3 | 2 | 0/0/0 | 387 | |
2020/2021 | Copa Del Rey | 6 | 2 | 0 | 1/0/0 | 304 | |
2020/2021 | Super Cup | 2 | 0 | 0 | 1/0/0 | 178 | |
2020/2021 | La Liga | 30 | 6 | 3 | 2/0/0 | 1777 | |
2020 | Trofeo Joan Gamper | 1 | 0 | 0 | 0/0/0 | 27 | |
2020 | Club Friendlies | 1 | 1 | 0 | 0/0/0 | 90 | |
2019/2020 | La Liga | 5 | 1 | 0 | 1/0/1 | 356 | |
2019/2020 | Champions League | 4 | 0 | 0 | 1/0/0 | 136 | |
2019 | Club Friendlies | 4 | 1 | 1 | 0/0/0 | 90 | |
2018/2019 | Super Cup | 1 | 1 | 0 | 0/0/0 | 90 | |
2018/2019 | La Liga | 29 | 8 | 5 | 1/0/0 | 1670 | |
2018/2019 | Copa Del Rey | 4 | 2 | 2 | 0/0/0 | 332 | |
2018/2019 | Champions League | 8 | 3 | 1 | 0/0/0 | 419 | |
2018 | Supercopa de Catalunya | 1 | 0 | 0 | 0/0/0 | 63 | |
2018 | Club Friendlies | 2 | 1 | 0 | 0/0/0 | 46 | |
2017/2018 | Copa Del Rey | 2 | 0 | 1 | 0/0/0 | 49 | |
2017/2018 | La Liga | 17 | 3 | 6 | 2/0/0 | 930 | |
2017/2018 | Champions League | 3 | 1 | 0 | 0/0/0 | 143 | |
2017/2018 | German Super Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2017 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 63 | |
2017 | Club Friendlies | 4 | 1 | 1 | 0/0/0 | 90 | |
2016/2017 | Bundesliga | 32 | 6 | 12 | 7/0/0 | 2143 | |
2016/2017 | German Cup | 6 | 2 | 2 | 2/0/0 | 270 | |
2016/2017 | Champions League | 10 | 2 | 6 | 1/0/0 | 770 | |
2016 | Club Friendlies | 10 | 1 | 0 | 0/0/0 | 0 | |
2016 | International Champions Cup | 4 | 1 | 0 | 0/0/0 | 0 | |
2015/2016 | Ligue 1 Uber Eats | 18 | 12 | 5 | 1/0/0 | 0 | |
2015/2016 | Coupe de France | 2 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | Coupe de la Ligue | 1 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | National 3: Group K | 4 | 0 | 0 | 0/0/0 | 216 | |
2014/2015 | National 3: Group K | 16 | 10 | 0 | 0/0/0 | 0 | |
Total: | 377 | 104 | 88 | 38/1/1 | 19613 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | UEFA Nations League | 4 | 1 | 1 | 0/0/0 | 280 | |
2024 | Friendly International | 2 | 0 | 0 | 0/0/0 | 157 | |
2024 | European Championship | 5 | 0 | 0 | 1/0/0 | 299 | |
2024 | Euro Qualification | 5 | 1 | 0 | 1/0/0 | 198 | |
2023 | Friendly International | 2 | 0 | 0 | 0/0/0 | 90 | |
2022/2023 | UEFA Nations League | 0 | 0 | 0 | 0/0/0 | 0 | |
2022 | World Cup | 7 | 0 | 2 | 1/0/0 | 438 | |
2022 | World Cup Qualification Europe | 2 | 1 | 0 | 1/0/0 | 117 | |
2021 | Friendly International | 2 | 1 | 0 | 0/0/0 | 45 | |
2020 | European Championship | 2 | 0 | 0 | 0/0/0 | 30 | |
2019 | World Cup U17 | 6 | 4 | 0 | 0/0/0 | 404 | |
2018/2019 | UEFA Nations League | 4 | 0 | 0 | 1/0/0 | 0 | |
2018 | World Cup Qualification Europe | 1 | 0 | 0 | 0/0/0 | 90 | |
2018 | Friendly International | 4 | 0 | 0 | 0/0/0 | 253 | |
2018 | World Cup | 4 | 0 | 0 | 0/0/0 | 165 | |
2017 | Friendly International | 3 | 1 | 1 | 0/0/0 | 180 | |
2017 | Euro U21 | 2 | 0 | 0 | 0/0/0 | 178 | |
2016 | Friendly International | 2 | 0 | 0 | 0/0/0 | 73 | |
2016 | Euro Qualification | 3 | 1 | 0 | 1/0/0 | 146 | |
2016 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2014 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2012 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2008 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2006 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 60 | 10 | 4 | 6/0/0 | 3143 |