#10 Neymar
Nationality:
Brazil
Team:
Paris Saint Germain
Age:
05/02/1992 (32)
Taille:
175 cm
Poids:
68 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | AFC Champions League Elite | 2 | 0 | 0 | 0/0/0 | 42 | |
2023/2024 | Pro League | 3 | 0 | 2 | 0/0/0 | 206 | |
2023/2024 | AFC Champions League Elite | 2 | 1 | 0 | 1/0/0 | 180 | |
2023 | Hybrid Friendlies | 1 | 0 | 1 | 0/0/0 | 45 | |
2023 | Club Friendlies | 1 | 2 | 1 | 0/0/0 | 90 | |
2022/2023 | Coupe de France | 2 | 1 | 3 | 1/0/0 | 180 | |
2022/2023 | Ligue 1 Uber Eats | 20 | 13 | 11 | 5/1/0 | 1552 | |
2022/2023 | Champions League | 6 | 2 | 2 | 4/0/0 | 540 | |
2022/2023 | French Super Cup | 1 | 2 | 0 | 0/0/0 | 90 | |
2022 | Club Friendlies | 3 | 2 | 1 | 0/0/0 | 167 | |
2021/2022 | Coupe de France | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Ligue 1 Uber Eats | 22 | 13 | 6 | 10/0/0 | 1861 | |
2021/2022 | Champions League | 6 | 0 | 2 | 1/0/0 | 473 | |
2020/2021 | Ligue 1 Uber Eats | 18 | 9 | 5 | 6/1/1 | 1416 | |
2020/2021 | French Super Cup | 1 | 1 | 0 | 0/0/0 | 30 | |
2020/2021 | Champions League | 9 | 6 | 2 | 3/0/0 | 746 | |
2020/2021 | Coupe de France | 3 | 1 | 1 | 1/0/0 | 136 | |
2020 | Club Friendlies | 2 | 3 | 0 | 0/0/0 | 135 | |
2019/2020 | Ligue 1 Uber Eats | 15 | 12 | 6 | 3/1/0 | 1322 | |
2019/2020 | Champions League | 7 | 3 | 4 | 3/0/0 | 584 | |
2019/2020 | Coupe de la Ligue | 3 | 1 | 1 | 1/0/0 | 270 | |
2019/2020 | Coupe de France | 2 | 2 | 0 | 1/0/0 | 180 | |
2018/2019 | French Super Cup | 1 | 0 | 0 | 0/0/0 | 14 | |
2018/2019 | Ligue 1 Uber Eats | 17 | 15 | 8 | 2/0/0 | 1443 | |
2018/2019 | Champions League | 6 | 5 | 2 | 2/0/0 | 532 | |
2018/2019 | Coupe de la Ligue | 1 | 1 | 0 | 1/0/0 | 90 | |
2018/2019 | Coupe de France | 3 | 2 | 1 | 2/0/0 | 242 | |
2017/2018 | Coupe de la Ligue | 2 | 0 | 0 | 0/0/0 | 180 | |
2017/2018 | Coupe de France | 1 | 2 | 0 | 0/0/0 | 90 | |
2017/2018 | Champions League | 7 | 6 | 3 | 2/0/0 | 630 | |
2017/2018 | Ligue 1 Uber Eats | 20 | 19 | 13 | 5/1/0 | 1797 | |
2017 | International Champions Cup | 3 | 0 | 0 | 0/0/0 | 165 | |
2016/2017 | La Liga | 30 | 13 | 11 | 7/1/0 | 2652 | |
2016/2017 | Champions League | 9 | 4 | 8 | 5/0/0 | 797 | |
2016/2017 | Copa Del Rey | 6 | 3 | 2 | 3/0/0 | 522 | |
2016 | Club Friendlies | 2 | 1 | 0 | 0/0/0 | 0 | |
2015/2016 | Copa Del Rey | 5 | 4 | 2 | 2/0/0 | 0 | |
2015/2016 | Champions League | 9 | 3 | 4 | 2/0/0 | 810 | |
2015/2016 | La Liga | 34 | 24 | 12 | 6/0/0 | 3057 | |
2014/2015 | Copa Del Rey | 6 | 7 | 0 | 1/0/0 | 0 | |
2014/2015 | Champions League | 12 | 10 | 0 | 1/0/0 | 0 | |
2014/2015 | La Liga | 33 | 22 | 7 | 6/0/0 | 0 | |
2013/2014 | Champions League | 10 | 4 | 3 | 1/0/0 | 775 | |
2013/2014 | La Liga | 26 | 9 | 9 | 6/0/0 | 0 | |
2013/2014 | Copa Del Rey | 3 | 1 | 0 | 1/0/0 | 0 | |
2013/2014 | Super Cup | 2 | 1 | 0 | 1/0/0 | 90 | |
2013 | Campeonato Brasileiro Série A | 1 | 0 | 0 | 0/0/0 | 90 | |
2013 | Brazil Cup | 4 | 1 | 0 | 0/0/0 | 0 | |
2013 | Campeonato Paulista A1 | 18 | 12 | 7 | 4/0/1 | 0 | |
2012 | Copa Libertadores | 12 | 7 | 3 | 6/0/0 | 0 | |
2012 | Campeonato Brasileiro Série A | 17 | 14 | 7 | 6/1/0 | 1493 | |
2012 | Campeonato Paulista A1 | 15 | 20 | 0 | 4/0/0 | 0 | |
2011 | Campeonato Paulista A1 | 11 | 4 | 0 | 4/0/0 | 0 | |
2011 | Campeonato Brasileiro Série A | 21 | 13 | 0 | 9/1/0 | 0 | |
2011 | Copa Libertadores | 13 | 6 | 0 | 6/1/0 | 0 | |
2011 | FIFA Intercontinental Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
2010 | Brazil Cup | 8 | 11 | 0 | 4/0/0 | 0 | |
2010 | Campeonato Paulista A1 | 19 | 12 | 0 | 6/0/1 | 0 | |
2010 | Campeonato Brasileiro Série A | 29 | 16 | 0 | 11/0/0 | 0 | |
2010 | Copa Sudamericana | 2 | 0 | 0 | 1/0/0 | 0 | |
2009 | Campeonato Paulista A1 | 12 | 3 | 0 | 2/0/0 | 0 | |
2009 | Campeonato Brasileiro Série A | 32 | 10 | 0 | 6/0/0 | 0 | |
Total: | 593 | 360 | 150 | 165/8/3 | 25714 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2026 | World Cup Qualification South America | 4 | 2 | 3 | 1/0/0 | 315 | |
2022 | World Cup | 3 | 2 | 1 | 0/0/0 | 249 | |
2022 | World Cup Qualification South America | 10 | 8 | 8 | 4/0/0 | 900 | |
2022 | Friendly International | 4 | 4 | 2 | 3/0/0 | 180 | |
2021 | Copa America | 6 | 2 | 3 | 1/0/0 | 540 | |
2018 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
2018 | World Cup | 5 | 2 | 1 | 1/0/0 | 450 | |
2018 | Friendly International | 8 | 5 | 6 | 3/0/0 | 532 | |
2016 | Olympic Games | 6 | 4 | 3 | 1/0/0 | 540 | |
2014 | World Cup | 4 | 4 | 1 | 1/0/0 | 0 | |
2012 | Olympic Games | 7 | 3 | 4 | 0/0/0 | 0 | |
2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2006 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 58 | 36 | 32 | 15/0/0 | 3796 |