#19 Moussa Diaby
Nationality:
France
Team:
Aston Villa
Age:
07/07/1999 (25)
Taille:
170 cm
Poids:
65 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Pro League | 10 | 1 | 10 | 2/0/0 | 900 | |
2024/2025 | Kings Cup | 2 | 0 | 0 | 0/0/0 | 13 | |
2024 | Club Friendlies | 1 | 2 | 0 | 1/0/0 | 70 | |
2023/2024 | Europa Conference League | 12 | 3 | 1 | 3/0/0 | 740 | |
2023/2024 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2023/2024 | FA Cup | 3 | 1 | 0 | 0/0/0 | 128 | |
2023/2024 | Premier League | 38 | 6 | 8 | 1/0/0 | 2183 | |
2023 | Premier League Summer Series | 2 | 2 | 0 | 0/0/0 | 57 | |
2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | German Cup | 1 | 0 | 1 | 1/0/0 | 90 | |
2022/2023 | Europa League | 8 | 3 | 1 | 2/0/0 | 569 | |
2022/2023 | Champions League | 6 | 2 | 0 | 0/0/0 | 509 | |
2022/2023 | Bundesliga | 33 | 9 | 8 | 4/0/0 | 2718 | |
2021/2022 | Europa League | 8 | 4 | 2 | 2/0/0 | 624 | |
2021/2022 | German Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
2021/2022 | Bundesliga | 32 | 13 | 12 | 9/1/0 | 2773 | |
2020/2021 | Bundesliga | 32 | 4 | 10 | 5/0/0 | 2394 | |
2020/2021 | Europa League | 8 | 4 | 3 | 0/0/0 | 475 | |
2020/2021 | German Cup | 3 | 2 | 0 | 0/0/0 | 181 | |
2019/2020 | Europa League | 4 | 1 | 2 | 1/0/0 | 331 | |
2019/2020 | Bundesliga | 28 | 5 | 5 | 3/0/0 | 1768 | |
2019/2020 | German Cup | 5 | 2 | 1 | 1/0/0 | 272 | |
2019/2020 | Champions League | 2 | 0 | 0 | 0/0/0 | 180 | |
2018/2019 | Coupe de France | 6 | 1 | 0 | 0/0/0 | 243 | |
2018/2019 | Coupe de la Ligue | 2 | 1 | 0 | 0/0/0 | 102 | |
2018/2019 | Champions League | 1 | 0 | 0 | 0/0/0 | 7 | |
2018/2019 | Ligue 1 Uber Eats | 25 | 2 | 6 | 1/0/0 | 1130 | |
2018 | International Champions Cup | 1 | 1 | 0 | 0/0/0 | 44 | |
2017/2018 | Serie A | 2 | 0 | 0 | 0/0/0 | 106 | |
2017/2018 | UEFA Youth League | 2 | 1 | 2 | 0/0/0 | 90 | |
2016/2017 | First League: FBiH | 2 | 0 | 0 | 0/0/0 | 0 | |
Total: | 282 | 70 | 72 | 36/1/0 | 18967 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | Friendly International | 1 | 0 | 0 | 0/0/0 | 7 | |
2024 | Euro Qualification | 2 | 0 | 0 | 0/0/0 | 48 | |
2022/2023 | UEFA Nations League | 3 | 0 | 0 | 0/0/0 | 169 | |
2022 | World Cup Qualification Europe | 4 | 0 | 1 | 0/0/0 | 102 | |
2022 | Friendly International | 1 | 0 | 0 | 0/0/0 | 26 | |
2021 | Euro U21 | 11 | 0 | 5 | 0/0/0 | 728 | |
2020/2021 | UEFA Nations League | 0 | 0 | 0 | 0/0/0 | 0 | |
2006 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 22 | 0 | 6 | 0/0/0 | 1080 |