#11 Asensio
Nationality:
Spain
Team:
Paris Saint Germain
Age:
21/01/1996 (29)
Taille:
182 cm
Poids:
76 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | French Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Champions League | 4 | 0 | 0 | 0/0/0 | 135 | |
2024/2025 | Ligue 1 Uber Eats | 12 | 2 | 4 | 0/0/0 | 620 | |
2024/2025 | Coupe de France | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Club Friendlies | 2 | 0 | 1 | 0/0/0 | 152 | |
2023/2024 | French Super Cup | 1 | 0 | 0 | 0/0/0 | 24 | |
2023/2024 | Champions League | 6 | 0 | 0 | 0/0/0 | 120 | |
2023/2024 | Ligue 1 Uber Eats | 19 | 4 | 5 | 0/0/0 | 1112 | |
2023/2024 | Coupe de France | 5 | 1 | 2 | 0/0/0 | 213 | |
2023 | Club Friendlies | 5 | 1 | 0 | 0/0/0 | 152 | |
2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | La Liga | 31 | 9 | 6 | 1/0/0 | 1403 | |
2022/2023 | Super Cup | 2 | 0 | 0 | 0/0/0 | 54 | |
2022/2023 | Uefa Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | Copa Del Rey | 5 | 0 | 1 | 0/0/0 | 179 | |
2022/2023 | Champions League | 12 | 3 | 1 | 0/0/0 | 314 | |
2022 | Club Friendlies | 3 | 1 | 1 | 1/0/0 | 116 | |
2022 | FIFA Intercontinental Cup | 1 | 0 | 0 | 0/0/0 | 16 | |
2021/2022 | Copa Del Rey | 3 | 1 | 0 | 0/0/0 | 222 | |
2021/2022 | La Liga | 31 | 10 | 0 | 2/0/0 | 1734 | |
2021/2022 | Super Cup | 1 | 0 | 0 | 0/0/0 | 68 | |
2021/2022 | Champions League | 8 | 1 | 2 | 0/0/0 | 209 | |
2020/2021 | La Liga | 35 | 5 | 2 | 1/0/0 | 1880 | |
2020/2021 | Champions League | 11 | 2 | 0 | 1/0/0 | 634 | |
2020/2021 | Copa Del Rey | 1 | 0 | 0 | 0/0/0 | 29 | |
2020/2021 | Super Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2019/2020 | Champions League | 1 | 0 | 0 | 0/0/0 | 29 | |
2019/2020 | La Liga | 9 | 3 | 1 | 0/0/0 | 334 | |
2019 | International Champions Cup | 2 | 1 | 0 | 0/0/0 | 65 | |
2018/2019 | Uefa Super Cup | 1 | 0 | 0 | 1/0/0 | 57 | |
2018/2019 | Champions League | 7 | 2 | 0 | 0/0/0 | 301 | |
2018/2019 | La Liga | 30 | 1 | 4 | 3/0/0 | 1778 | |
2018/2019 | Copa Del Rey | 5 | 3 | 1 | 0/0/0 | 222 | |
2018 | International Champions Cup | 3 | 3 | 0 | 0/0/0 | 112 | |
2018 | FIFA Intercontinental Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2017/2018 | Copa Del Rey | 5 | 1 | 0 | 0/0/0 | 418 | |
2017/2018 | Super Cup | 1 | 0 | 0 | 0/0/0 | 97 | |
2017/2018 | Uefa Super Cup | 0 | 0 | 0 | 0/0/0 | 16 | |
2017/2018 | La Liga | 32 | 6 | 6 | 2/0/0 | 1838 | |
2017/2018 | Champions League | 12 | 1 | 1 | 0/0/0 | 472 | |
2017 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 62 | |
2017 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 74 | |
2017 | FIFA Intercontinental Cup | 1 | 0 | 0 | 0/0/0 | 22 | |
2016/2017 | La Liga | 23 | 3 | 2 | 0/0/0 | 1077 | |
2016/2017 | Copa Del Rey | 6 | 3 | 1 | 0/0/0 | 466 | |
2016/2017 | Champions League | 8 | 3 | 1 | 0/0/0 | 262 | |
2016 | International Champions Cup | 2 | 0 | 2 | 0/0/0 | 0 | |
2016 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | Copa Del Rey | 3 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | La Liga | 34 | 4 | 10 | 3/0/0 | 2833 | |
2015 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 22 | |
2014/2015 | La Liga 2 | 36 | 6 | 0 | 5/1/0 | 2914 | |
2013/2014 | La Liga 2 | 20 | 1 | 0 | 3/0/0 | 1197 | |
Total: | 446 | 81 | 54 | 23/1/0 | 24144 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Euro Qualification | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | UEFA Nations League | 6 | 0 | 3 | 0/0/0 | 315 | |
2022 | Friendly International | 1 | 0 | 1 | 0/0/0 | 90 | |
2022 | World Cup | 4 | 1 | 0 | 0/0/0 | 231 | |
2020/2021 | UEFA Nations League | 1 | 0 | 0 | 0/0/0 | 19 | |
2020 | Olympic Games | 7 | 1 | 1 | 1/0/0 | 388 | |
2020 | Euro Qualification | 4 | 0 | 1 | 0/0/0 | 278 | |
2018/2019 | UEFA Nations League | 4 | 1 | 4 | 0/0/0 | 0 | |
2018 | Friendly International | 1 | 0 | 0 | 0/0/0 | 30 | |
2018 | World Cup | 3 | 0 | 0 | 0/0/0 | 116 | |
2018 | World Cup Qualification Europe | 3 | 0 | 0 | 0/0/0 | 184 | |
2018 | Friendly International | 3 | 0 | 2 | 0/0/0 | 211 | |
2017 | Friendly International | 2 | 0 | 1 | 0/0/0 | 44 | |
2017 | Euro U21 | 4 | 0 | 1 | 0/0/0 | 272 | |
2016 | Friendly International | 1 | 0 | 0 | 0/0/0 | 60 | |
2016 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2014 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2012 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2008 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2006 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 44 | 3 | 14 | 1/0/0 | 2238 |