#25 Manuel Ugarte Ribeiro
Nationality:
Uruguay
Team:
Manchester United
Age:
11/04/2001 (23)
Taille:
182 cm
Position:
Midfielder
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Premier League | 17 | 0 | 0 | 7/0/0 | 995 | |
2024/2025 | Europa League | 6 | 0 | 1 | 1/0/0 | 361 | |
2024/2025 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 222 | |
2024/2025 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2023/2024 | Coupe de France | 4 | 0 | 0 | 0/0/0 | 124 | |
2023/2024 | Ligue 1 Uber Eats | 25 | 0 | 2 | 5/0/0 | 1935 | |
2023/2024 | Champions League | 8 | 0 | 0 | 2/0/0 | 392 | |
2023/2024 | French Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Club Friendlies | 5 | 0 | 0 | 0/0/0 | 151 | |
2022/2023 | Portuguese League Cup | 5 | 0 | 0 | 1/0/0 | 334 | |
2022/2023 | Cup of Portugal | 1 | 0 | 0 | 0/0/0 | 31 | |
2022/2023 | Europa League | 4 | 0 | 0 | 3/1/0 | 344 | |
2022/2023 | Primera Liga | 31 | 0 | 0 | 11/0/0 | 2368 | |
2022/2023 | Champions League | 6 | 0 | 0 | 2/0/0 | 469 | |
2022 | Club Friendlies | 1 | 0 | 0 | 1/0/0 | 90 | |
2021/2022 | Cup of Portugal | 4 | 0 | 0 | 1/0/0 | 270 | |
2021/2022 | Portuguese League Cup | 4 | 1 | 0 | 0/0/0 | 224 | |
2021/2022 | Primera Liga | 25 | 0 | 2 | 4/0/0 | 1102 | |
2021/2022 | Champions League | 4 | 0 | 0 | 1/0/0 | 208 | |
2020 | Copa Sudamericana | 4 | 0 | 1 | 1/0/0 | 356 | |
2020 | Primera Division | 16 | 1 | 0 | 5/2/0 | 1338 | |
2019 | Primera Division | 30 | 1 | 1 | 9/0/0 | 2194 | |
2018 | Primera Division | 1 | 0 | 0 | 0/0/0 | 46 | |
2018 | Primera Division: Clausura | 1 | 0 | 0 | 0/0/0 | 46 | |
Total: | 206 | 3 | 7 | 54/3/0 | 13690 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2026 | World Cup Qualification South America | 11 | 1 | 0 | 3/0/0 | 885 | |
2024 | Copa America | 6 | 0 | 0 | 1/0/0 | 463 | |
2024 | Friendly International | 2 | 0 | 0 | 1/0/0 | 101 | |
2023 | Friendly International | 2 | 0 | 0 | 0/0/0 | 123 | |
2022 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2022 | Friendly International | 4 | 0 | 0 | 1/0/0 | 136 | |
2020 | CONMEBOL Pre-Olympic Tournament | 5 | 1 | 0 | 2/0/0 | 426 | |
2018 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2014 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 30 | 2 | 0 | 8/0/0 | 2134 |