#21 Lucas Hernández
Nationality:
France
Team:
Paris Saint Germain
Age:
14/02/1996 (28)
Taille:
182 cm
Poids:
76 kg
Position:
Defender
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | French Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Champions League | 1 | 0 | 0 | 0/0/0 | 7 | |
2024/2025 | Coupe de France | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Ligue 1 Uber Eats | 2 | 0 | 0 | 0/0/0 | 51 | |
2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Coupe de France | 2 | 0 | 0 | 0/0/0 | 180 | |
2023/2024 | Champions League | 11 | 1 | 0 | 2/0/0 | 842 | |
2023/2024 | French Super Cup | 1 | 0 | 0 | 1/0/0 | 90 | |
2023/2024 | Bundesliga | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | German Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | German Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Ligue 1 Uber Eats | 27 | 1 | 1 | 6/0/0 | 1916 | |
2023 | Hybrid Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Club Friendlies | 4 | 0 | 0 | 1/0/0 | 104 | |
2022/2023 | German Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2022/2023 | Coupe de France | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | German Super Cup | 1 | 0 | 0 | 1/0/0 | 90 | |
2022/2023 | Champions League | 2 | 1 | 0 | 0/0/0 | 174 | |
2022/2023 | Bundesliga | 7 | 0 | 0 | 1/0/0 | 479 | |
2022 | Club Friendlies | 2 | 0 | 0 | 1/0/0 | 120 | |
2021/2022 | Bundesliga | 25 | 0 | 2 | 7/0/0 | 2039 | |
2021/2022 | German Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2021/2022 | German Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Champions League | 8 | 0 | 0 | 2/0/0 | 573 | |
2020/2021 | German Super Cup | 1 | 0 | 0 | 1/0/0 | 90 | |
2020/2021 | Bundesliga | 23 | 0 | 2 | 4/0/0 | 1597 | |
2020/2021 | Champions League | 10 | 1 | 0 | 2/0/0 | 703 | |
2020/2021 | German Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2020/2021 | Uefa Super Cup | 1 | 0 | 0 | 1/0/0 | 90 | |
2020 | FIFA Intercontinental Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2020 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 44 | |
2019/2020 | Champions League | 3 | 0 | 1 | 0/0/0 | 157 | |
2019/2020 | German Cup | 3 | 0 | 0 | 1/0/0 | 58 | |
2019/2020 | Bundesliga | 19 | 0 | 1 | 3/0/0 | 915 | |
2019 | Copa Libertadores | 2 | 0 | 0 | 0/0/0 | 180 | |
2018/2019 | Copa Del Rey | 2 | 0 | 0 | 1/0/0 | 82 | |
2018/2019 | La Liga | 14 | 1 | 0 | 5/0/0 | 1119 | |
2018/2019 | Champions League | 5 | 0 | 0 | 1/0/0 | 450 | |
2018/2019 | Uefa Super Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2018 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 28 | |
2017/2018 | Copa Del Rey | 6 | 0 | 0 | 0/0/0 | 496 | |
2017/2018 | La Liga | 27 | 0 | 1 | 7/1/0 | 2117 | |
2017/2018 | Europa League | 8 | 0 | 1 | 1/0/0 | 630 | |
2017/2018 | Champions League | 3 | 0 | 0 | 1/0/0 | 270 | |
2017 | Club Friendlies | 3 | 0 | 0 | 0/0/0 | 270 | |
2016/2017 | La Liga | 15 | 0 | 0 | 2/0/0 | 1253 | |
2016/2017 | Copa Del Rey | 5 | 0 | 1 | 2/0/0 | 357 | |
2016/2017 | Champions League | 4 | 0 | 0 | 0/0/0 | 308 | |
2015/2016 | Copa Del Rey | 2 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | Champions League | 4 | 0 | 0 | 1/0/0 | 181 | |
2015/2016 | La Liga | 10 | 0 | 0 | 0/0/0 | 834 | |
2014/2015 | Copa Del Rey | 3 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | La Liga | 1 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | Segunda B - Group 1 | 17 | 1 | 0 | 4/0/0 | 1291 | |
2014/2015 | Segunda B - Group 2 | 17 | 1 | 0 | 4/0/0 | 0 | |
2013/2014 | Segunda B - Group 1 | 4 | 0 | 0 | 0/0/0 | 217 | |
Total: | 312 | 7 | 10 | 63/1/0 | 20852 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | UEFA Nations League | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Euro Qualification | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | UEFA Nations League | 0 | 0 | 0 | 0/0/0 | 0 | |
2022 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2022 | World Cup Qualification Europe | 0 | 0 | 0 | 0/0/0 | 0 | |
2022 | World Cup | 1 | 0 | 0 | 0/0/0 | 13 | |
2021 | Friendly International | 2 | 0 | 0 | 0/0/0 | 92 | |
2020/2021 | UEFA Nations League | 6 | 0 | 0 | 1/0/0 | 413 | |
2020 | Euro Qualification | 2 | 0 | 1 | 1/0/0 | 170 | |
2020 | European Championship | 2 | 0 | 0 | 1/0/0 | 136 | |
2019 | Euro U21 | 3 | 0 | 0 | 0/0/0 | 270 | |
2018/2019 | UEFA Nations League | 3 | 0 | 1 | 0/0/0 | 0 | |
2018 | World Cup | 7 | 0 | 2 | 2/0/0 | 590 | |
2018 | Friendly International | 3 | 0 | 0 | 0/0/0 | 194 | |
2017 | Euro U21 | 2 | 0 | 0 | 1/0/0 | 142 | |
Total: | 31 | 0 | 4 | 6/0/0 | 2020 |