#9 Kévin Gameiro

Nationality:
France
Team:
Strasbourg
Age:
09/05/1987 (37)
Taille:
172 cm
Poids:
70 kg
Position:
Attacker
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2024/2025 Ligue 1 Uber Eats 0 0 0 0/0/0 0
2024 Club Friendlies 0 0 0 0/0/0 0
2024 Club Friendlies 0 0 0 0/0/0 0
2023/2024 Coupe de France 3 1 0 0/0/0 154
2023/2024 Ligue 1 Uber Eats 27 4 3 0/0/0 1345
2022/2023 Coupe de France 1 0 0 0/0/0 70
2022/2023 Ligue 1 Uber Eats 34 10 1 0/0/1 2100
2021/2022 Ligue 1 Uber Eats 35 11 3 0/0/0 2396
2021/2022 Coupe de France 2 0 0 0/0/0 161
2020/2021 La Liga 27 4 1 0/0/0 1067
2019/2020 Copa Del Rey 2 0 0 0/0/0 103
2019/2020 La Liga 29 6 2 0/0/0 1582
2019/2020 Champions League 7 2 1 0/0/0 330
2019/2020 Super Cup 1 0 0 0/0/0 70
2018/2019 Europa League 8 3 2 0/0/0 382
2018/2019 Copa Del Rey 9 2 4 0/0/0 540
2018/2019 La Liga 33 6 1 1/0/0 1604
2018/2019 Champions League 5 0 0 0/0/0 127
2018 Dhivehi Premier League 27 4 1 1/0/0 1328
2018 International Champions Cup 2 0 0 0/0/0 140
2017/2018 Champions League 3 1 0 0/0/0 165
2017/2018 La Liga 25 7 2 0/0/0 1119
2017/2018 Copa Del Rey 3 1 1 0/0/0 208
2017/2018 Europa League 5 2 0 0/0/0 270
2016/2017 Champions League 9 2 1 0/0/0 433
2016/2017 Copa Del Rey 6 2 1 0/0/0 218
2016/2017 La Liga 31 12 5 0/0/0 1716
2015/2016 Copa Del Rey 6 3 0 2/0/0 0
2015/2016 Europa League 9 8 2 0/0/0 644
2015/2016 Champions League 5 1 0 1/0/0 315
2015/2016 La Liga 31 16 4 2/0/0 2083
2014/2015 Europa League 12 4 2 1/0/0 535
2014/2015 La Liga 26 8 2 0/0/0 0
2014/2015 Copa Del Rey 6 5 0 0/0/0 0
2013/2014 La Liga 35 15 3 2/0/0 0
2013/2014 Europa League 13 6 1 0/0/0 689
2012/2013 Champions League 3 0 0 0/0/0 55
2012/2013 Ligue 1 Uber Eats 25 8 1 1/0/0 869
2012/2013 Coupe de France 4 1 0 0/0/0 0
2011/2012 Ligue 1 Uber Eats 34 11 2 0/0/0 2283
2011/2012 Coupe de France 3 2 0 0/0/0 0
2011/2012 Europa League 7 1 0 0/0/0 0
2011/2012 Coupe de la Ligue 1 0 0 0/0/0 0
2010/2011 Ligue 1 Uber Eats 36 22 3 0/0/0 3222
2010/2011 Coupe de France 3 2 0 0/0/0 0
2010/2011 Coupe de la Ligue 2 0 0 0/0/0 0
2009/2010 Ligue 1 Uber Eats 35 17 7 2/0/0 2992
2009/2010 Coupe de la Ligue 4 3 0 1/0/0 0
2008/2009 Ligue 1 Uber Eats 37 11 9 1/0/0 3296
2007/2008 Ligue 1 Uber Eats 34 6 0 0/0/0 2045
Total: 705 230 65 15/0/1 36656
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2018 World Cup Qualification Europe 4 2 0 0/0/0 180
2017 Friendly International 1 0 0 0/0/0 90
2016 Friendly International 1 0 0 0/0/0 63
2012 Euro Qualification 2 0 0 0/0/0 0
2011 Friendly International 6 1 0 0/0/0 0
Total: 14 3 0 0/0/0 333