# Jesé Rodríguez

Nationality:
Spain
Team:
Johor Darul Ta'zim
Age:
26/02/1993 (31)
Taille:
178 cm
Poids:
72 kg
Position:
Attacker
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2024/2025 AFC Champions League Elite 1 0 0 0/0/0 3
2024 Super League 1 0 0 0/0/0 27
2023 Campeonato Brasileiro Série A 6 1 0 0/0/0 90
2022/2023 Turkish Cup 2 3 0 0/0/0 137
2022/2023 TSYD Cup 0 0 0 0/0/0 0
2022/2023 Süper Lig 14 2 1 1/0/0 579
2022/2023 La Liga 0 0 0 0/0/0 0
2022/2023 Serie A 11 1 1 0/0/0 202
2022/2023 Primera Liga 0 0 0 0/0/0 0
2021/2022 Copa Del Rey 0 0 0 0/0/0 0
2021/2022 La Liga 2 41 11 6 4/0/0 3002
2020/2021 La Liga 2 16 2 2 0/0/1 1172
2020/2021 Ligue 1 Uber Eats 2 0 0 0/0/0 22
2019/2020 Ligue 1 Uber Eats 1 0 0 0/0/0 1
2019/2020 Europa League 2 0 0 0/0/0 69
2019/2020 Primera Liga 12 1 0 1/0/0 522
2019/2020 Portuguese League Cup 2 0 0 0/0/0 97
2019 Club Friendlies 4 0 0 0/0/0 0
2018/2019 Copa Del Rey 2 0 0 0/0/0 102
2018/2019 Europa League 2 0 1 0/0/0 87
2018/2019 La Liga 14 2 0 2/0/0 781
2018/2019 Coupe de France 1 0 0 0/0/0 0
2018 International Champions Cup 1 0 0 0/0/0 18
2017/2018 Premier League 2 Divison Two 1 0 0 0/0/0 90
2017/2018 Premier League 13 1 1 0/0/0 617
2017 International Champions Cup 1 0 0 0/0/0 170
2016/2017 Champions League 4 0 0 0/0/0 17
2016/2017 Coupe de la Ligue 1 1 0 0/0/0 90
2016/2017 Ligue 1 Uber Eats 9 1 0 0/0/0 216
2016/2017 La Liga 16 3 1 5/0/0 1160
2016 International Champions Cup 2 0 0 0/0/0 0
2015/2016 La Liga 28 5 6 0/0/0 826
2015/2016 Champions League 9 1 0 0/0/0 338
2015 Club Friendlies 2 0 0 0/0/0 0
2014/2015 La Liga 16 3 2 2/0/0 0
2014/2015 Champions League 3 0 1 0/0/0 0
2014/2015 Copa Del Rey 3 1 0 0/0/0 0
2014 FIFA Intercontinental Cup 1 0 0 0/0/0 0
2013/2014 Copa Del Rey 8 3 0 2/0/0 0
2013/2014 La Liga 18 5 4 0/0/0 0
2013/2014 Champions League 5 0 0 0/0/0 64
2011/2012 La Liga 1 0 0 0/0/0 9
2011/2012 Copa Del Rey 1 0 0 0/0/0 0
Total: 277 47 26 17/0/1 10508
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2021 Euro U21 4 2 0 0/0/0 67
2019 Euro U21 4 2 0 0/0/0 67
2017 Euro U21 4 2 0 0/0/0 67
Total: 12 6 0 0/0/0 201