# Jean-Eudes Maurice
Nationality:
Haiti
Age:
21/06/1986 (38)
Taille:
180 cm
Poids:
75 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2018 | Premier League | 14 | 1 | 0 | 2/0/0 | 607 | |
2018 | Premier League | 25 | 4 | 0 | 3/0/0 | 1790 | |
2018 | Kazakhstan Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2017 | Premier League | 25 | 0 | 0 | 2/0/0 | 1700 | |
2016 | V-League 1 | 4 | 1 | 0 | 1/0/0 | 0 | |
2016 | V-League 1 | 2 | 1 | 0 | 0/0/0 | 0 | |
2014/2015 | 1. Division | 5 | 1 | 0 | 0/0/0 | 0 | |
2014 | Indian Super League | 8 | 1 | 0 | 1/0/0 | 0 | |
2013/2014 | National 2 Group A | 4 | 2 | 0 | 0/0/0 | 0 | |
2012/2013 | National 2 Group B | 4 | 1 | 0 | 0/0/0 | 360 | |
2012/2013 | National 2 Group A | 4 | 1 | 0 | 0/0/0 | 360 | |
2012/2013 | Ligue 2 | 8 | 0 | 0 | 0/0/0 | 421 | |
2012/2013 | National 2 Group A | 2 | 0 | 0 | 0/0/0 | 126 | |
2011/2012 | Coupe de la Ligue | 1 | 0 | 0 | 0/0/0 | 0 | |
2011/2012 | Europa League | 2 | 0 | 0 | 0/0/0 | 0 | |
2011/2012 | National 2 Group A | 2 | 0 | 0 | 0/0/0 | 0 | |
2011/2012 | Ligue 1 Uber Eats | 1 | 0 | 0 | 0/0/0 | 2 | |
2011/2012 | Ligue 2 | 19 | 1 | 0 | 2/0/0 | 0 | |
2010/2011 | Coupe de la Ligue | 1 | 0 | 0 | 0/0/0 | 0 | |
2010/2011 | Coupe de France | 2 | 0 | 0 | 0/0/0 | 0 | |
2010/2011 | Europa League | 8 | 0 | 0 | 0/0/0 | 385 | |
2010/2011 | National 2 Group A | 9 | 1 | 0 | 1/0/0 | 810 | |
2010/2011 | Ligue 1 Uber Eats | 10 | 0 | 0 | 1/0/0 | 150 | |
2010/2011 | National 2 Group B | 9 | 1 | 0 | 1/0/0 | 0 | |
2009/2010 | Coupe de la Ligue | 2 | 1 | 0 | 0/0/0 | 0 | |
2009/2010 | Coupe de France | 2 | 0 | 0 | 0/0/0 | 0 | |
2009/2010 | Ligue 1 Uber Eats | 23 | 1 | 1 | 0/0/0 | 555 | |
2008/2009 | Europa League | 1 | 0 | 0 | 0/0/0 | 15 | |
Total: | 198 | 18 | 1 | 14/0/0 | 7371 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2018 | World Cup Qualification Concacaf | 4 | 1 | 0 | 0/0/0 | 310 | |
2016 | Copa America | 2 | 0 | 0 | 0/0/0 | 97 | |
2015 | CONCACAF Gold Cup | 4 | 0 | 0 | 0/0/0 | 239 | |
2015 | Friendly International | 1 | 1 | 0 | 0/0/0 | 61 | |
2014 | World Cup Qualification Concacaf | 6 | 5 | 0 | 1/0/0 | 0 | |
2013 | CONCACAF Gold Cup | 3 | 2 | 0 | 1/0/0 | 0 | |
2013 | Friendly International | 4 | 0 | 0 | 0/0/0 | 0 | |
2012 | Caribbean Cup | 4 | 3 | 0 | 0/0/0 | 0 | |
Total: | 28 | 12 | 0 | 2/0/0 | 707 |