#27 Illia Zabarnyi

Nationality:
Ukraine
Team:
AFC Bournemouth
Age:
01/09/2002 (23)
Position:
Defender
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2024/2025 Carabao Cup 0 0 0 0/0/0 0
2024/2025 Premier League 36 0 1 4/0/1 3113
2024/2025 FA Cup 3 0 0 0/0/0 270
2024 Club Friendlies 1 0 0 1/0/0 90
2023/2024 Carabao Cup 2 0 0 0/0/0 180
2023/2024 FA Cup 3 0 0 0/0/0 186
2023/2024 Premier League 37 1 0 5/0/0 3330
2022/2023 Premier League 5 0 0 0/0/0 297
2022/2023 Champions League 6 0 0 0/0/0 540
2022/2023 Premier League 14 0 0 1/0/1 1154
2022/2023 Europa League 5 0 0 3/1/0 428
2022 Club Friendlies 2 0 0 0/0/0 92
2021/2022 Premier League 15 0 0 3/0/0 1316
2021/2022 Ukrainian Cup 1 0 0 0/0/0 90
2021/2022 Super Cup 1 0 0 1/0/0 90
2021/2022 Champions League 6 0 0 2/0/0 540
2021 Club Friendlies 2 0 0 0/0/0 155
2020/2021 Ukrainian Cup 2 0 0 0/0/0 180
2020/2021 Super Cup 0 0 0 0/0/0 0
2020/2021 Premier League 21 1 0 3/0/1 1846
2020/2021 Europa League 4 0 0 0/0/0 360
2020/2021 Champions League 9 0 0 1/0/0 810
2019/2020 Premier League 0 0 0 0/0/0 0
2019/2020 UEFA Youth League 5 0 0 0/0/0 376
Total: 180 2 1 24/1/3 15443
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2025 Friendly International 2 1 0 0/0/0 180
2024/2025 UEFA Nations League 8 1 0 1/0/0 720
2024 European Championship 3 0 0 0/0/0 270
2024 Euro Qualification 9 1 0 1/0/0 810
2024 Friendly International 2 0 0 0/0/0 180
2023 Friendly International 1 0 0 0/0/0 90
2022/2023 UEFA Nations League 4 0 0 2/0/0 360
2021 Euro U21 2 0 0 1/0/0 180
2016 European Championship 0 0 0 0/0/0 0
2012 European Championship 0 0 0 0/0/0 0
2006 World Cup 0 0 0 0/0/0 0
Total: 31 3 0 5/0/0 2790