# Guillaume Hoarau

Nationality:
France
Team:
Saint-Pierroise
Age:
05/03/1984 (40)
Taille:
192 cm
Poids:
85 kg
Position:
Attacker
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2022/2023 Coupe de France 1 0 0 0/0/0 80
2021/2022 Swiss Cup 1 0 0 0/0/0 44
2021/2022 Super League 8 3 0 0/0/0 367
2020/2021 Super League 22 6 3 2/0/0 1017
2020/2021 Swiss Cup 1 1 0 0/0/0 90
2020/2021 Super League Play-offs 2 2 0 0/0/0 154
2019/2020 Swiss Cup 2 1 0 0/0/0 52
2019/2020 Super League 17 2 1 3/0/0 733
2019/2020 Europa League 3 0 0 0/0/0 68
2019/2020 Champions League 2 1 0 1/0/0 42
2018/2019 Swiss Cup 2 1 0 0/0/0 180
2018/2019 Super League 28 23 6 3/0/0 723
2018/2019 Champions League 7 5 0 0/0/0 589
2018 Club Friendlies 1 5 0 0/0/0 90
2017/2018 Europa League 2 1 0 1/0/0 114
2017/2018 Champions League 3 1 0 1/0/0 270
2017/2018 Super League 25 15 6 1/0/0 1830
2017/2018 Swiss Cup 1 0 0 0/0/0 90
2016/2017 Champions League 3 0 1 2/0/0 0
2016/2017 Europa League 4 5 0 0/0/0 342
2016/2017 Swiss Cup 2 2 0 0/0/0 182
2016/2017 Super League 21 18 0 4/0/0 1639
2015/2016 Europa League 2 0 0 0/0/0 144
2015/2016 Super League 22 18 0 1/0/1 1848
2015/2016 Champions League 1 0 0 0/0/0 76
2014/2015 Europa League 8 6 1 0/0/0 605
2014/2015 Swiss Cup 1 0 0 0/0/0 90
2014/2015 Super League 28 17 0 6/0/0 0
2013/2014 Ligue 1 Uber Eats 16 3 0 0/0/0 925
2012/2013 Ligue 1 Uber Eats 6 1 0 0/0/0 115
2012/2013 Champions League 2 1 0 0/0/0 27
2011/2012 Ligue 1 Uber Eats 20 5 2 3/0/0 750
2011/2012 Europa League 2 1 0 0/0/0 0
2011/2012 Coupe de France 4 0 0 0/0/0 0
2010/2011 Europa League 9 4 0 1/0/0 310
2010/2011 Coupe de France 6 7 0 1/0/0 0
2010/2011 Coupe de la Ligue 3 0 0 0/0/0 0
2010/2011 Ligue 1 Uber Eats 33 9 6 3/1/0 2634
2009/2010 Coupe de France 5 2 0 2/0/0 0
2009/2010 Ligue 1 Uber Eats 22 6 2 3/0/0 1545
2008/2009 Europa League 9 3 0 1/0/0 422
2008/2009 Ligue 1 Uber Eats 33 17 2 4/0/0 2749
Total: 390 192 30 43/1/1 20936
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2012 Euro Qualification 2 0 0 0/0/0 0
2010 Friendly International 2 0 0 0/0/0 0
Total: 4 0 0 0/0/0 0