#9 Gonçalo Ramos
Nationality:
Portugal
Team:
Paris Saint Germain
Age:
20/06/2001 (23)
Taille:
163 cm
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Ligue 1 Uber Eats | 4 | 2 | 2 | 0/0/0 | 189 | |
2024/2025 | Champions League | 2 | 1 | 0 | 0/0/0 | 84 | |
2024 | Club Friendlies | 2 | 1 | 0 | 0/0/0 | 104 | |
2023/2024 | Liga Revelacao U23 | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | French Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Champions League | 6 | 0 | 0 | 1/0/0 | 210 | |
2023/2024 | Ligue 1 Uber Eats | 29 | 11 | 1 | 1/0/0 | 1419 | |
2023/2024 | Coupe de France | 4 | 3 | 0 | 0/0/0 | 246 | |
2023 | Hybrid Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Club Friendlies | 1 | 1 | 0 | 0/0/0 | 12 | |
2023 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 12 | |
2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | Cup of Portugal | 2 | 0 | 0 | 0/0/0 | 131 | |
2022/2023 | Champions League | 14 | 7 | 3 | 3/0/0 | 961 | |
2022/2023 | Taça Revelação U23 | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | Portuguese League Cup | 1 | 1 | 0 | 0/0/0 | 82 | |
2022/2023 | Primera Liga | 30 | 19 | 2 | 3/1/0 | 2306 | |
2021/2022 | Champions League | 11 | 1 | 0 | 4/0/0 | 540 | |
2021/2022 | Cup of Portugal | 1 | 0 | 0 | 0/0/0 | 16 | |
2021/2022 | Portuguese League Cup | 4 | 0 | 1 | 0/0/0 | 227 | |
2021/2022 | Primera Liga | 29 | 7 | 1 | 4/0/0 | 1609 | |
2020/2021 | Portuguese League Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2020/2021 | Primera Liga | 4 | 2 | 0 | 0/0/0 | 93 | |
2020/2021 | Europa League | 2 | 0 | 0 | 0/0/0 | 32 | |
2020/2021 | Liga Portugal 2 | 11 | 9 | 0 | 1/0/0 | 934 | |
2020/2021 | Cup of Portugal | 5 | 2 | 0 | 2/0/0 | 304 | |
2020 | Portuguese League Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2019/2020 | Primera Liga | 1 | 2 | 0 | 0/0/0 | 5 | |
2019/2020 | Liga Portugal 2 | 13 | 0 | 0 | 0/0/0 | 1170 | |
2018/2019 | Premier League International Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
Total: | 180 | 69 | 10 | 19/1/0 | 10776 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | Euro Qualification | 5 | 3 | 0 | 0/0/0 | 275 | |
2024 | European Championship | 1 | 0 | 0 | 0/0/0 | 24 | |
2024 | Friendly International | 3 | 1 | 0 | 0/0/0 | 153 | |
2022/2023 | UEFA Nations League | 0 | 0 | 0 | 0/0/0 | 0 | |
2022 | World Cup | 4 | 3 | 1 | 0/0/0 | 152 | |
2022 | Friendly International | 1 | 1 | 1 | 0/0/0 | 24 | |
Total: | 14 | 8 | 2 | 0/0/0 | 628 |