#29 Gonçalo Guedes

Nationality:
Portugal
Team:
Wolverhampton Wanderers
Age:
29/11/1996 (28)
Taille:
179 cm
Poids:
68 kg
Position:
Attacker
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2024/2025 Premier League 13 1 3 1/0/0 258
2024/2025 Carabao Cup 2 3 0 0/0/0 157
2024 Club Friendlies 4 0 0 0/0/0 13
2023/2024 Europa League 2 0 1 0/0/0 180
2023/2024 La Liga 17 3 2 0/0/0 949
2023/2024 Cup of Portugal 1 0 1 0/0/0 44
2023/2024 Primera Liga 9 0 0 0/0/0 118
2023/2024 Portuguese League Cup 2 0 0 1/0/0 87
2023/2024 Champions League 2 0 0 0/0/0 27
2022/2023 Carabao Cup 4 0 0 0/0/0 201
2022/2023 Cup of Portugal 1 1 0 0/0/0 34
2022/2023 Primera Liga 12 1 1 1/0/0 406
2022/2023 Champions League 2 0 0 0/0/0 41
2022/2023 Premier League 13 1 1 1/0/0 709
2022/2023 FA Cup 1 1 0 0/0/0 63
2022 Club Friendlies 1 2 0 0/0/0 63
2021/2022 La Liga 36 11 6 3/0/0 2615
2021/2022 Copa Del Rey 7 2 0 0/0/0 461
2021 Club Friendlies 1 0 0 0/0/0 90
2020/2021 La Liga 31 5 5 3/0/1 2300
2020/2021 Copa Del Rey 3 2 1 0/0/0 177
2019/2020 La Liga 21 2 2 3/0/0 1265
2019/2020 Copa Del Rey 1 0 0 0/0/0 22
2019/2020 Champions League 3 0 0 0/0/0 200
2018/2019 Europa League 8 3 1 0/0/0 507
2018/2019 Champions League 4 0 0 1/0/0 318
2018/2019 La Liga 25 5 3 2/0/0 1471
2018/2019 Copa Del Rey 2 0 0 0/0/0 180
2018 Dhivehi Premier League 19 3 2 1/0/0 1026
2017/2018 Copa Del Rey 4 0 0 0/0/0 217
2017/2018 Ligue 1 Uber Eats 1 0 0 0/0/0 4
2017/2018 French Super Cup 1 0 0 0/0/0 4
2017/2018 La Liga 33 5 9 2/0/0 2442
2017 International Champions Cup 3 1 0 0/0/0 113
2016/2017 Primera Liga 16 2 2 1/0/0 1255
2016/2017 Portuguese League Cup 2 2 0 0/0/0 0
2016/2017 Cup of Portugal 3 1 0 0/0/0 134
2016/2017 Champions League 6 2 0 0/0/0 421
2016/2017 Ligue 1 Uber Eats 7 0 1 0/0/0 138
2016/2017 Coupe de France 4 0 0 0/0/0 146
2015/2016 Portuguese Super Cup 1 0 0 0/0/0 0
2015/2016 Champions League 7 1 0 2/0/0 497
2015/2016 Primera Liga 18 3 0 0/0/0 890
2015/2016 Liga Portugal 2 5 3 0 1/0/0 424
2014/2015 Portuguese League Cup 3 0 0 0/0/0 122
2014/2015 Liga Portugal 2 32 8 0 6/1/0 0
2014/2015 Primera Liga 5 0 0 1/0/0 2
2013/2014 Liga Portugal 2 1 0 0 0/0/0 21
Total: 399 74 41 30/1/1 20812
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2020 European Championship 0 0 0 0/0/0 0
2018 World Cup 4 0 1 0/0/0 245
2016 European Championship 0 0 0 0/0/0 0
2014 World Cup 0 0 0 0/0/0 0
2012 European Championship 0 0 0 0/0/0 0
2010 World Cup 0 0 0 0/0/0 0
2008 European Championship 0 0 0 0/0/0 0
2006 World Cup 0 0 0 0/0/0 0
Total: 4 0 1 0/0/0 245