#50 Gianluigi Donnarumma

Nationality:
Italy
Team:
Paris Saint Germain
Age:
25/02/1999 (25)
Taille:
196 cm
Poids:
90 kg
Position:
Goalkeeper
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2024/2025 Coupe de France 0 0 0 0/0/0 0
2024/2025 Ligue 1 Uber Eats 12 0 0 2/0/0 1012
2024/2025 Champions League 4 0 0 0/0/0 360
2024/2025 French Super Cup 0 0 0 0/0/0 0
2024 Club Friendlies 1 0 0 0/0/0 90
2023/2024 Coupe de France 4 0 0 0/0/0 360
2023/2024 Ligue 1 Uber Eats 25 0 0 3/0/1 2170
2023/2024 Champions League 12 0 0 2/0/0 1080
2023/2024 French Super Cup 1 0 0 0/0/0 90
2023 Club Friendlies 4 0 0 0/0/0 168
2023 Hybrid Friendlies 1 0 0 0/0/0 0
2022/2023 Coupe de France 1 0 0 0/0/0 90
2022/2023 Ligue 1 Uber Eats 38 0 0 3/0/0 3410
2022/2023 Champions League 8 0 0 0/0/0 720
2022/2023 French Super Cup 1 0 0 0/0/0 90
2022 Club Friendlies 4 0 0 0/0/0 267
2021/2022 Coupe de France 2 0 0 0/0/0 180
2021/2022 Ligue 1 Uber Eats 17 0 0 3/0/0 1530
2021/2022 Champions League 5 0 0 2/0/0 450
2021/2022 French Super Cup 0 0 0 0/0/0 0
2021 Club Friendlies 0 0 0 0/0/0 0
2020/2021 Coppa Italia 0 0 0 1/0/1 0
2020/2021 Serie A 37 0 0 1/0/0 3330
2020/2021 Europa League 11 0 0 2/0/0 990
2020 Club Friendlies 2 0 0 0/0/0 135
2019/2020 Coppa Italia 3 0 0 0/0/0 270
2019/2020 Serie A 36 0 0 3/0/0 3202
2019 International Champions Cup 3 0 0 0/0/0 200
2019 Club Friendlies 2 0 0 0/0/0 0
2018/2019 Coppa Italia 2 0 0 1/0/0 180
2018/2019 Serie A 36 0 0 4/0/0 3093
2018/2019 Super Cup 1 0 0 0/0/0 90
2018 International Champions Cup 2 0 0 0/0/0 151
2018 Club Friendlies 2 0 0 0/0/0 158
2017/2018 Serie A 38 0 0 2/0/0 3420
2017/2018 Coppa Italia 4 0 0 0/0/0 360
2017/2018 Europa League 11 0 0 1/0/0 990
2017 International Champions Cup 1 0 0 0/0/0 80
2016/2017 Serie A 38 0 0 2/0/0 3330
2016/2017 Coppa Italia 2 0 0 0/0/0 180
2016 International Champions Cup 2 0 0 0/0/0 0
2016 Club Friendlies 3 0 0 0/0/0 0
2015/2016 Serie A 30 0 0 3/0/0 0
Total: 406 0 0 35/0/2 32226
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2024/2025 UEFA Nations League 4 0 0 1/0/0 360
2024 Euro Qualification 8 0 0 0/0/0 720
2024 European Championship 4 0 0 1/0/0 360
2024 Friendly International 2 0 0 0/0/0 104
2022/2023 UEFA Nations League 8 0 0 0/0/0 720
2022 Friendly International 2 0 0 0/0/0 180
2016 European Championship 0 0 0 0/0/0 0
2014 World Cup 0 0 0 0/0/0 0
2012 European Championship 0 0 0 0/0/0 0
2010 World Cup 0 0 0 0/0/0 0
2008 European Championship 0 0 0 0/0/0 0
2006 World Cup 0 0 0 0/0/0 0
Total: 28 0 0 2/0/0 2444