#12 Fodé Ballo-Touré
Nationality:
France
Team:
Fulham
Age:
03/01/1997 (28)
Taille:
177 cm
Poids:
61 kg
Position:
Defender
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Serie C: Group B | 2 | 0 | 0 | 1/1/0 | 122 | |
2023/2024 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 159 | |
2023/2024 | Premier League | 6 | 0 | 0 | 1/0/0 | 66 | |
2022/2023 | Champions League | 4 | 0 | 0 | 2/0/0 | 132 | |
2022/2023 | Serie A | 10 | 1 | 0 | 0/0/0 | 517 | |
2022 | Club Friendlies | 5 | 0 | 1 | 0/0/0 | 226 | |
2021/2022 | Champions League | 2 | 0 | 0 | 0/0/0 | 91 | |
2021/2022 | Coppa Italia | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Serie A | 10 | 0 | 0 | 2/0/0 | 445 | |
2021 | Club Friendlies | 5 | 0 | 0 | 0/0/0 | 145 | |
2020/2021 | Coupe de France | 5 | 0 | 0 | 1/0/0 | 392 | |
2020/2021 | Ligue 1 Uber Eats | 24 | 0 | 3 | 2/0/0 | 644 | |
2019/2020 | Ligue 1 Uber Eats | 21 | 0 | 0 | 4/0/0 | 1677 | |
2019/2020 | Coupe de France | 2 | 0 | 0 | 1/0/0 | 90 | |
2019/2020 | Coupe de la Ligue | 2 | 0 | 0 | 0/0/0 | 180 | |
2018/2019 | Ligue 1 Uber Eats | 18 | 0 | 3 | 4/0/0 | 1595 | |
2018/2019 | Coupe de France | 1 | 0 | 0 | 0/0/0 | 90 | |
2018/2019 | Coupe de la Ligue | 1 | 0 | 0 | 1/0/0 | 90 | |
2018/2019 | Ligue 1 Uber Eats | 18 | 0 | 1 | 3/0/0 | 1595 | |
2017/2018 | Coupe de France | 1 | 0 | 0 | 0/0/0 | 90 | |
2017/2018 | Coupe de la Ligue | 1 | 0 | 0 | 0/0/0 | 90 | |
2017/2018 | Ligue 1 Uber Eats | 27 | 0 | 0 | 5/0/1 | 2060 | |
2015/2016 | UEFA Youth League | 10 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | UEFA Youth League | 6 | 0 | 0 | 0/0/0 | 0 | |
Total: | 183 | 1 | 8 | 27/1/1 | 10496 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2026 | World Cup Qualification Africa | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Africa Cup of Nations Qualifications | 2 | 0 | 0 | 0/0/0 | 0 | |
2023 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Africa Cup of Nations | 1 | 0 | 0 | 0/0/0 | 2 | |
2022 | World Cup | 1 | 0 | 0 | 0/0/0 | 6 | |
2022 | Friendly International | 1 | 0 | 0 | 0/0/0 | 0 | |
2021 | Africa Cup of Nations | 3 | 0 | 0 | 0/0/0 | 94 | |
2019 | Euro U21 | 2 | 0 | 0 | 0/0/0 | 180 | |
Total: | 10 | 0 | 0 | 0/0/0 | 282 |