#8 Fabián Ruiz

Nationality:
Spain
Team:
Paris Saint Germain
Age:
03/04/1996 (28)
Taille:
189 cm
Poids:
70 kg
Position:
Midfielder
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2024/2025 French Super Cup 1 0 1 0/0/0 23
2024/2025 Champions League 7 0 1 2/0/0 387
2024/2025 Coupe de France 2 0 0 0/0/0 103
2024/2025 Ligue 1 Uber Eats 17 2 1 0/0/0 1062
2023/2024 French Super Cup 0 0 0 0/0/0 0
2023/2024 Ligue 1 Uber Eats 21 1 3 3/0/0 1193
2023/2024 Champions League 9 0 2 2/0/0 621
2023/2024 Coupe de France 5 2 2 0/0/0 423
2023 Club Friendlies 5 0 1 0/0/0 113
2023 Hybrid Friendlies 1 0 0 0/0/0 45
2022/2023 French Super Cup 0 0 0 0/0/0 0
2022/2023 Champions League 7 0 0 1/0/0 237
2022/2023 Ligue 1 Uber Eats 27 3 2 0/0/0 1897
2022/2023 Coupe de France 3 0 1 0/0/0 146
2022 Club Friendlies 2 0 1 0/0/0 130
2021/2022 Serie A 32 7 4 2/0/0 2398
2021/2022 Coppa Italia 1 0 0 1/1/0 56
2021/2022 Europa League 5 0 1 3/0/0 393
2020/2021 Coppa Italia 1 0 0 0/0/0 20
2020/2021 Serie A 33 3 1 1/0/0 2576
2020/2021 Europa League 8 1 0 1/0/0 466
2019/2020 Serie A 33 3 6 2/0/0 2688
2019/2020 Coppa Italia 5 1 0 1/0/0 273
2019/2020 Champions League 8 0 0 1/0/0 709
2019 Club Friendlies 3 0 0 0/0/0 0
2018/2019 Europa League 5 1 0 0/0/0 443
2018/2019 Champions League 6 0 0 1/0/0 471
2018/2019 Coppa Italia 2 1 0 0/0/0 180
2018/2019 Serie A 27 5 4 3/1/0 1979
2018 Club Friendlies 2 0 0 0/0/0 69
2017/2018 Copa Del Rey 1 0 0 0/0/0 90
2017/2018 La Liga 34 3 6 3/0/0 2662
2017 Club Friendlies 2 3 0 0/0/0 90
2016/2017 La Liga 4 0 0 0/0/0 154
2016/2017 Copa Del Rey 1 0 0 0/0/0 4
2015/2016 Copa Del Rey 2 0 0 0/0/0 0
2015/2016 La Liga 12 0 1 0/0/0 430
2014/2015 La Liga 2 6 0 0 0/0/0 103
Total: 340 36 38 27/2/0 22634
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2024/2025 UEFA Nations League 6 2 1 0/0/0 448
2024 European Championship 6 2 2 1/0/0 531
2024 Euro Qualification 4 0 2 0/0/0 279
2024 Friendly International 2 1 0 0/0/0 180
2022/2023 UEFA Nations League 2 0 0 0/0/0 94
2022 World Cup Qualification Europe 2 0 0 0/0/0 76
2021 Friendly International 1 0 0 0/0/0 75
2020/2021 UEFA Nations League 3 0 3 0/0/0 216
2020 Euro Qualification 6 1 2 2/0/0 466
2020 European Championship 0 0 0 0/0/0 0
2020 Friendly International 0 0 0 0/0/0 0
2019 Euro U21 12 5 2 2/0/0 832
2017 Euro U21 3 1 0 0/0/0 200
Total: 47 12 12 5/0/0 3397