# Ezequiel Lavezzi
Nationality:
Argentina
Age:
03/05/1985 (39)
Taille:
173 cm
Poids:
75 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2019 | Super League | 11 | 3 | 1 | 0/0/0 | 615 | |
2018 | Super League | 26 | 12 | 7 | 2/0/0 | 2268 | |
2017 | Super League | 14 | 3 | 7 | 2/0/0 | 1260 | |
2016 | Super League | 10 | 0 | 3 | 1/0/0 | 0 | |
2015/2016 | Coupe de la Ligue | 3 | 1 | 0 | 0/0/0 | 0 | |
2015/2016 | Ligue 1 Uber Eats | 16 | 2 | 0 | 0/0/0 | 0 | |
2015/2016 | Champions League | 4 | 0 | 0 | 1/0/0 | 85 | |
2014/2015 | Champions League | 8 | 0 | 2 | 0/0/0 | 0 | |
2014/2015 | Coupe de la Ligue | 3 | 0 | 0 | 2/0/0 | 0 | |
2014/2015 | Ligue 1 Uber Eats | 31 | 8 | 2 | 2/0/0 | 0 | |
2014/2015 | Coupe de France | 5 | 1 | 0 | 1/0/0 | 0 | |
2013/2014 | Coupe de la Ligue | 4 | 0 | 0 | 1/0/0 | 0 | |
2013/2014 | Champions League | 10 | 2 | 2 | 0/0/0 | 651 | |
2013/2014 | Ligue 1 Uber Eats | 32 | 9 | 0 | 2/0/0 | 1888 | |
2012/2013 | Coupe de France | 4 | 3 | 0 | 0/0/0 | 0 | |
2012/2013 | Champions League | 9 | 5 | 0 | 3/0/0 | 572 | |
2012/2013 | Ligue 1 Uber Eats | 28 | 3 | 4 | 3/0/1 | 2101 | |
2011/2012 | Serie A | 30 | 9 | 6 | 7/0/0 | 0 | |
2011/2012 | Champions League | 8 | 2 | 3 | 1/0/0 | 669 | |
2011/2012 | Coppa Italia | 4 | 0 | 0 | 0/0/0 | 0 | |
2010/2011 | Serie A | 31 | 6 | 12 | 8/0/0 | 0 | |
2010/2011 | Europa League | 9 | 2 | 0 | 3/0/0 | 747 | |
2010/2011 | Coppa Italia | 2 | 1 | 0 | 1/0/0 | 0 | |
2009/2010 | Serie A | 30 | 8 | 6 | 4/1/0 | 0 | |
2009/2010 | Coppa Italia | 1 | 1 | 0 | 0/0/0 | 90 | |
2008/2009 | Serie A | 30 | 7 | 0 | 6/0/0 | 0 | |
2008/2009 | Europa League | 3 | 1 | 0 | 1/0/0 | 185 | |
2007/2008 | Serie A | 33 | 8 | 0 | 5/0/0 | 0 | |
Total: | 399 | 97 | 55 | 56/1/1 | 11131 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2018 | World Cup Qualification South America | 5 | 1 | 1 | 2/0/0 | 240 | |
2016 | Copa America | 2 | 2 | 1 | 0/0/0 | 157 | |
2015 | Copa America | 2 | 0 | 0 | 0/0/0 | 123 | |
2015 | Friendly International | 5 | 2 | 2 | 0/0/0 | 0 | |
2014 | World Cup Qualification South America | 8 | 3 | 0 | 0/0/0 | 391 | |
2014 | World Cup | 5 | 0 | 1 | 0/0/0 | 0 | |
2014 | Friendly International | 4 | 0 | 0 | 0/0/0 | 0 | |
2013 | Friendly International | 4 | 0 | 2 | 0/0/0 | 0 | |
2011 | Friendly International | 3 | 1 | 0 | 0/0/0 | 0 | |
2011 | Copa America | 3 | 0 | 0 | 2/0/0 | 137 | |
2010 | Friendly International | 3 | 0 | 0 | 0/0/0 | 0 | |
2010 | World Cup Qualification South America | 1 | 0 | 0 | 0/0/0 | 0 | |
2009 | Friendly International | 1 | 0 | 0 | 0/0/0 | 0 | |
Total: | 46 | 9 | 7 | 4/0/0 | 1048 |