#13 Eric Maxim Choupo-Moting
Nationality:
Cameroon
Team:
Bayern München
Age:
23/03/1989 (35)
Taille:
191 cm
Poids:
91 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | German Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Bundesliga | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 23 | |
2023/2024 | Bundesliga | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | German Cup | 2 | 1 | 0 | 1/0/0 | 173 | |
2023/2024 | Champions League | 5 | 0 | 0 | 0/0/0 | 40 | |
2023/2024 | German Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | German Cup | 4 | 3 | 2 | 0/0/0 | 250 | |
2022/2023 | Bundesliga | 19 | 10 | 2 | 0/0/0 | 1117 | |
2022/2023 | Champions League | 7 | 4 | 0 | 0/0/0 | 439 | |
2022/2023 | German Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2022 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | German Cup | 1 | 4 | 3 | 0/0/0 | 90 | |
2021/2022 | German Super Cup | 1 | 0 | 0 | 1/0/0 | 2 | |
2021/2022 | Champions League | 4 | 1 | 0 | 0/0/0 | 56 | |
2021/2022 | Bundesliga | 20 | 4 | 2 | 0/0/0 | 359 | |
2021 | Club Friendlies | 4 | 1 | 1 | 0/0/0 | 222 | |
2020/2021 | German Cup | 1 | 2 | 0 | 0/0/0 | 77 | |
2020/2021 | Champions League | 7 | 4 | 0 | 1/0/0 | 391 | |
2020/2021 | Bundesliga | 22 | 3 | 0 | 2/0/0 | 812 | |
2020 | Club Friendlies | 3 | 1 | 0 | 0/0/0 | 118 | |
2020 | FIFA Intercontinental Cup | 2 | 0 | 0 | 0/0/0 | 45 | |
2019/2020 | Champions League | 6 | 1 | 0 | 1/0/0 | 140 | |
2019/2020 | Ligue 1 Uber Eats | 9 | 3 | 1 | 0/0/0 | 452 | |
2019/2020 | Coupe de la Ligue | 2 | 1 | 0 | 0/0/0 | 98 | |
2019/2020 | Coupe de France | 3 | 1 | 0 | 0/0/0 | 126 | |
2018/2019 | Coupe de la Ligue | 1 | 0 | 0 | 0/0/0 | 90 | |
2018/2019 | Ligue 1 Uber Eats | 22 | 3 | 0 | 0/0/0 | 792 | |
2018/2019 | Champions League | 4 | 0 | 0 | 0/0/0 | 50 | |
2018/2019 | Coupe de France | 4 | 0 | 1 | 0/0/0 | 336 | |
2017/2018 | Premier League | 30 | 5 | 5 | 3/0/0 | 2248 | |
2017/2018 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2017/2018 | FA Cup | 1 | 0 | 0 | 0/0/0 | 17 | |
2016/2017 | Europa League | 5 | 0 | 2 | 1/0/0 | 344 | |
2016/2017 | Bundesliga | 23 | 3 | 4 | 1/0/0 | 1691 | |
2016/2017 | German Cup | 2 | 0 | 0 | 0/0/0 | 12 | |
2015/2016 | German Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | Europa League | 6 | 3 | 0 | 1/0/0 | 477 | |
2015/2016 | Bundesliga | 28 | 6 | 2 | 1/0/0 | 1864 | |
2014/2015 | Champions League | 8 | 1 | 0 | 0/0/0 | 0 | |
2014/2015 | Bundesliga | 31 | 9 | 6 | 0/0/0 | 270 | |
2013/2014 | German Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
2013/2014 | Bundesliga | 32 | 10 | 3 | 1/0/0 | 2032 | |
2012/2013 | Bundesliga | 8 | 0 | 0 | 0/0/0 | 408 | |
2011/2012 | Bundesliga | 34 | 10 | 2 | 3/0/0 | 2305 | |
2011/2012 | German Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
2011/2012 | Europa League | 1 | 0 | 0 | 0/0/0 | 0 | |
2010/2011 | Regionalliga: Nord | 7 | 0 | 0 | 1/0/0 | 0 | |
2009/2010 | Bundesliga | 25 | 5 | 0 | 2/0/0 | 1416 | |
2009/2010 | Regionalliga: Nord | 2 | 0 | 0 | 0/0/0 | 0 | |
2008/2009 | Regionalliga: Nord | 2 | 0 | 0 | 0/0/0 | 0 | |
Total: | 407 | 100 | 36 | 20/0/0 | 19472 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2026 | World Cup Qualification Africa | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Africa Cup of Nations Qualifications | 1 | 0 | 0 | 0/0/0 | 0 | |
2022 | African Nations Championship Qualification | 0 | 0 | 0 | 0/0/0 | 0 | |
2022 | Friendly International | 1 | 1 | 0 | 0/0/0 | 44 | |
2022 | World Cup | 3 | 1 | 0 | 0/0/0 | 254 | |
2022 | World Cup Qualification Africa | 6 | 3 | 0 | 0/0/0 | 353 | |
2021 | Africa Cup of Nations | 4 | 0 | 0 | 1/0/0 | 160 | |
2021 | Friendly International | 2 | 0 | 0 | 0/0/0 | 46 | |
2019 | Africa Cup of Nations | 4 | 0 | 0 | 0/0/0 | 275 | |
2018/2019 | Second League: Group A | 1 | 0 | 0 | 0/0/0 | 65 | |
2018 | World Cup Qualification Africa | 3 | 0 | 0 | 0/0/0 | 187 | |
2018 | Friendly International | 1 | 0 | 0 | 0/0/0 | 65 | |
2017 | Friendly International | 1 | 0 | 0 | 0/0/0 | 44 | |
2016 | Friendly International | 1 | 1 | 0 | 0/0/0 | 44 | |
2015 | Africa Cup of Nations | 3 | 0 | 0 | 0/0/0 | 0 | |
2014 | Friendly International | 4 | 3 | 0 | 0/0/0 | 0 | |
2014 | World Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
2014 | World Cup Qualification Africa | 5 | 2 | 0 | 0/0/0 | 0 | |
2011 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
2010 | World Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2010 | Friendly International | 3 | 1 | 0 | 0/0/0 | 0 | |
Total: | 50 | 12 | 0 | 1/0/0 | 1537 |