#10 Edinson Cavani
Nationality:
Uruguay
Team:
Boca Juniors
Age:
14/02/1987 (37)
Taille:
184 cm
Poids:
71 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | Copa Sudamericana | 6 | 5 | 0 | 1/0/0 | 495 | |
2024 | Copa de la Superliga | 12 | 7 | 0 | 2/0/0 | 813 | |
2024 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 34 | |
2024 | Primera Division | 17 | 4 | 1 | 2/0/1 | 1302 | |
2024 | Copa Argentina | 4 | 4 | 1 | 0/0/0 | 293 | |
2023 | Copa Libertadores | 6 | 1 | 0 | 2/0/0 | 509 | |
2023 | Copa Argentina | 2 | 1 | 0 | 0/0/0 | 147 | |
2023 | Primera Division | 8 | 1 | 0 | 1/0/0 | 573 | |
2023 | Copa de la Superliga | 8 | 1 | 0 | 1/0/0 | 573 | |
2022/2023 | Super Cup | 1 | 0 | 0 | 1/0/0 | 90 | |
2022/2023 | La Liga | 25 | 5 | 2 | 6/0/0 | 1461 | |
2022/2023 | Copa Del Rey | 2 | 2 | 0 | 0/0/0 | 115 | |
2021/2022 | FA Cup | 1 | 0 | 0 | 0/0/0 | 72 | |
2021/2022 | Premier League | 15 | 2 | 1 | 0/0/0 | 787 | |
2021/2022 | Champions League | 4 | 0 | 0 | 1/0/0 | 95 | |
2021/2022 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2020/2021 | Champions League | 4 | 0 | 0 | 0/0/0 | 214 | |
2020/2021 | Premier League | 26 | 10 | 3 | 4/0/0 | 1415 | |
2020/2021 | FA Cup | 3 | 0 | 0 | 0/0/0 | 155 | |
2020/2021 | Carabao Cup | 1 | 1 | 0 | 0/0/0 | 90 | |
2020/2021 | Europa League | 5 | 6 | 2 | 2/0/0 | 342 | |
2019/2020 | Ligue 1 Uber Eats | 14 | 4 | 1 | 2/0/0 | 602 | |
2019/2020 | French Super Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2019/2020 | Champions League | 3 | 1 | 0 | 0/0/0 | 130 | |
2019/2020 | Coupe de France | 3 | 2 | 1 | 0/0/0 | 256 | |
2019/2020 | Coupe de la Ligue | 1 | 0 | 0 | 0/0/0 | 18 | |
2019 | Club Friendlies | 2 | 1 | 0 | 0/0/0 | 0 | |
2018/2019 | Coupe de la Ligue | 2 | 1 | 0 | 1/0/0 | 134 | |
2018/2019 | Coupe de France | 3 | 2 | 0 | 1/0/0 | 101 | |
2018/2019 | Ligue 1 Uber Eats | 21 | 18 | 6 | 1/0/0 | 1676 | |
2018/2019 | Champions League | 7 | 2 | 1 | 0/0/0 | 423 | |
2017/2018 | French Super Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2017/2018 | Ligue 1 Uber Eats | 32 | 28 | 6 | 3/0/0 | 2588 | |
2017/2018 | Champions League | 8 | 7 | 1 | 1/0/0 | 680 | |
2017/2018 | Coupe de la Ligue | 2 | 0 | 0 | 0/0/0 | 169 | |
2017/2018 | Coupe de France | 4 | 3 | 2 | 0/0/0 | 360 | |
2017 | International Champions Cup | 2 | 0 | 0 | 0/0/0 | 92 | |
2016/2017 | Ligue 1 Uber Eats | 36 | 35 | 4 | 5/0/0 | 2976 | |
2016/2017 | Coupe de la Ligue | 3 | 4 | 0 | 0/0/0 | 253 | |
2016/2017 | Champions League | 8 | 8 | 1 | 1/0/0 | 719 | |
2016/2017 | Coupe de France | 3 | 2 | 0 | 0/0/0 | 190 | |
2016 | International Champions Cup | 4 | 1 | 0 | 0/0/0 | 0 | |
2015/2016 | Champions League | 10 | 2 | 0 | 0/0/0 | 641 | |
2015/2016 | Ligue 1 Uber Eats | 32 | 19 | 5 | 3/0/0 | 0 | |
2015/2016 | Coupe de France | 5 | 2 | 1 | 0/0/0 | 0 | |
2015/2016 | Coupe de la Ligue | 4 | 1 | 0 | 0/0/0 | 0 | |
2014/2015 | Champions League | 10 | 6 | 0 | 1/0/0 | 0 | |
2014/2015 | French Super Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | Coupe de la Ligue | 3 | 3 | 0 | 0/0/0 | 0 | |
2014/2015 | Coupe de France | 4 | 4 | 0 | 0/0/0 | 0 | |
2014/2015 | Ligue 1 Uber Eats | 35 | 18 | 1 | 3/1/0 | 0 | |
2013/2014 | Coupe de la Ligue | 3 | 4 | 0 | 1/0/0 | 0 | |
2013/2014 | Coupe de France | 2 | 1 | 0 | 0/0/0 | 0 | |
2013/2014 | Champions League | 8 | 4 | 0 | 2/0/0 | 686 | |
2013/2014 | Ligue 1 Uber Eats | 30 | 16 | 2 | 2/0/0 | 2297 | |
2012/2013 | Serie A | 34 | 29 | 3 | 6/0/0 | 0 | |
2012/2013 | Europa League | 7 | 7 | 0 | 3/0/0 | 462 | |
2011/2012 | Serie A | 35 | 23 | 4 | 4/0/0 | 0 | |
2011/2012 | Champions League | 8 | 5 | 2 | 2/0/0 | 671 | |
2011/2012 | Coppa Italia | 5 | 5 | 0 | 1/0/0 | 0 | |
2010/2011 | Serie A | 35 | 26 | 6 | 5/1/0 | 0 | |
2010/2011 | Europa League | 10 | 7 | 0 | 3/0/0 | 785 | |
2010/2011 | Coppa Italia | 2 | 0 | 0 | 1/0/0 | 0 | |
Total: | 594 | 351 | 57 | 75/2/1 | 26664 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2022 | World Cup | 3 | 0 | 0 | 1/0/0 | 123 | |
2022 | World Cup Qualification South America | 0 | 0 | 0 | 0/0/0 | 0 | |
2022 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2021 | Copa America | 5 | 2 | 0 | 0/0/0 | 428 | |
2019 | Copa America | 4 | 2 | 0 | 0/0/0 | 360 | |
2018 | World Cup | 4 | 3 | 0 | 0/0/0 | 344 | |
2014 | World Cup | 3 | 1 | 1 | 0/0/0 | 0 | |
2012 | Olympic Games | 3 | 0 | 0 | 0/0/0 | 0 | |
2010 | World Cup | 6 | 1 | 1 | 0/0/0 | 76 | |
Total: | 28 | 9 | 2 | 1/0/0 | 1331 |