#14 Desire Doue
Nationality:
France
Team:
Paris Saint Germain
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | French Super Cup | 1 | 0 | 0 | 0/0/0 | 72 | |
2024/2025 | Champions League | 6 | 1 | 2 | 0/0/0 | 185 | |
2024/2025 | Ligue 1 Uber Eats | 16 | 1 | 2 | 0/0/0 | 789 | |
2024/2025 | Coupe de France | 2 | 1 | 1 | 0/0/0 | 156 | |
2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Coupe de France | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Coupe de France | 5 | 0 | 0 | 1/0/0 | 334 | |
2023/2024 | Europa League | 6 | 0 | 0 | 1/0/0 | 347 | |
2023/2024 | Ligue 1 Uber Eats | 31 | 4 | 4 | 3/0/0 | 1624 | |
2023/2024 | National 3: Group E | 1 | 0 | 0 | 0/0/0 | 90 | |
2022/2023 | Ligue 1 Uber Eats | 25 | 3 | 1 | 5/0/0 | 1069 | |
2022/2023 | Europa League | 5 | 1 | 0 | 2/0/0 | 161 | |
2022/2023 | Coupe de France | 1 | 0 | 0 | 0/0/0 | 78 | |
2022/2023 | National 2 Group A | 0 | 0 | 0 | 0/0/0 | 0 | |
2022 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Coupe de France | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Ligue 1 Uber Eats | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Europa Conference League | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | National 3: Group E | 10 | 1 | 0 | 0/0/0 | 650 | |
Total: | 109 | 12 | 10 | 12/0/0 | 5555 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025 | U21 Championship Qualification | 2 | 1 | 0 | 1/2/0 | 103 | |
2024 | Friendly International U21 | 2 | 0 | 0 | 0/0/0 | 15 | |
2024 | Friendly International U23 | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Olympic Games | 5 | 1 | 1 | 0/0/0 | 177 | |
2023/2024 Northern Ireland | UEFA U19 Championship Qualification | 3 | 1 | 1 | 0/0/0 | 226 | |
2023 | Tournoi Maurice Revello | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | UEFA U19 Championship Qualification | 4 | 1 | 1 | 0/0/0 | 197 | |
2023 | Friendly International U19 | 1 | 0 | 0 | 0/0/0 | 90 | |
2022 | Euro U17 | 6 | 2 | 2 | 1/0/0 | 388 | |
2021/2022 | UEFA U17 Championship Qualification | 5 | 2 | 0 | 0/0/0 | 383 | |
2019 | UEFA U17 Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 28 | 8 | 5 | 2/2/0 | 1579 |