# David Rozehnal
Nationality:
Czech Republic
Age:
05/07/1980 (44)
Taille:
191 cm
Poids:
80 kg
Position:
Defender
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2017/2018 | Belgian Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2017/2018 | Europa League | 2 | 0 | 0 | 0/0/0 | 180 | |
2017/2018 | Pro League | 3 | 0 | 0 | 1/0/0 | 270 | |
2016/2017 | Belgian Cup | 4 | 0 | 0 | 0/0/0 | 0 | |
2016/2017 | UEFA Europa League Play-offs | 1 | 1 | 0 | 0/0/0 | 90 | |
2016/2017 | Pro League | 27 | 3 | 1 | 2/0/0 | 2428 | |
2015/2016 | Pro League | 36 | 0 | 1 | 2/0/0 | 3240 | |
2014/2015 | Ligue 1 Uber Eats | 18 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | Europa League | 2 | 0 | 0 | 0/0/0 | 180 | |
2013/2014 | Coupe de France | 4 | 0 | 0 | 0/0/0 | 0 | |
2013/2014 | Ligue 1 Uber Eats | 17 | 0 | 0 | 0/0/0 | 1087 | |
2012/2013 | National 2 Group A | 1 | 0 | 0 | 1/0/0 | 90 | |
2012/2013 | Champions League | 4 | 0 | 0 | 1/0/0 | 226 | |
2012/2013 | Coupe de la Ligue | 2 | 0 | 0 | 0/0/0 | 0 | |
2012/2013 | Ligue 1 Uber Eats | 12 | 0 | 0 | 0/0/0 | 536 | |
2011/2012 | Champions League | 4 | 0 | 1 | 3/0/0 | 360 | |
2011/2012 | Ligue 1 Uber Eats | 15 | 1 | 1 | 6/0/0 | 1088 | |
2011/2012 | Coupe de la Ligue | 2 | 0 | 0 | 0/0/0 | 0 | |
2010/2011 | Coupe de France | 4 | 0 | 0 | 1/0/0 | 0 | |
2010/2011 | Coupe de la Ligue | 2 | 0 | 0 | 0/0/0 | 0 | |
2010/2011 | Europa League | 8 | 0 | 0 | 2/0/0 | 720 | |
2010/2011 | Ligue 1 Uber Eats | 13 | 1 | 1 | 2/0/0 | 959 | |
2009/2010 | Bundesliga | 23 | 1 | 0 | 3/0/1 | 1817 | |
2009/2010 | Europa League | 11 | 0 | 0 | 0/0/0 | 900 | |
2008/2009 | Coppa Italia | 3 | 0 | 0 | 1/0/0 | 0 | |
2008/2009 | Serie A | 28 | 0 | 0 | 2/0/0 | 0 | |
2007/2008 | Serie A | 9 | 0 | 0 | 1/0/0 | 0 | |
2007/2008 | Premier League | 21 | 0 | 0 | 0/0/0 | 1489 | |
2006/2007 | Ligue 1 Uber Eats | 19 | 1 | 0 | 4/0/0 | 1710 | |
Total: | 296 | 8 | 5 | 32/0/1 | 17370 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2010 | World Cup Qualification Europe | 7 | 0 | 0 | 1/0/0 | 630 | |
2009 | Friendly International | 4 | 1 | 0 | 1/0/0 | 190 | |
2008 | Friendly International | 5 | 0 | 0 | 0/0/0 | 404 | |
2008 | Euro Qualification | 12 | 0 | 0 | 1/0/0 | 1036 | |
2008 | European Championship | 3 | 0 | 0 | 0/0/0 | 0 | |
2007 | Friendly International | 2 | 0 | 0 | 0/0/0 | 136 | |
2006 | Friendly International | 6 | 0 | 0 | 0/0/0 | 496 | |
2006 | World Cup Qualification Europe | 7 | 0 | 0 | 1/0/0 | 566 | |
2006 | World Cup | 3 | 0 | 0 | 1/0/0 | 0 | |
2004 | European Championship | 3 | 0 | 0 | 0/0/0 | 130 | |
Total: | 52 | 1 | 0 | 5/0/0 | 3588 |