# David Luiz
Nationality:
Brazil
Team:
Flamengo
Age:
22/04/1987 (37)
Taille:
189 cm
Poids:
84 kg
Position:
Defender
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | Campeonato Brasileiro Série A | 23 | 3 | 0 | 4/0/0 | 1761 | |
2024 | Copa Libertadores | 6 | 0 | 0 | 0/0/0 | 346 | |
2024 | Campeonato Carioca Série A | 4 | 0 | 0 | 1/0/0 | 55 | |
2024 | Brazil Cup | 3 | 0 | 0 | 1/0/0 | 46 | |
2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Campeonato Brasileiro Série A | 15 | 1 | 1 | 1/0/0 | 994 | |
2023 | Recopa Sudamericana | 2 | 0 | 0 | 2/0/0 | 180 | |
2023 | Campeonato Carioca Série A | 8 | 0 | 0 | 1/0/0 | 482 | |
2023 | Brazil Super Cup | 1 | 0 | 0 | 1/0/0 | 90 | |
2023 | Copa Libertadores | 6 | 0 | 0 | 0/0/0 | 527 | |
2023 | Brazil Cup | 5 | 0 | 0 | 1/0/0 | 450 | |
2022 | Brazil Cup | 7 | 0 | 0 | 1/0/1 | 564 | |
2022 | FIFA Intercontinental Cup | 2 | 0 | 0 | 1/0/0 | 176 | |
2022 | Campeonato Carioca Série A | 15 | 0 | 0 | 6/0/0 | 558 | |
2022 | Campeonato Brasileiro Série A | 19 | 0 | 0 | 4/0/0 | 1381 | |
2022 | Copa Libertadores | 10 | 0 | 1 | 4/0/0 | 900 | |
2022 | Brazil Super Cup | 1 | 0 | 0 | 1/0/0 | 90 | |
2021 | Copa Libertadores | 3 | 0 | 0 | 0/0/0 | 158 | |
2021 | Brazil Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021 | Campeonato Brasileiro Série A | 7 | 0 | 0 | 0/0/0 | 518 | |
2021 | Brazil Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021 | Campeonato Carioca Série A | 0 | 0 | 0 | 0/0/0 | 0 | |
2020/2021 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2020/2021 | Premier League | 20 | 1 | 0 | 1/0/1 | 1405 | |
2020/2021 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2020/2021 | Europa League | 7 | 1 | 0 | 1/0/0 | 586 | |
2020/2021 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 90 | |
2019/2020 | Europa League | 4 | 0 | 0 | 0/0/0 | 301 | |
2019/2020 | FA Cup | 5 | 0 | 0 | 0/0/0 | 412 | |
2019/2020 | Premier League | 33 | 2 | 1 | 5/0/2 | 2852 | |
2019 | Club Friendlies | 5 | 0 | 0 | 0/0/0 | 46 | |
2018/2019 | Premier League | 36 | 3 | 2 | 3/0/0 | 3239 | |
2018/2019 | FA Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
2018/2019 | Carabao Cup | 5 | 0 | 0 | 1/0/0 | 233 | |
2018/2019 | Europa League | 6 | 0 | 0 | 1/0/0 | 540 | |
2018/2019 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 90 | |
2018 | Club Friendlies | 1 | 0 | 0 | 1/0/0 | 90 | |
2018 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 65 | |
2017/2018 | Champions League | 4 | 1 | 0 | 1/0/0 | 327 | |
2017/2018 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 90 | |
2017/2018 | FA Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
2017/2018 | Premier League | 10 | 1 | 0 | 4/0/1 | 839 | |
2017 | First League | 0 | 0 | 0 | 0/0/0 | 0 | |
2017 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 117 | |
2017 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 90 | |
2016/2017 | Ligue 1 Uber Eats | 3 | 0 | 0 | 1/0/0 | 242 | |
2016/2017 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2016/2017 | Carabao Cup | 2 | 0 | 0 | 1/0/0 | 0 | |
2016/2017 | Premier League | 33 | 1 | 0 | 6/0/0 | 2956 | |
2016 | International Champions Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | Ligue 1 Uber Eats | 25 | 1 | 2 | 4/0/0 | 0 | |
2015/2016 | Coupe de France | 4 | 1 | 0 | 2/0/0 | 0 | |
2015/2016 | Coupe de la Ligue | 3 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | Champions League | 7 | 1 | 0 | 5/0/0 | 630 | |
2014/2015 | Ligue 1 Uber Eats | 28 | 2 | 0 | 5/0/0 | 0 | |
2014/2015 | Coupe de France | 4 | 1 | 0 | 2/0/0 | 0 | |
2014/2015 | Coupe de la Ligue | 3 | 0 | 0 | 1/0/0 | 0 | |
2014/2015 | Champions League | 10 | 2 | 0 | 2/0/0 | 0 | |
2013/2014 | Carabao Cup | 3 | 0 | 0 | 1/0/0 | 0 | |
2013/2014 | Champions League | 8 | 0 | 0 | 1/0/0 | 637 | |
2013/2014 | FA Cup | 3 | 0 | 0 | 1/0/0 | 0 | |
2013/2014 | Premier League | 19 | 0 | 1 | 6/0/0 | 1358 | |
2012/2013 | FA Cup | 6 | 0 | 1 | 2/0/0 | 0 | |
2012/2013 | Premier League | 30 | 2 | 2 | 8/0/0 | 2633 | |
2012/2013 | Carabao Cup | 4 | 1 | 1 | 1/0/0 | 0 | |
2012/2013 | Champions League | 6 | 2 | 0 | 3/0/0 | 540 | |
2012/2013 | Europa League | 7 | 2 | 1 | 1/0/0 | 622 | |
2012 | FIFA Intercontinental Cup | 2 | 0 | 0 | 1/0/0 | 180 | |
2011/2012 | FA Cup | 5 | 0 | 0 | 1/0/0 | 0 | |
2011/2012 | Champions League | 11 | 1 | 0 | 3/0/0 | 955 | |
2011/2012 | Premier League | 20 | 2 | 2 | 5/0/0 | 1620 | |
2011/2012 | Carabao Cup | 3 | 0 | 0 | 1/0/0 | 0 | |
2010/2011 | Champions League | 6 | 0 | 0 | 1/0/0 | 540 | |
2010/2011 | Cup of Portugal | 3 | 0 | 0 | 0/0/0 | 0 | |
2010/2011 | Primera Liga | 16 | 0 | 0 | 5/0/0 | 1440 | |
2010/2011 | Premier League | 12 | 2 | 0 | 3/0/0 | 954 | |
2009/2010 | Primera Liga | 29 | 2 | 0 | 8/0/0 | 2610 | |
2009/2010 | Europa League | 13 | 0 | 0 | 2/0/0 | 1170 | |
2008/2009 | Europa League | 2 | 1 | 0 | 1/0/0 | 180 | |
2008/2009 | Primera Liga | 19 | 2 | 0 | 3/0/0 | 1625 | |
2007/2008 | Primera Liga | 1 | 0 | 0 | 0/0/0 | 90 | |
2007/2008 | Champions League | 3 | 0 | 0 | 2/0/0 | 267 | |
Total: | 641 | 39 | 15 | 136/0/5 | 42567 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2014 | World Cup | 6 | 1 | 1 | 0/0/0 | 0 | |
Total: | 6 | 1 | 1 | 0/0/0 | 0 |