#77 Dani Alves

Nationality:
Brazil
Team:
Pumas UNAM
Age:
06/05/1983 (41)
Taille:
172 cm
Poids:
70 kg
Position:
Defender
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2022/2023 Liga MX 13 0 4 3/0/0 1124
2022 Trofeo Joan Gamper 1 0 0 0/0/0 60
2022 Hybrid Friendlies 1 0 0 0/0/0 0
2021/2022 La Liga 14 1 3 2/0/1 1107
2021/2022 Copa Del Rey 1 0 1 0/0/0 90
2021/2022 Europa League 0 0 0 0/0/0 0
2021/2022 Super Cup 1 0 0 1/0/0 78
2021/2022 Champions League 0 0 0 0/0/0 0
2021 Club Friendlies 1 0 0 0/0/0 90
2021 Brazil Cup 1 0 0 0/0/0 90
2021 Copa Libertadores 6 0 1 2/0/0 449
2021 Campeonato Paulista A1 9 1 3 2/0/0 734
2021 Campeonato Brasileiro Série A 6 0 0 0/0/0 494
2020 Campeonato Brasileiro Série A 30 1 3 10/0/0 2690
2020 Brazil Cup 6 0 1 1/0/0 540
2020 Copa Libertadores 4 1 0 2/0/0 335
2020 Copa Sudamericana 2 1 2 0/0/0 180
2020 Campeonato Paulista A1 11 4 1 3/0/0 990
2019 Campeonato Brasileiro Série A 20 2 3 4/0/0 1666
2018/2019 Champions League 3 0 0 1/0/0 205
2018/2019 Coupe de la Ligue 2 0 0 0/0/0 105
2018/2019 Ligue 1 Uber Eats 23 1 7 4/0/0 1624
2018/2019 Coupe de France 4 2 0 0/0/0 283
2017/2018 Coupe de France 3 0 1 0/0/0 90
2017/2018 Coupe de la Ligue 2 1 0 0/0/0 190
2017/2018 Champions League 8 2 0 0/0/0 720
2017/2018 French Super Cup 1 0 0 0/0/0 90
2017/2018 Ligue 1 Uber Eats 25 1 7 7/0/1 2063
2017 International Champions Cup 2 0 0 0/0/0 181
2016/2017 Serie A 19 2 2 5/0/0 1355
2016/2017 Coppa Italia 2 1 0 2/0/0 180
2016/2017 Champions League 12 3 4 1/0/0 1004
2016 Club Friendlies 4 0 0 0/0/0 0
2015/2016 Super Cup 2 0 0 1/0/0 0
2015/2016 Champions League 8 0 3 3/0/0 694
2015/2016 Copa Del Rey 6 1 1 2/0/0 0
2015/2016 La Liga 29 0 4 6/0/0 2147
2015 FIFA Intercontinental Cup 2 0 0 0/0/0 0
2014/2015 Copa Del Rey 5 0 2 1/0/0 0
2014/2015 Champions League 11 0 4 6/0/0 0
2014/2015 La Liga 30 0 6 6/0/1 0
2013/2014 Super Cup 2 0 1 0/0/0 90
2013/2014 La Liga 27 2 3 7/0/0 0
2013/2014 Champions League 8 2 0 2/0/0 720
2013/2014 Copa Del Rey 5 0 0 0/0/0 0
2012/2013 La Liga 30 0 6 2/0/0 0
2012/2013 Champions League 10 1 1 2/0/0 874
2012/2013 Copa Del Rey 6 0 2 2/0/0 528
2011/2012 Super Cup 2 0 0 1/0/0 0
2011/2012 Champions League 10 0 3 3/0/0 855
2011/2012 La Liga 33 2 12 9/2/0 2613
2011/2012 Copa Del Rey 5 1 0 1/0/0 297
2010/2011 Copa Del Rey 5 0 0 0/0/0 0
2010/2011 La Liga 35 2 15 10/0/0 0
2010/2011 Champions League 12 2 3 2/0/0 1078
2010/2011 Super Cup 2 0 1 0/0/0 0
2009/2010 La Liga 29 3 10 8/1/0 2520
2009/2010 Copa Del Rey 3 0 0 0/0/0 0
2009/2010 Champions League 11 0 2 2/0/0 990
2009/2010 Super Cup 2 0 0 1/0/0 0
2009 FIFA Intercontinental Cup 2 0 0 0/0/0 0
2008/2009 Copa Del Rey 6 0 0 0/0/0 0
2008/2009 Champions League 12 0 2 3/0/0 1066
2008/2009 La Liga 34 5 0 10/0/0 0
2007/2008 Champions League 9 2 0 2/0/0 720
2007/2008 La Liga 33 2 0 13/2/1 2821
2006/2007 La Liga 34 3 0 16/0/0 2986
2005/2006 La Liga 35 3 0 12/1/0 3073
Total: 732 55 124 183/6/4 42879
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2022 World Cup 2 0 0 0/0/0 117
2020 Olympic Games 6 0 1 1/0/0 540
2019 Copa America 6 1 0 1/0/0 535
2018 Friendly International 2 0 0 0/0/0 173
2014 World Cup 3 0 0 0/0/0 0
2010 World Cup 5 0 0 0/0/0 0
Total: 24 1 1 2/0/0 1365