# Cristian Rodríguez
Nationality:
Uruguay
Age:
30/09/1985 (39)
Taille:
177 cm
Poids:
87 kg
Position:
Midfielder
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022 | Primera Division | 10 | 0 | 0 | 1/0/0 | 224 | |
2022 | Super Cup | 1 | 0 | 0 | 0/0/0 | 18 | |
2022 | Copa Libertadores | 1 | 0 | 0 | 0/0/0 | 7 | |
2021 | Primera Division | 27 | 3 | 0 | 3/0/0 | 942 | |
2020 | Primera Division | 26 | 1 | 0 | 2/0/1 | 939 | |
2020 | Copa Libertadores | 2 | 0 | 0 | 0/0/0 | 53 | |
2020 | Copa Sudamericana | 2 | 1 | 0 | 1/0/0 | 180 | |
2019 | Primera Division | 20 | 4 | 0 | 2/0/0 | 1100 | |
2019 | Super Cup | 1 | 1 | 0 | 1/0/0 | 120 | |
2019 | Copa Sudamericana | 3 | 0 | 0 | 1/0/0 | 40 | |
2019 | Copa Libertadores | 5 | 1 | 0 | 0/0/0 | 346 | |
2018 | Copa Libertadores | 6 | 3 | 1 | 0/0/0 | 540 | |
2018 | Primera Division | 20 | 9 | 0 | 5/1/1 | 1697 | |
2018 | Copa Sudamericana | 2 | 1 | 0 | 0/0/0 | 123 | |
2018 | Primera Division: Clausura | 20 | 10 | 0 | 4/1/1 | 1694 | |
2017 | Primera Division | 23 | 15 | 0 | 7/0/0 | 1766 | |
2017 | Copa Libertadores | 6 | 0 | 0 | 1/0/0 | 501 | |
2017 | Primera Division: Clausura | 12 | 10 | 0 | 5/0/0 | 960 | |
2015 | Campeonato Gaúcho 1 | 2 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | Serie A | 5 | 0 | 0 | 1/1/0 | 0 | |
2014/2015 | Super Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | Copa Del Rey | 2 | 1 | 0 | 1/0/0 | 0 | |
2014/2015 | Champions League | 2 | 0 | 0 | 1/0/0 | 32 | |
2014/2015 | La Liga | 6 | 0 | 0 | 0/0/0 | 0 | |
2013/2014 | Super Cup | 2 | 0 | 0 | 0/0/0 | 6 | |
2013/2014 | Copa Del Rey | 7 | 0 | 1 | 1/0/0 | 0 | |
2013/2014 | Champions League | 10 | 0 | 0 | 0/0/0 | 238 | |
2013/2014 | La Liga | 20 | 1 | 1 | 2/0/0 | 0 | |
2012/2013 | Uefa Super Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2012/2013 | Copa Del Rey | 8 | 0 | 0 | 0/0/0 | 279 | |
2012/2013 | Europa League | 6 | 2 | 0 | 1/0/0 | 460 | |
2012/2013 | La Liga | 33 | 1 | 1 | 2/0/0 | 0 | |
2011/2012 | Primera Liga | 10 | 1 | 0 | 1/0/0 | 478 | |
2011/2012 | Champions League | 1 | 0 | 0 | 0/0/0 | 17 | |
2011/2012 | Europa League | 1 | 0 | 0 | 0/0/0 | 0 | |
2010/2011 | Primera Liga | 13 | 1 | 0 | 1/0/0 | 254 | |
2010/2011 | Europa League | 11 | 1 | 2 | 2/1/0 | 635 | |
2010/2011 | Cup of Portugal | 2 | 0 | 0 | 1/0/0 | 0 | |
2010/2011 | Portuguese Super Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2009/2010 | Primera Liga | 18 | 4 | 0 | 1/0/0 | 1020 | |
2009/2010 | Champions League | 6 | 0 | 0 | 0/0/0 | 426 | |
2009/2010 | Cup of Portugal | 2 | 1 | 0 | 1/1/0 | 0 | |
2008/2009 | Champions League | 10 | 1 | 1 | 2/0/0 | 797 | |
2008/2009 | Primera Liga | 29 | 6 | 0 | 5/0/0 | 2313 | |
2007/2008 | Champions League | 5 | 0 | 0 | 1/0/0 | 444 | |
2007/2008 | Primera Liga | 24 | 6 | 0 | 0/0/0 | 0 | |
2006/2007 | Ligue 1 Uber Eats | 13 | 1 | 0 | 1/0/0 | 228 | |
Total: | 438 | 86 | 7 | 58/5/3 | 18877 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2018 | World Cup | 5 | 0 | 0 | 1/0/0 | 165 | |
2014 | World Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
Total: | 8 | 0 | 0 | 1/0/0 | 165 |