#4 Carlos Soler

Nationality:
Spain
Team:
West Ham United
Age:
02/01/1997 (27)
Taille:
180 cm
Poids:
76 kg
Position:
Midfielder
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2024/2025 Premier League 13 0 1 5/0/0 606
2024/2025 Carabao Cup 1 0 0 0/0/0 78
2024/2025 Ligue 1 Uber Eats 0 0 0 0/0/0 0
2024 Club Friendlies 2 1 0 1/0/0 180
2023/2024 Coupe de France 2 0 2 0/0/0 180
2023/2024 Ligue 1 Uber Eats 24 2 2 1/0/0 1088
2023/2024 Champions League 2 0 0 0/0/0 7
2023/2024 French Super Cup 0 0 0 0/0/0 0
2023 Hybrid Friendlies 1 0 0 0/0/0 45
2023 Club Friendlies 4 0 1 0/0/0 104
2022/2023 Coupe de France 3 2 1 0/0/0 190
2022/2023 Ligue 1 Uber Eats 26 3 2 0/0/0 1187
2022/2023 Champions League 6 1 0 0/0/0 153
2022/2023 French Super Cup 0 0 0 0/0/0 0
2022/2023 La Liga 3 1 0 0/0/0 243
2022 Club Friendlies 1 0 1 0/0/0 77
2021/2022 La Liga 32 11 5 4/0/0 2483
2021/2022 Copa Del Rey 7 1 0 1/0/0 540
2020/2021 Copa Del Rey 2 1 1 0/0/0 27
2020/2021 La Liga 32 11 8 7/0/0 2738
2019/2020 Copa Del Rey 3 0 0 1/0/0 270
2019/2020 La Liga 28 2 0 4/0/0 2075
2019/2020 Champions League 5 1 0 0/0/0 392
2019/2020 Super Cup 1 0 0 0/0/0 90
2018/2019 Copa Del Rey 7 0 1 1/0/0 476
2018/2019 La Liga 31 2 6 9/0/0 2465
2018/2019 Champions League 6 2 2 2/0/0 390
2018/2019 Europa League 7 0 0 1/0/0 509
2018 Club Friendlies 2 1 0 0/0/0 109
2018 Dhivehi Premier League 25 0 6 7/0/0 2027
2017/2018 Copa Del Rey 2 0 0 0/0/0 118
2017/2018 La Liga 33 1 4 4/0/0 2375
2016/2017 La Liga 23 3 1 4/0/1 1724
2016/2017 Copa Del Rey 3 0 0 0/0/0 123
2016/2017 Segunda B - Group 1 9 1 0 2/1/0 669
2015/2016 Segunda B - Group 1 28 2 0 5/0/0 1847
2015/2016 Segunda B - Group 3 3 0 0 1/0/0 0
2015/2016 Serie D: Group F 2 0 0 0/0/0 0
2015/2016 UEFA Youth League 8 3 0 1/0/0 0
2014/2015 Segunda B - Group 1 2 0 0 0/0/0 119
Total: 389 52 44 61/1/1 25704
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2022/2023 UEFA Nations League 5 1 0 0/0/0 194
2022 World Cup 2 1 0 0/0/0 90
2022 World Cup Qualification Europe 4 2 0 0/0/0 306
2022 Friendly International 3 0 0 0/0/0 159
2020 Olympic Games 6 0 1 1/0/0 267
2019 Euro U21 14 2 4 2/0/0 1061
2018 World Cup 0 0 0 0/0/0 0
2017 Euro U21 1 0 0 0/0/0 90
2016 European Championship 0 0 0 0/0/0 0
2014 World Cup 0 0 0 0/0/0 0
2012 European Championship 0 0 0 0/0/0 0
2010 World Cup 0 0 0 0/0/0 0
2008 European Championship 0 0 0 0/0/0 0
2006 World Cup 0 0 0 0/0/0 0
Total: 35 6 5 3/0/0 2167