#15 Arnaud Muinga
Nationality:
France
Team:
Lens
Age:
20/01/2002 (23)
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Coupe de France | 1 | 1 | 0 | 0/0/0 | 90 | |
2024/2025 | Ligue 1 Uber Eats | 18 | 8 | 2 | 2/0/0 | 1408 | |
2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Ligue 1 Uber Eats | 30 | 10 | 1 | 6/0/0 | 2152 | |
2023/2024 | Coupe de France | 5 | 4 | 1 | 0/0/0 | 315 | |
2023/2024 | Europa League | 6 | 1 | 0 | 1/0/0 | 304 | |
2022/2023 | Ligue 1 Uber Eats | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | Coupe de France | 1 | 0 | 0 | 0/0/0 | 16 | |
2022/2023 | Europa League | 6 | 0 | 0 | 0/0/0 | 346 | |
2022/2023 | Ligue 1 Uber Eats | 30 | 7 | 3 | 0/0/0 | 1863 | |
2022/2023 | French Super Cup | 1 | 0 | 0 | 0/0/0 | 6 | |
2022 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2022 | Club Friendlies | 4 | 2 | 0 | 0/0/0 | 134 | |
2022 | Club Friendlies | 1 | 1 | 0 | 0/0/0 | 70 | |
2021/2022 | Ligue 1 Uber Eats | 32 | 12 | 0 | 1/0/1 | 2181 | |
2021/2022 | Ligue 1 Uber Eats | 2 | 0 | 0 | 0/0/0 | 6 | |
2021/2022 | French Super Cup | 1 | 0 | 0 | 0/0/0 | 81 | |
2021/2022 | Coupe de France | 3 | 1 | 0 | 0/0/0 | 151 | |
2021/2022 | Coupe de France | 0 | 0 | 0 | 0/0/0 | 0 | |
2021 | Club Friendlies | 4 | 0 | 1 | 0/0/0 | 236 | |
2020/2021 | Ligue 1 Uber Eats | 28 | 7 | 3 | 0/0/0 | 1215 | |
2020/2021 | Ligue 1 Uber Eats | 1 | 0 | 0 | 0/0/0 | 74 | |
2020 | Club Friendlies | 3 | 1 | 1 | 0/0/0 | 134 | |
2019/2020 | Coupe de la Ligue | 0 | 0 | 0 | 0/0/0 | 0 | |
2019/2020 | Champions League | 0 | 0 | 0 | 0/0/0 | 0 | |
2019/2020 | UEFA Youth League | 3 | 4 | 0 | 0/0/0 | 254 | |
2019/2020 | Premier League International Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2018/2019 | UEFA Youth League | 7 | 4 | 1 | 0/0/0 | 554 | |
Total: | 188 | 63 | 13 | 10/0/1 | 11680 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025 | U21 Championship Qualification | 6 | 4 | 2 | 1/0/0 | 295 | |
2025 | UEFA U21 Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Friendly International U21 | 2 | 0 | 0 | 0/0/0 | 14 | |
2024 | Friendly International U23 | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Olympic Games | 6 | 1 | 0 | 0/0/0 | 235 | |
2023 | U21 Championship Qualification | 10 | 3 | 1 | 0/0/0 | 660 | |
2023 | Euro U21 | 4 | 1 | 0 | 0/0/0 | 154 | |
2023 | Friendly International U21 | 1 | 0 | 0 | 0/0/0 | 0 | |
2022 | Friendly International U21 | 3 | 1 | 0 | 0/0/0 | 71 | |
2021 | Euro U21 | 1 | 0 | 0 | 0/0/0 | 29 | |
2019 | World Cup U17 | 7 | 5 | 0 | 0/0/0 | 422 | |
Total: | 40 | 15 | 3 | 1/0/0 | 1880 |