#80 Arnau Tenas
Nationality:
Spain
Team:
Paris Saint Germain
Age:
30/05/2001 (23)
Taille:
184 cm
Position:
Goalkeeper
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Ligue 1 Uber Eats | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Champions League | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Coupe de France | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Ligue 1 Uber Eats | 6 | 0 | 1 | 0/0/0 | 528 | |
2023/2024 | Champions League | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | French Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Hybrid Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 29 | |
2022/2023 | Europa League | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | La Liga | 0 | 0 | 0 | 1/0/0 | 0 | |
2022/2023 | Copa Del Rey | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | Primera Division RFEF: Promotion | 1 | 0 | 0 | 0/0/0 | 90 | |
2022/2023 | Champions League | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | Primera Division RFEF: Group 2 | 28 | 0 | 0 | 2/0/0 | 2520 | |
2022 | Hybrid Friendlies | 1 | 0 | 0 | 0/0/0 | 0 | |
2022 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 9 | |
2021/2022 | Copa Del Rey | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Europa League | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | La Liga | 0 | 0 | 0 | 0/0/0 | 0 | |
2021 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2020/2021 | Copa Del Rey | 0 | 0 | 0 | 0/0/0 | 0 | |
2020/2021 | La Liga | 0 | 0 | 0 | 0/0/0 | 0 | |
2020/2021 | Champions League | 0 | 0 | 0 | 0/0/0 | 0 | |
2020 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2020 | Trofeo Joan Gamper | 0 | 0 | 0 | 0/0/0 | 0 | |
2019/2020 | La Liga | 0 | 0 | 0 | 0/0/0 | 0 | |
2019/2020 | UEFA Youth League | 5 | 0 | 0 | 1/0/0 | 526 | |
2018/2019 | UEFA Youth League | 8 | 0 | 0 | 0/0/0 | 720 | |
Total: | 51 | 0 | 1 | 4/0/0 | 4422 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | Olympic Games | 5 | 0 | 1 | 1/0/0 | 450 | |
2023 | U21 Championship Qualification | 3 | 0 | 0 | 0/0/0 | 270 | |
2023 | Euro U21 | 5 | 0 | 0 | 0/0/0 | 450 | |
Total: | 13 | 0 | 1 | 1/0/0 | 1170 |