#19 Antoine Conte

Nationality:
France
Team:
Botev Plovdiv
Age:
29/01/1994 (30)
Taille:
179 cm
Poids:
72 kg
Position:
Defender
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2024/2025 Europa League 4 0 0 1/0/0 360
2024/2025 Europa Conference League 2 0 0 0/0/1 113
2024/2025 First League 14 0 0 3/0/0 1255
2023/2024 Bulgarian Cup 5 1 0 3/0/0 438
2023/2024 First League 15 0 0 6/0/0 1324
2022/2023 Premier League 15 0 0 1/0/2 918
2022/2023 State Cup 1 0 0 0/0/0 90
2022/2023 Toto Cup Ligat Al 1 0 0 0/0/0 10
2020/2021 Premier League 11 0 0 3/0/0 864
2019/2020 Premier League 21 2 0 9/2/0 1803
2019/2020 State Cup 1 0 0 0/0/0 90
2019 Toto Cup Ligat Al 6 0 0 1/0/0 480
2019 Club Friendlies 1 0 0 0/0/0 73
2018/2019 Premier League 6 0 0 1/0/0 320
2017/2018 State Cup 3 0 0 1/0/0 181
2017/2018 Toto Cup Ligat Al 3 0 0 1/0/0 224
2017/2018 Premier League 29 0 0 6/1/0 2527
2017/2018 Europa League 4 0 0 0/0/0 339
2017 Club Friendlies 1 0 0 0/0/0 0
2016/2017 Ligue 2 9 0 1 3/0/0 720
2016/2017 Coupe de la Ligue 1 0 0 0/0/0 90
2016/2017 Coupe de France 1 0 0 0/0/0 90
2016/2017 National 2 Group A 1 1 0 0/0/0 90
2016/2017 Premier League 14 0 0 5/0/0 1178
2015/2016 Ligue 1 Uber Eats 11 0 0 4/0/0 0
2015/2016 National 3: Group K 2 0 0 0/0/0 122
2015/2016 National 3: Group G 2 0 0 0/0/0 122
2014/2015 Ligue 1 Uber Eats 29 0 0 6/1/0 180
2014/2015 Coupe de France 2 0 0 0/0/0 0
2013/2014 Ligue 1 Uber Eats 9 0 1 0/0/0 716
2013/2014 National 3: Group K 4 0 0 0/0/1 278
2013/2014 National 3: Bourgogne-Franche-Comté 4 0 0 0/0/0 278
2012/2013 Ligue 1 Uber Eats 1 0 0 0/0/0 14
Total: 233 4 2 54/4/4 15287
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2026 World Cup Qualification Africa 1 0 0 0/0/0 90
2025 Africa Cup of Nations Qualifications 4 0 0 0/0/0 168
2023 Africa Cup of Nations Qualifications 5 0 0 1/0/0 237
2023 Friendly International 1 0 0 0/0/0 66
2023 Africa Cup of Nations 4 0 0 1/0/0 124
2022 Friendly International 3 0 0 0/0/0 180
2021 Euro U21 4 0 0 0/0/0 360
2020 African Nations Championship 0 0 0 0/0/0 0
2019 Euro U21 4 0 0 0/0/0 360
2017 Euro U21 4 0 0 0/0/0 360
Total: 30 0 0 2/0/0 1945