#11 Ángel Di María
Nationality:
Argentina
Team:
Paris Saint Germain
Age:
14/02/1988 (36)
Taille:
180 cm
Poids:
75 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Cup of Portugal | 1 | 3 | 1 | 0/0/0 | 65 | |
2024/2025 | Primera Liga | 13 | 6 | 2 | 3/0/0 | 877 | |
2024/2025 | Portuguese League Cup | 1 | 1 | 0 | 0/0/0 | 44 | |
2024/2025 | Champions League | 6 | 1 | 2 | 0/0/0 | 438 | |
2023/2024 | Europa League | 6 | 4 | 1 | 2/0/0 | 535 | |
2023/2024 | Cup of Portugal | 5 | 0 | 1 | 5/0/0 | 450 | |
2023/2024 | Primera Liga | 28 | 9 | 10 | 4/0/0 | 2231 | |
2023/2024 | Portuguese League Cup | 3 | 2 | 0 | 0/0/0 | 236 | |
2023/2024 | Champions League | 5 | 1 | 2 | 0/0/0 | 416 | |
2023/2024 | Portuguese Super Cup | 1 | 1 | 0 | 0/0/0 | 11 | |
2023 | Club Friendlies | 1 | 0 | 0 | 1/0/0 | 12 | |
2023 | Club Friendlies | 2 | 2 | 1 | 1/0/0 | 12 | |
2022/2023 | Europa League | 7 | 4 | 0 | 0/0/0 | 554 | |
2022/2023 | Champions League | 3 | 0 | 3 | 0/0/0 | 146 | |
2022/2023 | Serie A | 26 | 4 | 4 | 1/0/1 | 1363 | |
2022/2023 | Coppa Italia | 4 | 0 | 0 | 0/0/0 | 183 | |
2022 | Club Friendlies | 4 | 0 | 0 | 1/0/0 | 239 | |
2021/2022 | Coupe de France | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Ligue 1 Uber Eats | 26 | 5 | 7 | 2/0/0 | 1653 | |
2021/2022 | Champions League | 5 | 0 | 1 | 0/0/0 | 266 | |
2021/2022 | French Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2020/2021 | French Super Cup | 1 | 0 | 0 | 0/0/0 | 65 | |
2020/2021 | Coupe de France | 5 | 0 | 2 | 0/0/0 | 293 | |
2020/2021 | Champions League | 10 | 1 | 4 | 0/0/1 | 698 | |
2020/2021 | Ligue 1 Uber Eats | 27 | 5 | 9 | 1/0/0 | 1864 | |
2020 | Club Friendlies | 2 | 0 | 2 | 0/0/0 | 135 | |
2019/2020 | Coupe de France | 2 | 0 | 0 | 0/0/0 | 175 | |
2019/2020 | Coupe de la Ligue | 3 | 1 | 2 | 1/0/0 | 261 | |
2019/2020 | Ligue 1 Uber Eats | 26 | 8 | 14 | 2/0/0 | 2005 | |
2019/2020 | Champions League | 9 | 3 | 6 | 3/0/0 | 751 | |
2019/2020 | French Super Cup | 1 | 1 | 0 | 1/0/0 | 29 | |
2018/2019 | Coupe de France | 4 | 3 | 1 | 1/0/0 | 305 | |
2018/2019 | Coupe de la Ligue | 2 | 0 | 1 | 0/0/0 | 105 | |
2018/2019 | Champions League | 8 | 2 | 3 | 1/0/0 | 661 | |
2018/2019 | Ligue 1 Uber Eats | 30 | 12 | 12 | 2/0/0 | 2338 | |
2018/2019 | French Super Cup | 1 | 2 | 0 | 0/0/0 | 90 | |
2018 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 46 | |
2018 | NPL Victoria | 1 | 0 | 0 | 0/0/0 | 76 | |
2017/2018 | Ligue 1 Uber Eats | 30 | 11 | 6 | 1/0/0 | 2122 | |
2017/2018 | Champions League | 5 | 1 | 1 | 0/0/0 | 143 | |
2017/2018 | Coupe de la Ligue | 4 | 1 | 0 | 0/0/0 | 314 | |
2017/2018 | Coupe de France | 4 | 5 | 0 | 0/0/0 | 360 | |
2017 | International Champions Cup | 1 | 0 | 1 | 0/0/0 | 83 | |
2017 | Club Friendlies | 1 | 1 | 0 | 0/0/0 | 46 | |
2016/2017 | Ligue 1 Uber Eats | 29 | 6 | 7 | 1/0/1 | 2047 | |
2016/2017 | Coupe de la Ligue | 3 | 3 | 0 | 0/0/0 | 270 | |
2016/2017 | Coupe de France | 3 | 1 | 0 | 1/0/0 | 168 | |
2016/2017 | Champions League | 7 | 4 | 1 | 0/0/0 | 547 | |
2016 | International Champions Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | Coupe de la Ligue | 4 | 2 | 0 | 0/0/0 | 0 | |
2015/2016 | Coupe de France | 4 | 0 | 2 | 1/0/0 | 0 | |
2015/2016 | Champions League | 10 | 3 | 2 | 0/0/0 | 766 | |
2015/2016 | Ligue 1 Uber Eats | 28 | 10 | 18 | 0/0/0 | 0 | |
2014/2015 | Super Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | Premier League | 27 | 3 | 10 | 1/0/0 | 1645 | |
2014/2015 | Uefa Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | FA Cup | 5 | 1 | 1 | 1/1/0 | 0 | |
2013/2014 | Copa Del Rey | 7 | 4 | 2 | 0/0/0 | 0 | |
2013/2014 | La Liga | 34 | 4 | 17 | 6/0/0 | 0 | |
2013/2014 | Champions League | 11 | 3 | 5 | 1/0/0 | 792 | |
2012/2013 | Super Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
2012/2013 | La Liga | 32 | 6 | 7 | 4/1/0 | 0 | |
2012/2013 | Champions League | 11 | 0 | 4 | 0/0/0 | 797 | |
2012/2013 | Copa Del Rey | 7 | 1 | 0 | 2/0/1 | 310 | |
2011/2012 | Champions League | 7 | 2 | 1 | 1/0/0 | 455 | |
2011/2012 | La Liga | 23 | 5 | 15 | 6/1/0 | 1467 | |
2011/2012 | Super Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2010/2011 | La Liga | 35 | 6 | 10 | 6/0/0 | 0 | |
2010/2011 | Champions League | 10 | 3 | 3 | 2/0/0 | 686 | |
2010/2011 | Copa Del Rey | 8 | 0 | 1 | 3/1/0 | 0 | |
2009/2010 | Europa League | 13 | 3 | 0 | 1/0/0 | 1075 | |
2009/2010 | Primera Liga | 26 | 5 | 0 | 9/0/1 | 2289 | |
2008/2009 | Europa League | 5 | 1 | 0 | 2/0/0 | 341 | |
2008/2009 | Primera Liga | 24 | 2 | 0 | 2/0/0 | 1164 | |
2007/2008 | Champions League | 7 | 0 | 0 | 1/0/0 | 364 | |
Total: | 712 | 179 | 205 | 84/4/5 | 37879 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2026 | World Cup Qualification South America | 3 | 0 | 2 | 0/0/0 | 155 | |
2024 | Friendly International | 4 | 2 | 2 | 0/0/0 | 256 | |
2024 | Copa America | 5 | 0 | 1 | 0/0/0 | 330 | |
2023 | Friendly International | 3 | 1 | 0 | 0/0/0 | 119 | |
2022 | Conmebol - UEFA Cup of Champions | 1 | 1 | 0 | 0/0/0 | 90 | |
2022 | Friendly International | 2 | 2 | 1 | 0/0/0 | 125 | |
2022 | World Cup | 5 | 1 | 1 | 0/0/0 | 290 | |
2022 | World Cup Qualification South America | 13 | 3 | 1 | 0/0/0 | 722 | |
2021 | Copa America | 7 | 1 | 1 | 0/0/0 | 331 | |
2019 | Copa America | 5 | 0 | 0 | 0/0/0 | 149 | |
2018 | World Cup Qualification South America | 18 | 2 | 2 | 1/0/0 | 991 | |
2018 | Friendly International | 2 | 0 | 0 | 0/0/0 | 123 | |
2018 | World Cup | 3 | 1 | 0 | 0/0/0 | 237 | |
2017/2018 | Serie D: Group A | 2 | 1 | 0 | 0/0/0 | 180 | |
2017 | Friendly International | 2 | 1 | 1 | 0/0/0 | 180 | |
2016 | Copa America | 3 | 1 | 2 | 1/0/0 | 180 | |
2016 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
2015 | Friendly International | 5 | 2 | 1 | 0/0/0 | 0 | |
2015 | Copa America | 6 | 2 | 2 | 0/0/0 | 469 | |
2014 | World Cup Qualification South America | 12 | 3 | 0 | 3/0/0 | 1039 | |
2014 | World Cup | 4 | 0 | 0 | 0/0/0 | 0 | |
2014 | Friendly International | 11 | 1 | 4 | 0/0/0 | 0 | |
2013 | Friendly International | 7 | 0 | 1 | 0/0/0 | 0 | |
2012 | Friendly International | 5 | 1 | 1 | 0/0/0 | 0 | |
2011 | Copa America | 3 | 1 | 0 | 0/0/0 | 197 | |
2011 | Friendly International | 5 | 2 | 0 | 0/0/0 | 0 | |
2010 | World Cup | 5 | 0 | 0 | 0/0/0 | 0 | |
2010 | World Cup Qualification South America | 5 | 0 | 0 | 0/0/1 | 0 | |
2010 | Friendly International | 6 | 2 | 0 | 0/0/0 | 0 | |
2006 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 153 | 31 | 23 | 5/0/1 | 6253 |