Salzburg
RBS
VS
Paris Saint Germain
PSG
Recent form
W
L
L
L
L
W
W
W
Summary Salzburg vs Paris Saint Germain
| Games won | Games drawn | Games lost |
|---|---|---|
| 1 | 0 | 2 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 10/12/2024 | Salzburg - Paris Saint Germain RBS - PSG | L | 0 - 3 | Champions League |
| 01/12/2011 | Salzburg - Paris Saint Germain RBS - PSG | W | 2 - 0 | Europa League |
| 15/09/2011 | Paris Saint Germain - Salzburg PSG - RBS | L | 3 - 1 | Europa League |
Stats by team
Salzburg
Paris Saint Germain
Latest 10 matches of Salzburg
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 09/11/2025 | Sturm Graz - Salzburg SGR - RBS | D | 1 - 1 | Admiral Bundesliga |
| 06/11/2025 | Salzburg - Go Ahead Eagles RBS - GAE | W | 2 - 0 | Europa League |
| 02/11/2025 | Salzburg - Ried RBS - | W | 4 - 1 | Admiral Bundesliga |
| 26/10/2025 | Austria Wien - Salzburg VIE - RBS | W | 0 - 3 | Admiral Bundesliga |
| 23/10/2025 | Salzburg - Ferencváros RBS - FTC | L | 2 - 3 | Europa League |
| 19/10/2025 | Salzburg - Rheindorf Altach RBS - RAL | D | 2 - 2 | Admiral Bundesliga |
| 05/10/2025 | Salzburg - Rapid Vienna RBS - RAV | W | 2 - 1 | Admiral Bundesliga |
| 02/10/2025 | Olympique Lyonnais - Salzburg LYO - RBS | L | 2 - 0 | Europa League |
| 28/09/2025 | Wattens - Salzburg - RBS | W | 1 - 2 | Admiral Bundesliga |
Statistics of Salzburg on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 6 | 4 | 2 |
| Less than 2.5 goals during a match | 3 | 1 | 2 |
| Number of wins | 5 | 3 | 2 |
| Number of losses | 2 | 1 | 1 |
| Number of draws | 2 | 1 | 1 |
| Matches without conceding a goal | 2 | 1 | 1 |
Summary statistics in Europa League
| Salzburg | Achievement | Paris Saint Germain |
|---|---|---|
| 0 | Wins | 0 |
| 0 | Lost | 0 |
| 0 | Draws | 0 |
| 0 | Goals | 0 |
| 0 | Goals conceded | 0 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 0 | Clean sheets | 0 |
| 0 | Failure to score | 0 |
| 0 | Average goals scored | 0 |
| 0 | Average goals conceded | 0 |
| 0% | Average possession | 0% |
| 0 | Average player rating | 0 |
