Reims
SDR
VS
Paris Saint Germain
PSG
Recent form
D
D
L
D
W
W
L
L
D
L
Summary Reims vs Paris Saint Germain
Games won | Games drawn | Games lost |
---|---|---|
3 | 6 | 12 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
21/09/2024 | Reims - Paris Saint Germain SDR - PSG | D | 1 - 1 | Ligue 1 Uber Eats |
10/03/2024 | Paris Saint Germain - Reims PSG - SDR | D | 2 - 2 | Ligue 1 Uber Eats |
11/11/2023 | Reims - Paris Saint Germain SDR - PSG | L | 0 - 3 | Ligue 1 Uber Eats |
29/01/2023 | Paris Saint Germain - Reims PSG - SDR | D | 1 - 1 | Ligue 1 Uber Eats |
08/10/2022 | Reims - Paris Saint Germain SDR - PSG | D | 0 - 0 | Ligue 1 Uber Eats |
23/01/2022 | Paris Saint Germain - Reims PSG - SDR | L | 4 - 0 | Ligue 1 Uber Eats |
29/08/2021 | Reims - Paris Saint Germain SDR - PSG | L | 0 - 2 | Ligue 1 Uber Eats |
16/05/2021 | Paris Saint Germain - Reims PSG - SDR | L | 4 - 0 | Ligue 1 Uber Eats |
27/09/2020 | Reims - Paris Saint Germain SDR - PSG | L | 0 - 2 | Ligue 1 Uber Eats |
22/01/2020 | Reims - Paris Saint Germain SDR - PSG | L | 0 - 3 | Coupe de la Ligue |
25/09/2019 | Paris Saint Germain - Reims PSG - SDR | W | 0 - 2 | Ligue 1 Uber Eats |
24/05/2019 | Reims - Paris Saint Germain SDR - PSG | W | 3 - 1 | Ligue 1 Uber Eats |
26/09/2018 | Paris Saint Germain - Reims PSG - SDR | L | 4 - 1 | Ligue 1 Uber Eats |
20/02/2016 | Paris Saint Germain - Reims PSG - SDR | L | 4 - 1 | Ligue 1 Uber Eats |
19/09/2015 | Reims - Paris Saint Germain SDR - PSG | D | 1 - 1 | Ligue 1 Uber Eats |
23/05/2015 | Paris Saint Germain - Reims PSG - SDR | L | 3 - 2 | Ligue 1 Uber Eats |
08/08/2014 | Reims - Paris Saint Germain SDR - PSG | D | 2 - 2 | Ligue 1 Uber Eats |
05/04/2014 | Paris Saint Germain - Reims PSG - SDR | L | 3 - 0 | Ligue 1 Uber Eats |
23/11/2013 | Reims - Paris Saint Germain SDR - PSG | L | 0 - 3 | Ligue 1 Uber Eats |
02/03/2013 | Reims - Paris Saint Germain SDR - PSG | W | 1 - 0 | Ligue 1 Uber Eats |
Stats by team
Reims
Paris Saint Germain
Latest 10 matches of Reims
Date | Match | Result | Score | Competition |
---|
Statistics of Reims on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 0 | 0 | 0 |
Less than 2.5 goals during a match | 0 | 0 | 0 |
Number of wins | 0 | 0 | 0 |
Number of losses | 0 | 0 | 0 |
Number of draws | 0 | 0 | 0 |
Matches without conceding a goal | 0 | 0 | 0 |
Summary statistics in Ligue 1 Uber Eats
Reims | Achievement | Paris Saint Germain |
---|---|---|
5 | Wins | 12 |
5 | Lost | 0 |
5 | Draws | 4 |
20 | Goals | 44 |
18 | Goals conceded | 14 |
1 | Penalty goals | 3 |
0 | Missed penalties | 0 |
3 | Clean sheets | 5 |
5 | Failure to score | 1 |
1.33 | Average goals scored | 2.75 |
1.2 | Average goals conceded | 0.88 |
45.40% | Average possession | 69.31% |
6.77 | Average player rating | 7.3 |
Ligue 1 Uber Eats standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Paris Saint Germain
PSG
|
40 | 16 | 12 | 4 | 0 | 44 | 14 | 30 |
W
W
D
D
W
|
2 |
Olympique Marseille
OLM
|
30 | 15 | 9 | 3 | 3 | 32 | 18 | 14 |
D
W
W
W
L
|
3 |
Monaco
AMO
|
30 | 16 | 9 | 3 | 4 | 26 | 16 | 10 |
L
D
W
L
W
|
4 |
Lille
LIL
|
27 | 15 | 7 | 6 | 2 | 25 | 15 | 10 |
D
W
D
W
D
|
5 |
Olympique Lyonnais
LYO
|
25 | 15 | 7 | 4 | 4 | 27 | 20 | 7 |
L
W
W
D
W
|
6 |
Nice
NCE
|
24 | 15 | 6 | 6 | 3 | 28 | 19 | 9 |
D
W
L
W
D
|
7 |
Lens
RCL
|
24 | 15 | 6 | 6 | 3 | 19 | 14 | 5 |
D
W
W
L
W
|
8 |
Auxerre
|
21 | 15 | 6 | 3 | 6 | 23 | 23 | 0 |
D
D
L
W
W
|
9 |
Toulouse
TOU
|
21 | 15 | 6 | 3 | 6 | 17 | 17 | 0 |
W
L
W
L
W
|
10 |
Reims
SDR
|
20 | 15 | 5 | 5 | 5 | 20 | 18 | 2 |
D
D
L
D
W
|
11 |
Brest
BRE
|
19 | 15 | 6 | 1 | 8 | 24 | 27 | -3 |
W
L
W
L
L
|
12 |
Rennes
REN
|
17 | 15 | 5 | 2 | 8 | 20 | 20 | 0 |
W
L
W
L
L
|
13 |
Strasbourg
STR
|
17 | 15 | 4 | 5 | 6 | 25 | 27 | -2 |
W
D
L
L
L
|
14 |
Nantes
NAN
|
14 | 15 | 3 | 5 | 7 | 17 | 24 | -7 |
L
W
D
L
L
|
15 |
Angers SCO
ANG
|
13 | 15 | 3 | 4 | 8 | 14 | 26 | -12 |
L
L
W
L
L
|
16 |
Saint-Étienne
STE
|
13 | 15 | 4 | 1 | 10 | 12 | 34 | -22 |
L
L
L
W
L
|
17 |
Le Havre
|
12 | 15 | 4 | 0 | 11 | 11 | 29 | -18 |
L
L
L
W
L
|
18 |
Montpellier
MPL
|
9 | 15 | 2 | 3 | 10 | 15 | 38 | -23 |
D
L
D
L
W
|