Paris (W)
VS
Lens (W)
Recent form
W
L
W
W
W
L
L
L
D
D
Summary Paris (W) vs Lens (W)
| Games won | Games drawn | Games lost |
|---|---|---|
| 2 | 1 | 0 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 30/08/2025 | Paris (W) - Lens (W) - | D | 1 - 1 | Club Friendlies Women |
| 14/02/2024 | Paris (W) - Lens (W) - | W | 4 - 0 | Women's French Cup |
| 03/09/2022 | Paris (W) - Lens (W) - | W | 6 - 1 | Club Friendlies Women |
Stats by team
Paris (W)
Lens (W)
Latest 10 matches of Paris (W)
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 18/10/2025 | Paris (W) - Olympique Marseille (W) - | W | 6 - 1 | Division 1 Women |
| 15/10/2025 | Chelsea (W) - Paris (W) CHE - | L | 4 - 0 | Champions League Women |
| 07/10/2025 | Paris (W) - OH Leuven (W) - | D | 2 - 2 | Champions League Women |
| 03/10/2025 | Nantes (W) - Paris (W) - | L | 3 - 1 | Division 1 Women |
| 26/09/2025 | Paris (W) - Saint-Étienne (W) - | D | 2 - 0 | Division 1 Women |
| 21/09/2025 | Fleury 91 (W) - Paris (W) - | W | 0 - 2 | Division 1 Women |
| 18/09/2025 | Austria Wien (W) - Paris (W) - | W | 0 - 2 | Champions League Women |
| 11/09/2025 | Paris (W) - Austria Wien (W) - | D | 0 - 0 | Champions League Women |
| 06/09/2025 | Paris (W) - Dijon (W) - | W | 2 - 0 | Division 1 Women |
| 30/08/2025 | Paris (W) - Lens (W) - | D | 1 - 1 | Club Friendlies Women |
Statistics of Paris (W) on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 4 | 2 | 2 |
| Less than 2.5 goals during a match | 6 | 4 | 2 |
| Number of wins | 4 | 2 | 2 |
| Number of losses | 2 | 0 | 2 |
| Number of draws | 4 | 4 | 0 |
| Matches without conceding a goal | 5 | 3 | 2 |
Summary statistics in Division 1 Women
| Paris (W) | Achievement | Lens (W) |
|---|---|---|
| 4 | Wins | 0 |
| 1 | Lost | 3 |
| 0 | Draws | 2 |
| 13 | Goals | 8 |
| 4 | Goals conceded | 18 |
| 3 | Penalty goals | 1 |
| 0 | Missed penalties | 0 |
| 3 | Clean sheets | 0 |
| 0 | Failure to score | 0 |
| 2.6 | Average goals scored | 1.6 |
| 0.8 | Average goals conceded | 3.6 |
| 59.40% | Average possession | 38.50% |
| 0 | Average player rating | 0 |
