Paris Saint Germain
PSG
VS
Saint-Étienne
STE
Recent form
D
W
W
D
Summary Paris Saint Germain vs Saint-Étienne
| Games won | Games drawn | Games lost |
|---|---|---|
| 27 | 9 | 6 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 29/03/2025 | Saint-Étienne - Paris Saint Germain STE - PSG | W | 1 - 6 | Ligue 1 Uber Eats |
| 12/01/2025 | Paris Saint Germain - Saint-Étienne PSG - STE | W | 2 - 1 | Ligue 1 Uber Eats |
| 26/02/2022 | Paris Saint Germain - Saint-Étienne PSG - STE | W | 3 - 1 | Ligue 1 Uber Eats |
| 28/11/2021 | Saint-Étienne - Paris Saint Germain STE - PSG | W | 1 - 3 | Ligue 1 Uber Eats |
| 18/04/2021 | Paris Saint Germain - Saint-Étienne PSG - STE | W | 3 - 2 | Ligue 1 Uber Eats |
| 06/01/2021 | Saint-Étienne - Paris Saint Germain STE - PSG | D | 1 - 1 | Ligue 1 Uber Eats |
| 24/07/2020 | Paris Saint Germain - Saint-Étienne PSG - STE | W | 1 - 0 | Coupe de France |
| 08/01/2020 | Paris Saint Germain - Saint-Étienne PSG - STE | W | 6 - 1 | Coupe de la Ligue |
| 15/12/2019 | Saint-Étienne - Paris Saint Germain STE - PSG | W | 0 - 4 | Ligue 1 Uber Eats |
| 17/02/2019 | Saint-Étienne - Paris Saint Germain STE - PSG | W | 0 - 1 | Ligue 1 Uber Eats |
| 14/09/2018 | Paris Saint Germain - Saint-Étienne PSG - STE | W | 4 - 0 | Ligue 1 Uber Eats |
| 06/04/2018 | Saint-Étienne - Paris Saint Germain STE - PSG | D | 1 - 1 | Ligue 1 Uber Eats |
| 25/08/2017 | Paris Saint Germain - Saint-Étienne PSG - STE | W | 3 - 0 | Ligue 1 Uber Eats |
| 14/05/2017 | Saint-Étienne - Paris Saint Germain STE - PSG | W | 0 - 5 | Ligue 1 Uber Eats |
| 09/09/2016 | Paris Saint Germain - Saint-Étienne PSG - STE | D | 1 - 1 | Ligue 1 Uber Eats |
| 02/03/2016 | Saint-Étienne - Paris Saint Germain STE - PSG | W | 1 - 3 | Coupe de France |
| 31/01/2016 | Saint-Étienne - Paris Saint Germain STE - PSG | W | 0 - 2 | Ligue 1 Uber Eats |
| 16/12/2015 | Paris Saint Germain - Saint-Étienne PSG - STE | W | 1 - 0 | Coupe de la Ligue |
| 25/10/2015 | Paris Saint Germain - Saint-Étienne PSG - STE | W | 4 - 1 | Ligue 1 Uber Eats |
| 08/04/2015 | Paris Saint Germain - Saint-Étienne PSG - STE | W | 4 - 1 | Coupe de France |
Stats by team
Paris Saint Germain
Saint-Étienne
Latest 10 matches of Paris Saint Germain
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 30/08/2025 | Toulouse - Paris Saint Germain TOU - PSG | W | 3 - 6 | Ligue 1 Uber Eats |
| 22/08/2025 | Paris Saint Germain - Angers SCO PSG - ANG | W | 1 - 0 | Ligue 1 Uber Eats |
| 17/08/2025 | Nantes - Paris Saint Germain NAN - PSG | W | 0 - 1 | Ligue 1 Uber Eats |
| 13/08/2025 | Paris Saint Germain - Tottenham Hotspur PSG - TOT | D | 2 - 2 | Uefa Super Cup |
| 13/07/2025 | Chelsea - Paris Saint Germain CHE - PSG | L | 3 - 0 | FIFA Club World Cup |
| 09/07/2025 | Paris Saint Germain - Real Madrid PSG - RMA | W | 4 - 0 | FIFA Club World Cup |
| 05/07/2025 | Paris Saint Germain - Bayern München PSG - BAY | W | 2 - 0 | FIFA Club World Cup |
| 29/06/2025 | Paris Saint Germain - Inter Miami PSG - MIA | W | 4 - 0 | FIFA Club World Cup |
| 23/06/2025 | Seattle Sounders - Paris Saint Germain SEA - PSG | W | 0 - 2 | FIFA Club World Cup |
| 20/06/2025 | Paris Saint Germain - Botafogo PSG - BOT | L | 0 - 1 | FIFA Club World Cup |
Statistics of Paris Saint Germain on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 5 | 3 | 2 |
| Less than 2.5 goals during a match | 5 | 3 | 2 |
| Number of wins | 7 | 4 | 3 |
| Number of losses | 2 | 1 | 1 |
| Number of draws | 1 | 1 | 0 |
| Matches without conceding a goal | 6 | 4 | 2 |
Summary statistics in Ligue 1 Uber Eats
| Paris Saint Germain | Achievement | Saint-Étienne |
|---|---|---|
| 26 | Wins | 7 |
| 2 | Lost | 20 |
| 6 | Draws | 6 |
| 92 | Goals | 37 |
| 35 | Goals conceded | 77 |
| 6 | Penalty goals | 2 |
| 0 | Missed penalties | 0 |
| 7 | Clean sheets | 4 |
| 1 | Failure to score | 10 |
| 2.71 | Average goals scored | 1.12 |
| 1.03 | Average goals conceded | 2.33 |
| 68.38% | Average possession | 47.00% |
| 7.21 | Average player rating | 6.64 |
