Paris Saint Germain
PSG
VS
Paris
Recent form
L
W
W
W
L
W
D
L
L
Summary Paris Saint Germain vs Paris
| Games won | Games drawn | Games lost |
|---|---|---|
| 1 | 1 | 0 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 16/12/2022 | Paris Saint Germain - Paris PSG - | W | 2 - 1 | Club Friendlies |
| 14/07/2017 | Paris Saint Germain - Paris PSG - | D | 1 - 1 | Club Friendlies |
Stats by team
Paris Saint Germain
Paris
Latest 10 matches of Paris Saint Germain
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 04/11/2025 | Paris Saint Germain - Bayern München PSG - BAY | L | 1 - 2 | Champions League |
| 01/11/2025 | Paris Saint Germain - Nice PSG - NCE | W | 1 - 0 | Ligue 1 Uber Eats |
| 29/10/2025 | Lorient - Paris Saint Germain FCL - PSG | D | 1 - 1 | Ligue 1 Uber Eats |
| 25/10/2025 | Brest - Paris Saint Germain BRE - PSG | W | 0 - 3 | Ligue 1 Uber Eats |
| 21/10/2025 | Bayer 04 Leverkusen - Paris Saint Germain B04 - PSG | W | 2 - 7 | Champions League |
| 17/10/2025 | Paris Saint Germain - Strasbourg PSG - STR | D | 3 - 3 | Ligue 1 Uber Eats |
| 05/10/2025 | Lille - Paris Saint Germain LIL - PSG | D | 1 - 1 | Ligue 1 Uber Eats |
| 01/10/2025 | FC Barcelona - Paris Saint Germain FCB - PSG | W | 1 - 2 | Champions League |
| 27/09/2025 | Paris Saint Germain - Auxerre PSG - | W | 2 - 0 | Ligue 1 Uber Eats |
| 22/09/2025 | Olympique Marseille - Paris Saint Germain OLM - PSG | L | 1 - 0 | Ligue 1 Uber Eats |
Statistics of Paris Saint Germain on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 5 | 2 | 3 |
| Less than 2.5 goals during a match | 5 | 2 | 3 |
| Number of wins | 5 | 2 | 3 |
| Number of losses | 2 | 1 | 1 |
| Number of draws | 3 | 1 | 2 |
| Matches without conceding a goal | 3 | 2 | 1 |
Summary statistics in Ligue 1 Uber Eats
| Paris Saint Germain | Achievement | Paris |
|---|---|---|
| 7 | Wins | 4 |
| 1 | Lost | 5 |
| 3 | Draws | 2 |
| 21 | Goals | 18 |
| 9 | Goals conceded | 20 |
| 3 | Penalty goals | 2 |
| 0 | Missed penalties | 0 |
| 6 | Clean sheets | 2 |
| 1 | Failure to score | 1 |
| 1.91 | Average goals scored | 1.64 |
| 0.82 | Average goals conceded | 1.82 |
| 72.36% | Average possession | 55.45% |
| 6.94 | Average player rating | 6.5 |
