Paris Saint Germain
PSG
VS
Newcastle United
NEW
Recent form
W
L
W
W
W
L
W
W
W
L
Summary Paris Saint Germain vs Newcastle United
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 1 | 1 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 28/11/2023 | Paris Saint Germain - Newcastle United PSG - NEW | D | 1 - 1 | Champions League |
| 04/10/2023 | Newcastle United - Paris Saint Germain NEW - PSG | L | 4 - 1 | Champions League |
Stats by team
Paris Saint Germain
Newcastle United
Latest 10 matches of Paris Saint Germain
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 26/11/2025 | Paris Saint Germain - Tottenham Hotspur PSG - TOT | W | 5 - 3 | Champions League |
| 22/11/2025 | Paris Saint Germain - Le Havre PSG - | W | 3 - 0 | Ligue 1 Uber Eats |
| 09/11/2025 | Olympique Lyonnais - Paris Saint Germain LYO - PSG | W | 2 - 3 | Ligue 1 Uber Eats |
| 04/11/2025 | Paris Saint Germain - Bayern München PSG - BAY | L | 1 - 2 | Champions League |
| 01/11/2025 | Paris Saint Germain - Nice PSG - NCE | W | 1 - 0 | Ligue 1 Uber Eats |
| 29/10/2025 | Lorient - Paris Saint Germain FCL - PSG | D | 1 - 1 | Ligue 1 Uber Eats |
| 25/10/2025 | Brest - Paris Saint Germain BRE - PSG | W | 0 - 3 | Ligue 1 Uber Eats |
| 21/10/2025 | Bayer 04 Leverkusen - Paris Saint Germain B04 - PSG | W | 2 - 7 | Champions League |
| 17/10/2025 | Paris Saint Germain - Strasbourg PSG - STR | D | 3 - 3 | Ligue 1 Uber Eats |
| 05/10/2025 | Lille - Paris Saint Germain LIL - PSG | D | 1 - 1 | Ligue 1 Uber Eats |
Statistics of Paris Saint Germain on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 7 | 4 | 3 |
| Less than 2.5 goals during a match | 3 | 1 | 2 |
| Number of wins | 6 | 3 | 3 |
| Number of losses | 1 | 1 | 0 |
| Number of draws | 3 | 1 | 2 |
| Matches without conceding a goal | 3 | 2 | 1 |
Summary statistics in Champions League
| Paris Saint Germain | Achievement | Newcastle United |
|---|---|---|
| 3 | Wins | 3 |
| 1 | Lost | 1 |
| 0 | Draws | 0 |
| 14 | Goals | 10 |
| 5 | Goals conceded | 2 |
| 0 | Penalty goals | 2 |
| 0 | Missed penalties | 0 |
| 1 | Clean sheets | 3 |
| 0 | Failure to score | 0 |
| 3.5 | Average goals scored | 2.5 |
| 1.25 | Average goals conceded | 0.5 |
| 65.50% | Average possession | 51.00% |
| 7.05 | Average player rating | 6.98 |
