Paris Saint Germain
PSG
VS
Newcastle United
NEW
Recent form
L
W
W
W
W
W
W
L
Summary Paris Saint Germain vs Newcastle United
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 1 | 1 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 28/11/2023 | Paris Saint Germain - Newcastle United PSG - NEW | D | 1 - 1 | Champions League |
| 04/10/2023 | Newcastle United - Paris Saint Germain NEW - PSG | L | 4 - 1 | Champions League |
Stats by team
Paris Saint Germain
Newcastle United
Latest 10 matches of Paris Saint Germain
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 04/11/2025 | Paris Saint Germain - Bayern München PSG - BAY | L | 1 - 2 | Champions League |
| 01/11/2025 | Paris Saint Germain - Nice PSG - NCE | W | 1 - 0 | Ligue 1 Uber Eats |
| 29/10/2025 | Lorient - Paris Saint Germain FCL - PSG | D | 1 - 1 | Ligue 1 Uber Eats |
| 25/10/2025 | Brest - Paris Saint Germain BRE - PSG | W | 0 - 3 | Ligue 1 Uber Eats |
| 21/10/2025 | Bayer 04 Leverkusen - Paris Saint Germain B04 - PSG | W | 2 - 7 | Champions League |
| 17/10/2025 | Paris Saint Germain - Strasbourg PSG - STR | D | 3 - 3 | Ligue 1 Uber Eats |
| 05/10/2025 | Lille - Paris Saint Germain LIL - PSG | D | 1 - 1 | Ligue 1 Uber Eats |
| 01/10/2025 | FC Barcelona - Paris Saint Germain FCB - PSG | W | 1 - 2 | Champions League |
| 27/09/2025 | Paris Saint Germain - Auxerre PSG - | W | 2 - 0 | Ligue 1 Uber Eats |
| 22/09/2025 | Olympique Marseille - Paris Saint Germain OLM - PSG | L | 1 - 0 | Ligue 1 Uber Eats |
Statistics of Paris Saint Germain on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 5 | 2 | 3 |
| Less than 2.5 goals during a match | 5 | 2 | 3 |
| Number of wins | 5 | 2 | 3 |
| Number of losses | 2 | 1 | 1 |
| Number of draws | 3 | 1 | 2 |
| Matches without conceding a goal | 3 | 2 | 1 |
Summary statistics in Champions League
| Paris Saint Germain | Achievement | Newcastle United |
|---|---|---|
| 1 | Wins | 0 |
| 0 | Lost | 0 |
| 0 | Draws | 0 |
| 4 | Goals | 0 |
| 0 | Goals conceded | 0 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 1 | Clean sheets | 0 |
| 0 | Failure to score | 0 |
| 4 | Average goals scored | 0 |
| 0 | Average goals conceded | 0 |
| 67.00% | Average possession | 0% |
| 7.34 | Average player rating | 0 |
