
Paris Saint Germain
PSG
VS
Metz
MTZ

Recent form
W
W
L
L
Summary Paris Saint Germain vs Metz
Games won | Games drawn | Games lost |
---|---|---|
16 | 1 | 1 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
19/05/2024 | Metz - Paris Saint Germain MTZ - PSG | W | 0 - 2 | Ligue 1 Uber Eats |
20/12/2023 | Paris Saint Germain - Metz PSG - MTZ | W | 3 - 1 | Ligue 1 Uber Eats |
21/05/2022 | Paris Saint Germain - Metz PSG - MTZ | W | 5 - 0 | Ligue 1 Uber Eats |
22/09/2021 | Metz - Paris Saint Germain MTZ - PSG | W | 1 - 2 | Ligue 1 Uber Eats |
24/04/2021 | Metz - Paris Saint Germain MTZ - PSG | W | 1 - 3 | Ligue 1 Uber Eats |
16/09/2020 | Paris Saint Germain - Metz PSG - MTZ | W | 1 - 0 | Ligue 1 Uber Eats |
30/08/2019 | Metz - Paris Saint Germain MTZ - PSG | W | 0 - 2 | Ligue 1 Uber Eats |
10/03/2018 | Paris Saint Germain - Metz PSG - MTZ | W | 5 - 0 | Ligue 1 Uber Eats |
08/09/2017 | Metz - Paris Saint Germain MTZ - PSG | W | 1 - 5 | Ligue 1 Uber Eats |
18/04/2017 | Metz - Paris Saint Germain MTZ - PSG | W | 2 - 3 | Ligue 1 Uber Eats |
11/01/2017 | Paris Saint Germain - Metz PSG - MTZ | W | 2 - 0 | Coupe de la Ligue |
21/08/2016 | Paris Saint Germain - Metz PSG - MTZ | W | 3 - 0 | Ligue 1 Uber Eats |
28/04/2015 | Paris Saint Germain - Metz PSG - MTZ | W | 3 - 1 | Ligue 1 Uber Eats |
21/11/2014 | Metz - Paris Saint Germain MTZ - PSG | W | 2 - 3 | Ligue 1 Uber Eats |
23/01/2008 | Paris Saint Germain - Metz PSG - MTZ | W | 3 - 0 | Ligue 1 Uber Eats |
18/08/2007 | Metz - Paris Saint Germain MTZ - PSG | D | 0 - 0 | Ligue 1 Uber Eats |
12/05/2006 | Metz - Paris Saint Germain MTZ - PSG | L | 1 - 0 | Ligue 1 Uber Eats |
28/07/2005 | Paris Saint Germain - Metz PSG - MTZ | W | 4 - 1 | Ligue 1 Uber Eats |
Stats by team
Paris Saint Germain
Metz
Latest 10 matches of Paris Saint Germain
Date | Match | Result | Score | Competition |
---|---|---|---|---|
22/08/2025 | Paris Saint Germain - Angers SCO PSG - ANG | W | 1 - 0 | Ligue 1 Uber Eats |
17/08/2025 | Nantes - Paris Saint Germain NAN - PSG | W | 0 - 1 | Ligue 1 Uber Eats |
13/08/2025 | Paris Saint Germain - Tottenham Hotspur PSG - TOT | D | 2 - 2 | Uefa Super Cup |
13/07/2025 | Chelsea - Paris Saint Germain CHE - PSG | L | 3 - 0 | FIFA Club World Cup |
09/07/2025 | Paris Saint Germain - Real Madrid PSG - RMA | W | 4 - 0 | FIFA Club World Cup |
05/07/2025 | Paris Saint Germain - Bayern München PSG - BAY | W | 2 - 0 | FIFA Club World Cup |
29/06/2025 | Paris Saint Germain - Inter Miami PSG - MIA | W | 4 - 0 | FIFA Club World Cup |
23/06/2025 | Seattle Sounders - Paris Saint Germain SEA - PSG | W | 0 - 2 | FIFA Club World Cup |
20/06/2025 | Paris Saint Germain - Botafogo PSG - BOT | L | 0 - 1 | FIFA Club World Cup |
15/06/2025 | Paris Saint Germain - Atlético Madrid PSG - ATM | W | 4 - 0 | FIFA Club World Cup |
Statistics of Paris Saint Germain on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 4 | 1 |
Less than 2.5 goals during a match | 5 | 3 | 2 |
Number of wins | 7 | 5 | 2 |
Number of losses | 2 | 1 | 1 |
Number of draws | 1 | 1 | 0 |
Matches without conceding a goal | 7 | 5 | 2 |
Summary statistics in Ligue 1 Uber Eats
Paris Saint Germain | Achievement | Metz |
---|---|---|
1 | Wins | 0 |
0 | Lost | 1 |
0 | Draws | 0 |
1 | Goals | 0 |
0 | Goals conceded | 1 |
0 | Penalty goals | 0 |
0 | Missed penalties | 0 |
1 | Clean sheets | 0 |
0 | Failure to score | 1 |
1 | Average goals scored | 0 |
0 | Average goals conceded | 1 |
71.00% | Average possession | 37.00% |
6.9 | Average player rating | 6.61 |
Ligue 1 Uber Eats standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
6 | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
W
W
|
2 |
![]() |
6 | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
W
W
|
3 |
![]() |
6 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
W
W
|
4 |
![]() |
6 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
W
W
|
5 |
![]() |
3 | 2 | 1 | 0 | 1 | 4 | 1 | 3 |
W
L
|
6 |
![]() |
3 | 2 | 1 | 0 | 1 | 5 | 3 | 2 |
W
L
|
7 |
![]() |
3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
W
|
8 |
![]() |
3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 |
W
L
|
9 |
![]() |
3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
W
L
|
10 |
![]() |
3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
L
W
|
11 |
![]() |
3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
L
W
|
12 |
![]() |
3 | 2 | 1 | 0 | 1 | 1 | 4 | -3 |
L
W
|
13 |
![]() |
1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
D
|
14 |
![]() |
1 | 2 | 0 | 1 | 1 | 3 | 5 | -2 |
L
D
|
15 |
![]() |
0 | 2 | 0 | 0 | 2 | 0 | 2 | -2 |
L
L
|
16 |
![]() |
0 | 2 | 0 | 0 | 2 | 2 | 5 | -3 |
L
L
|
17 |
![]() |
0 | 2 | 0 | 0 | 2 | 2 | 6 | -4 |
L
L
|
18 |
![]() |
0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 |
L
L
|