
Paris Saint Germain
PSG
VS
Lens
RCL

Recent form
Summary Paris Saint Germain vs Lens
Games won | Games drawn | Games lost |
---|---|---|
15 | 7 | 4 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
18/01/2025 | Lens - Paris Saint Germain RCL - PSG | W | 1 - 2 | Ligue 1 Uber Eats |
22/12/2024 | Lens - Paris Saint Germain RCL - PSG | W | 1 - 1 | Coupe de France |
02/11/2024 | Paris Saint Germain - Lens PSG - RCL | W | 1 - 0 | Ligue 1 Uber Eats |
14/01/2024 | Lens - Paris Saint Germain RCL - PSG | W | 0 - 2 | Ligue 1 Uber Eats |
26/08/2023 | Paris Saint Germain - Lens PSG - RCL | W | 3 - 1 | Ligue 1 Uber Eats |
15/04/2023 | Paris Saint Germain - Lens PSG - RCL | W | 3 - 1 | Ligue 1 Uber Eats |
01/01/2023 | Lens - Paris Saint Germain RCL - PSG | L | 3 - 1 | Ligue 1 Uber Eats |
23/04/2022 | Paris Saint Germain - Lens PSG - RCL | D | 1 - 1 | Ligue 1 Uber Eats |
04/12/2021 | Lens - Paris Saint Germain RCL - PSG | D | 1 - 1 | Ligue 1 Uber Eats |
01/05/2021 | Paris Saint Germain - Lens PSG - RCL | W | 2 - 1 | Ligue 1 Uber Eats |
10/09/2020 | Lens - Paris Saint Germain RCL - PSG | L | 1 - 0 | Ligue 1 Uber Eats |
07/03/2015 | Paris Saint Germain - Lens PSG - RCL | W | 4 - 1 | Ligue 1 Uber Eats |
17/10/2014 | Lens - Paris Saint Germain RCL - PSG | W | 1 - 3 | Ligue 1 Uber Eats |
12/02/2011 | Paris Saint Germain - Lens PSG - RCL | D | 0 - 0 | Ligue 1 Uber Eats |
08/01/2011 | Paris Saint Germain - Lens PSG - RCL | W | 5 - 1 | Coupe de France |
26/09/2010 | Lens - Paris Saint Germain RCL - PSG | W | 0 - 2 | Ligue 1 Uber Eats |
06/03/2010 | Lens - Paris Saint Germain RCL - PSG | D | 1 - 1 | Ligue 1 Uber Eats |
16/12/2009 | Paris Saint Germain - Lens PSG - RCL | D | 1 - 1 | Ligue 1 Uber Eats |
14/01/2009 | Paris Saint Germain - Lens PSG - RCL | W | 2 - 0 | Coupe de la Ligue |
29/03/2008 | Paris Saint Germain - Lens PSG - RCL | W | 2 - 1 | Coupe de la Ligue |
Stats by team
Paris Saint Germain
Lens
Latest 10 matches of Paris Saint Germain
Date | Match | Result | Score | Competition |
---|---|---|---|---|
13/07/2025 | Chelsea - Paris Saint Germain CHE - PSG | L | 3 - 0 | FIFA Club World Cup |
09/07/2025 | Paris Saint Germain - Real Madrid PSG - RMA | W | 4 - 0 | FIFA Club World Cup |
05/07/2025 | Paris Saint Germain - Bayern München PSG - BAY | W | 2 - 0 | FIFA Club World Cup |
29/06/2025 | Paris Saint Germain - Inter Miami PSG - MIA | W | 4 - 0 | FIFA Club World Cup |
23/06/2025 | Seattle Sounders - Paris Saint Germain SEA - PSG | W | 0 - 2 | FIFA Club World Cup |
20/06/2025 | Paris Saint Germain - Botafogo PSG - BOT | L | 0 - 1 | FIFA Club World Cup |
15/06/2025 | Paris Saint Germain - Atlético Madrid PSG - ATM | W | 4 - 0 | FIFA Club World Cup |
31/05/2025 | Paris Saint Germain - Inter PSG - INT | W | 5 - 0 | Champions League |
24/05/2025 | Paris Saint Germain - Reims PSG - SDR | W | 3 - 0 | Coupe de France |
17/05/2025 | Paris Saint Germain - Auxerre PSG - | W | 3 - 1 | Ligue 1 Uber Eats |
Statistics of Paris Saint Germain on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 7 | 6 | 1 |
Less than 2.5 goals during a match | 3 | 2 | 1 |
Number of wins | 8 | 7 | 1 |
Number of losses | 2 | 1 | 1 |
Number of draws | 0 | 0 | 0 |
Matches without conceding a goal | 7 | 6 | 1 |
Summary statistics in Ligue 1 Uber Eats
Paris Saint Germain | Achievement | Lens |
---|---|---|
0 | Wins | 0 |
0 | Lost | 0 |
0 | Draws | 0 |
0 | Goals | 0 |
0 | Goals conceded | 0 |
0 | Penalty goals | 0 |
0 | Missed penalties | 0 |
0 | Clean sheets | 0 |
0 | Failure to score | 0 |
0 | Average goals scored | 0 |
0 | Average goals conceded | 0 |
0% | Average possession | 0% |
0 | Average player rating | 0 |
Ligue 1 Uber Eats standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
16 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
17 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
18 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|