Paris FC U17
VS
PSG U17
Recent form
L
L
L
L
W
L
W
W
D
W
Summary Paris FC U17 vs PSG U17
| Games won | Games drawn | Games lost |
|---|---|---|
| 1 | 0 | 5 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 08/12/2024 | PSG U17 - Paris FC U17 - | L | 5 - 0 | U17 League |
| 08/09/2024 | Paris FC U17 - PSG U17 - | W | 2 - 1 | U17 League |
| 28/04/2024 | Paris FC U17 - PSG U17 - | L | 2 - 3 | U17 League |
| 26/11/2023 | PSG U17 - Paris FC U17 - | L | 3 - 0 | U17 League |
| 26/03/2023 | Paris FC U17 - PSG U17 - | L | 0 - 3 | U17 League |
| 23/10/2022 | PSG U17 - Paris FC U17 - | L | 4 - 0 | U17 League |
Stats by team
Paris FC U17
PSG U17
Latest 10 matches of Paris FC U17
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 07/09/2025 | Paris FC U17 - Versailles U17 - | L | 0 - 3 | U17 League |
| 31/08/2025 | Racing Club U17 - Paris FC U17 - | L | 1 - 0 | U17 League |
| 24/08/2025 | Paris FC U17 - Mainvilliers U17 - | W | 6 - 0 | U17 League |
| 11/05/2025 | Versailles U17 - Paris FC U17 - | L | 3 - 1 | U17 League |
| 04/05/2025 | Paris FC U17 - Stade Béthunois U17 - | W | 3 - 1 | U17 League |
| 12/04/2025 | Quevilly U17 - Paris FC U17 - | L | 3 - 1 | U17 League |
| 06/04/2025 | Paris FC U17 - Laval U17 - | L | 0 - 1 | U17 League |
| 23/03/2025 | Rouen U17 - Paris FC U17 - | W | 1 - 2 | U17 League |
Statistics of Paris FC U17 on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 6 | 3 | 3 |
| Less than 2.5 goals during a match | 2 | 1 | 1 |
| Number of wins | 3 | 2 | 1 |
| Number of losses | 5 | 2 | 3 |
| Number of draws | 0 | 0 | 0 |
| Matches without conceding a goal | 1 | 1 | 0 |
Summary statistics in U17 League
| Paris FC U17 | Achievement | PSG U17 |
|---|---|---|
| 0 | Wins | 0 |
| 0 | Lost | 0 |
| 0 | Draws | 0 |
| 0 | Goals | 0 |
| 0 | Goals conceded | 0 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 0 | Clean sheets | 0 |
| 0 | Failure to score | 0 |
| 0 | Average goals scored | 0 |
| 0 | Average goals conceded | 0 |
| 0% | Average possession | 0% |
| 0 | Average player rating | 0 |
