Olympique Marseille
OLM
VS
Paris Saint Germain
PSG
Recent form
W
L
L
W
L
W
L
W
W
W
Summary Olympique Marseille vs Paris Saint Germain
| Games won | Games drawn | Games lost |
|---|---|---|
| 11 | 8 | 29 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 22/09/2025 | Olympique Marseille - Paris Saint Germain OLM - PSG | W | 1 - 0 | Ligue 1 Uber Eats |
| 16/03/2025 | Paris Saint Germain - Olympique Marseille PSG - OLM | L | 3 - 1 | Ligue 1 Uber Eats |
| 27/10/2024 | Olympique Marseille - Paris Saint Germain OLM - PSG | L | 0 - 3 | Ligue 1 Uber Eats |
| 31/03/2024 | Olympique Marseille - Paris Saint Germain OLM - PSG | L | 0 - 2 | Ligue 1 Uber Eats |
| 24/09/2023 | Paris Saint Germain - Olympique Marseille PSG - OLM | L | 4 - 0 | Ligue 1 Uber Eats |
| 26/02/2023 | Olympique Marseille - Paris Saint Germain OLM - PSG | L | 0 - 3 | Ligue 1 Uber Eats |
| 08/02/2023 | Olympique Marseille - Paris Saint Germain OLM - PSG | W | 2 - 1 | Coupe de France |
| 16/10/2022 | Paris Saint Germain - Olympique Marseille PSG - OLM | L | 1 - 0 | Ligue 1 Uber Eats |
| 17/04/2022 | Paris Saint Germain - Olympique Marseille PSG - OLM | L | 2 - 1 | Ligue 1 Uber Eats |
| 24/10/2021 | Olympique Marseille - Paris Saint Germain OLM - PSG | D | 0 - 0 | Ligue 1 Uber Eats |
| 07/02/2021 | Olympique Marseille - Paris Saint Germain OLM - PSG | L | 0 - 2 | Ligue 1 Uber Eats |
| 13/01/2021 | Paris Saint Germain - Olympique Marseille PSG - OLM | L | 2 - 1 | French Super Cup |
| 13/09/2020 | Paris Saint Germain - Olympique Marseille PSG - OLM | W | 0 - 1 | Ligue 1 Uber Eats |
| 27/10/2019 | Paris Saint Germain - Olympique Marseille PSG - OLM | L | 4 - 0 | Ligue 1 Uber Eats |
| 17/03/2019 | Paris Saint Germain - Olympique Marseille PSG - OLM | L | 3 - 1 | Ligue 1 Uber Eats |
| 28/10/2018 | Olympique Marseille - Paris Saint Germain OLM - PSG | L | 0 - 2 | Ligue 1 Uber Eats |
| 28/02/2018 | Paris Saint Germain - Olympique Marseille PSG - OLM | L | 3 - 0 | Coupe de France |
| 25/02/2018 | Paris Saint Germain - Olympique Marseille PSG - OLM | L | 3 - 0 | Ligue 1 Uber Eats |
| 22/10/2017 | Olympique Marseille - Paris Saint Germain OLM - PSG | D | 2 - 2 | Ligue 1 Uber Eats |
| 26/02/2017 | Olympique Marseille - Paris Saint Germain OLM - PSG | L | 1 - 5 | Ligue 1 Uber Eats |
Stats by team
Olympique Marseille
Paris Saint Germain
Latest 10 matches of Olympique Marseille
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 29/11/2025 | Olympique Marseille - Toulouse OLM - TOU | D | 2 - 2 | Ligue 1 Uber Eats |
| 25/11/2025 | Olympique Marseille - Newcastle United OLM - NEW | W | 2 - 1 | Champions League |
| 21/11/2025 | Nice - Olympique Marseille NCE - OLM | W | 1 - 5 | Ligue 1 Uber Eats |
| 08/11/2025 | Olympique Marseille - Brest OLM - BRE | W | 3 - 0 | Ligue 1 Uber Eats |
| 08/11/2025 | Olympique Marseille - Brest OLM - BRE | W | 3 - 0 | Ligue 1 Uber Eats |
| 05/11/2025 | Olympique Marseille - Atalanta OLM - ATT | L | 0 - 1 | Champions League |
| 01/11/2025 | Auxerre - Olympique Marseille - OLM | W | 0 - 1 | Ligue 1 Uber Eats |
| 29/10/2025 | Olympique Marseille - Angers SCO OLM - ANG | D | 2 - 2 | Ligue 1 Uber Eats |
| 25/10/2025 | Lens - Olympique Marseille RCL - OLM | L | 2 - 1 | Ligue 1 Uber Eats |
| 22/10/2025 | Sporting CP - Olympique Marseille SCP - OLM | L | 2 - 1 | Champions League |
Statistics of Olympique Marseille on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 8 | 5 | 3 |
| Less than 2.5 goals during a match | 2 | 1 | 1 |
| Number of wins | 5 | 3 | 2 |
| Number of losses | 3 | 1 | 2 |
| Number of draws | 2 | 2 | 0 |
| Matches without conceding a goal | 3 | 2 | 1 |
Summary statistics in Ligue 1 Uber Eats
| Olympique Marseille | Achievement | Paris Saint Germain |
|---|---|---|
| 9 | Wins | 9 |
| 3 | Lost | 1 |
| 1 | Draws | 3 |
| 33 | Goals | 27 |
| 12 | Goals conceded | 11 |
| 4 | Penalty goals | 3 |
| 0 | Missed penalties | 0 |
| 5 | Clean sheets | 7 |
| 2 | Failure to score | 1 |
| 2.54 | Average goals scored | 2.08 |
| 0.92 | Average goals conceded | 0.85 |
| 58.92% | Average possession | 71.77% |
| 6.91 | Average player rating | 6.96 |
