Nîmes
VS
Paris Saint Germain
PSG
Recent form
W
D
W
L
W
W
Summary Nîmes vs Paris Saint Germain
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 0 | 6 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 03/02/2021 | Paris Saint Germain - Nîmes PSG - | L | 3 - 0 | Ligue 1 Uber Eats |
| 16/10/2020 | Nîmes - Paris Saint Germain - PSG | L | 0 - 4 | Ligue 1 Uber Eats |
| 11/08/2019 | Paris Saint Germain - Nîmes PSG - | L | 3 - 0 | Ligue 1 Uber Eats |
| 23/02/2019 | Paris Saint Germain - Nîmes PSG - | L | 3 - 0 | Ligue 1 Uber Eats |
| 01/09/2018 | Nîmes - Paris Saint Germain - PSG | L | 2 - 4 | Ligue 1 Uber Eats |
| 06/01/2007 | Paris Saint Germain - Nîmes PSG - | L | 3 - 0 | Coupe de France |
Stats by team
Nîmes
Paris Saint Germain
Latest 10 matches of Nîmes
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 13/12/2025 | Cannes - Nîmes - | D | 0 - 0 | National 2 Group C |
| 06/12/2025 | Nîmes - Hyères - | W | 2 - 0 | National 2 Group C |
| 22/11/2025 | St Maur Lusitanos - Nîmes - | L | 2 - 0 | National 2 Group C |
| 08/11/2025 | Nîmes - Rousset-Ste Victoire - | W | 3 - 1 | National 2 Group C |
| 01/11/2025 | Chasselay MDA - Nîmes - | L | 2 - 0 | National 2 Group C |
| 18/10/2025 | Nîmes - Saint-Priest - | W | 3 - 0 | National 2 Group C |
| 04/10/2025 | Nîmes - Créteil - | W | 2 - 0 | National 2 Group C |
| 20/09/2025 | Grasse - Nîmes - | D | 0 - 0 | National 2 Group C |
| 13/09/2025 | Nîmes - Bobigny - | D | 0 - 0 | National 2 Group C |
| 06/09/2025 | Toulon - Nîmes TLN - | W | 0 - 1 | National 2 Group C |
Statistics of Nîmes on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 2 | 2 | 0 |
| Less than 2.5 goals during a match | 8 | 3 | 5 |
| Number of wins | 5 | 4 | 1 |
| Number of losses | 2 | 0 | 2 |
| Number of draws | 3 | 1 | 2 |
| Matches without conceding a goal | 7 | 4 | 3 |
Summary statistics in Ligue 1 Uber Eats
| Nîmes | Achievement | Paris Saint Germain |
|---|---|---|
| 9 | Wins | 26 |
| 21 | Lost | 8 |
| 8 | Draws | 4 |
| 40 | Goals | 86 |
| 71 | Goals conceded | 28 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 8 | Clean sheets | 19 |
| 13 | Failure to score | 6 |
| 1.05 | Average goals scored | 2.26 |
| 1.87 | Average goals conceded | 0.74 |
| 44.24% | Average possession | 63.42% |
| 6.63 | Average player rating | 6.65 |
