
Nice
NCE
VS
Paris Saint Germain
PSG

Recent form
D
L
L
L
D
W
W
W
L
L
Summary Nice vs Paris Saint Germain
Games won | Games drawn | Games lost |
---|---|---|
12 | 7 | 20 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
06/10/2024 | Nice - Paris Saint Germain NCE - PSG | D | 1 - 1 | Ligue 1 Uber Eats |
15/05/2024 | Nice - Paris Saint Germain NCE - PSG | L | 1 - 2 | Ligue 1 Uber Eats |
13/03/2024 | Paris Saint Germain - Nice PSG - NCE | L | 3 - 1 | Coupe de France |
15/09/2023 | Paris Saint Germain - Nice PSG - NCE | W | 2 - 3 | Ligue 1 Uber Eats |
08/04/2023 | Nice - Paris Saint Germain NCE - PSG | L | 0 - 2 | Ligue 1 Uber Eats |
01/10/2022 | Paris Saint Germain - Nice PSG - NCE | L | 2 - 1 | Ligue 1 Uber Eats |
05/03/2022 | Nice - Paris Saint Germain NCE - PSG | W | 1 - 0 | Ligue 1 Uber Eats |
01/12/2021 | Paris Saint Germain - Nice PSG - NCE | D | 0 - 0 | Ligue 1 Uber Eats |
13/02/2021 | Paris Saint Germain - Nice PSG - NCE | L | 2 - 1 | Ligue 1 Uber Eats |
20/09/2020 | Nice - Paris Saint Germain NCE - PSG | L | 0 - 3 | Ligue 1 Uber Eats |
18/10/2019 | Nice - Paris Saint Germain NCE - PSG | L | 1 - 4 | Ligue 1 Uber Eats |
04/05/2019 | Paris Saint Germain - Nice PSG - NCE | D | 1 - 1 | Ligue 1 Uber Eats |
29/09/2018 | Nice - Paris Saint Germain NCE - PSG | L | 0 - 3 | Ligue 1 Uber Eats |
18/03/2018 | Nice - Paris Saint Germain NCE - PSG | L | 1 - 2 | Ligue 1 Uber Eats |
27/10/2017 | Paris Saint Germain - Nice PSG - NCE | L | 3 - 0 | Ligue 1 Uber Eats |
30/04/2017 | Nice - Paris Saint Germain NCE - PSG | W | 3 - 1 | Ligue 1 Uber Eats |
11/12/2016 | Paris Saint Germain - Nice PSG - NCE | D | 2 - 2 | Ligue 1 Uber Eats |
02/04/2016 | Paris Saint Germain - Nice PSG - NCE | L | 4 - 1 | Ligue 1 Uber Eats |
04/12/2015 | Nice - Paris Saint Germain NCE - PSG | L | 0 - 3 | Ligue 1 Uber Eats |
18/04/2015 | Nice - Paris Saint Germain NCE - PSG | L | 1 - 3 | Ligue 1 Uber Eats |
Stats by team
Nice
Paris Saint Germain
Latest 10 matches of Nice
Date | Match | Result | Score | Competition |
---|---|---|---|---|
12/04/2025 | Strasbourg - Nice STR - NCE | D | 2 - 2 | Ligue 1 Uber Eats |
04/04/2025 | Nice - Nantes NCE - NAN | L | 1 - 2 | Ligue 1 Uber Eats |
29/03/2025 | Monaco - Nice AMO - NCE | L | 2 - 1 | Ligue 1 Uber Eats |
14/03/2025 | Nice - Auxerre NCE - | D | 1 - 1 | Ligue 1 Uber Eats |
09/03/2025 | Nice - Olympique Lyonnais NCE - LYO | L | 0 - 2 | Ligue 1 Uber Eats |
01/03/2025 | Saint-Étienne - Nice STE - NCE | W | 1 - 3 | Ligue 1 Uber Eats |
23/02/2025 | Nice - Montpellier NCE - MPL | W | 2 - 0 | Ligue 1 Uber Eats |
16/02/2025 | Le Havre - Nice - NCE | W | 1 - 3 | Ligue 1 Uber Eats |
Statistics of Nice on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 1 | 4 |
Less than 2.5 goals during a match | 3 | 3 | 0 |
Number of wins | 3 | 1 | 2 |
Number of losses | 3 | 2 | 1 |
Number of draws | 2 | 1 | 1 |
Matches without conceding a goal | 1 | 1 | 0 |
Summary statistics in Ligue 1 Uber Eats
Nice | Achievement | Paris Saint Germain |
---|---|---|
13 | Wins | 23 |
7 | Lost | 0 |
9 | Draws | 5 |
54 | Goals | 80 |
37 | Goals conceded | 26 |
5 | Penalty goals | 5 |
0 | Missed penalties | 0 |
6 | Clean sheets | 7 |
3 | Failure to score | 1 |
1.86 | Average goals scored | 2.86 |
1.28 | Average goals conceded | 0.93 |
47.97% | Average possession | 68.04% |
6.8 | Average player rating | 7.23 |
Ligue 1 Uber Eats standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
74 | 28 | 23 | 5 | 0 | 80 | 26 | 54 |
W
W
W
W
W
|
2 |
![]() |
53 | 29 | 16 | 5 | 8 | 57 | 35 | 22 |
W
L
W
W
D
|
3 |
![]() |
52 | 29 | 16 | 4 | 9 | 57 | 41 | 16 |
L
W
L
L
L
|
4 |
![]() |
51 | 29 | 15 | 6 | 8 | 57 | 39 | 18 |
W
W
L
W
W
|
5 |
![]() |
50 | 29 | 14 | 8 | 7 | 44 | 31 | 13 |
W
L
W
L
W
|
6 |
![]() |
50 | 29 | 14 | 8 | 7 | 48 | 37 | 11 |
D
W
W
W
W
|
7 |
![]() |
48 | 29 | 13 | 9 | 7 | 54 | 37 | 17 |
D
L
L
D
L
|
8 |
![]() |
44 | 29 | 13 | 5 | 11 | 47 | 46 | 1 |
D
W
W
D
W
|
9 |
![]() |
42 | 29 | 12 | 6 | 11 | 32 | 32 | 0 |
L
W
L
W
W
|
10 |
![]() |
38 | 30 | 12 | 2 | 16 | 45 | 40 | 5 |
W
W
L
W
L
|
11 |
![]() |
38 | 29 | 10 | 8 | 11 | 40 | 42 | -2 |
L
W
W
D
W
|
12 |
![]() |
34 | 29 | 9 | 7 | 13 | 38 | 38 | 0 |
L
L
L
L
D
|
13 |
![]() |
30 | 29 | 7 | 9 | 13 | 34 | 49 | -15 |
L
W
L
W
L
|
14 |
![]() |
30 | 29 | 8 | 6 | 15 | 28 | 46 | -18 |
W
L
L
L
L
|
15 |
![]() |
29 | 29 | 7 | 8 | 14 | 31 | 42 | -11 |
W
L
W
D
L
|
16 |
![]() |
27 | 29 | 8 | 3 | 18 | 32 | 62 | -30 |
L
W
W
L
D
|
17 |
![]() |
24 | 29 | 6 | 6 | 17 | 31 | 67 | -36 |
D
L
W
L
D
|
18 |
![]() |
15 | 29 | 4 | 3 | 22 | 21 | 66 | -45 |
L
L
L
L
L
|